Standings
| 2012-'13 East Central Ohio | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Zanesville HS | 9-2-0 | .818 | 4-1-0 | .800 | 390 | 148 |
| Bishop Rosecrans HS | 6-4-0 | .600 | 2-1-0 | .667 | 273 | 177 |
| River View | 4-6-0 | .400 | 2-3-0 | .400 | 210 | 297 |
| Coshocton | 3-7-0 | .300 | 2-3-0 | .400 | 184 | 248 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 15 | Armstrong, Brady | Defensive Back, Wide Receiver | 2013 | 71" | 165 |
| 44 | Bird, Marcus | Linebacker, Fullback | 2015 | 69" | 164 |
| 44 | Bird, Marcus | 2015 | 0" | 0 | |
| 63 | Browning, Kolland | Defensive Line, Offensive Line | 2013 | 70" | 215 |
| 66 | Butts, Tavian | 2016 | 0" | 0 | |
| 18 | Church, Jordan | Defensive Back, Wide Receiver | 2014 | 68" | 155 |
| 59 | Clapper, Zachariah | Defensive Line, Offensive Line | 2014 | 74" | 280 |
| 14 | Clark, James | Defensive Back, Wide Receiver | 2014 | 72" | 160 |
| 34 | Cohen, Phillip | Linebacker, Fullback | 2015 | 69" | 193 |
| 79 | Curry, Colton | 2015 | 0" | 0 | |
| 23 | Curtis, Markell | Defensive Back, Wide Receiver | 2013 | 69" | 175 |
| 33 | Daniels, Darien | Linebacker, Fullback | 2014 | 69" | 185 |
| 21 | Dent, Cody | Punter, Placekicker | 2013 | 72" | 170 |
| 37 | Diehl, Jonah | Defensive Line, Running Back | 2014 | 68" | 155 |
| 53 | Edwards, Theron | Defensive Line, Offensive Line | 2013 | 69" | 215 |
| 25 | Fogle, Lucas | Linebacker, Running Back | 2015 | 69" | 160 |
| 43 | Garnes, Tristan | Linebacker, Tight End | 2015 | 72" | 165 |
| 13 | Gaumer, Steele | Defensive Back, Quarterback | 2013 | 70" | 170 |
| 6 | Gillinger, Austin | Linebacker, Tight End | 2015 | 69" | 142 |
| 24 | Gladden, Jamal | Defensive Back, Running Back | 2014 | 71" | 175 |
| Goins, De'Aunte | 2016 | 0" | 0 | ||
| Grandstaff, Derek | 2016 | 0" | 0 | ||
| 20 | Green, Devon | Linebacker, Wide Receiver | 2014 | 73" | 195 |
| 28 | Grimmett, K.J. | Linebacker, Running Back | 2013 | 70" | 195 |
| 26 | Hill, Kyle | Defensive Line, Offensive Line | 2013 | 69" | 155 |
| 77 | Hoskinson, C.J. | Defensive Line, Offensive Line | 2014 | 76" | 305 |
| Hoskinson, Andrew | 2016 | 0" | 0 | ||
| 7 | Howard, Matthew | Defensive Back, Wide Receiver | 2015 | 68" | 120 |
| 68 | Johnson, David | Defensive Line, Offensive Line | 2014 | 68" | 175 |
| 12 | Jones, Jeremiah | Defensive Back, Running Back | 2015 | 71" | 175 |
| Kaufman, Benjamin | 2016 | 0" | 0 | ||
| 75 | Kimble, Austin | Defensive Line, Offensive Line | 2014 | 75" | 275 |
| 74 | Law, Matthew | Defensive Line, Offensive Line | 2014 | 76" | 315 |
| 27 | Le, Shawn | Defensive Back, Wide Receiver | 2014 | 69" | 155 |
| 35 | Lonas, Jake | Linebacker, Tight End | 2013 | 70" | 165 |
| 88 | Long, Granger | Defensive Line, Tight End | 2014 | 76" | 220 |
| 4 | Lynn, Matthew | Defensive Back, Wide Receiver | 2013 | 70" | 160 |
| Lynn, MacKenzie | 2016 | 0" | 0 | ||
| 56 | Mason, Clayton | Defensive Line, Offensive Line | 2015 | 72" | 187 |
| 72 | Masterson, Mac | Defensive Line, Offensive Line | 2015 | 75" | 215 |
| 72 | Masterson, Maclin | 2015 | 0" | 0 | |
| 36 | McCandless, Kyle | Linebacker, Running Back | 2013 | 71" | 175 |
| 2 | McFarland, J.T. | Defensive Back, Running Back | 2014 | 71" | 170 |
| 60 | Moore, Miles | Defensive Line, Offensive Line | 2015 | 71" | 255 |
| 60 | Moore, Miles | 2015 | 0" | 0 | |
| 11 | Murphy, Justin | Defensive Back, Quarterback | 2015 | 70" | 155 |
| 11 | Murphy, Justin | 2015 | 0" | 0 | |
| 42 | Norris, Kolt | Defensive Back, Wide Receiver | 2015 | 69" | 135 |
| 42 | Norris, Kolt | 2015 | 0" | 0 | |
| 16 | Patton, Douglas | Defensive Back, Wide Receiver | 2014 | 69" | 135 |
| 52 | Paul, Brandon | Defensive Line, Offensive Line | 2014 | 72" | 215 |
| 8 | Pettiford, Olajuwon | Defensive Back, Wide Receiver | 2015 | 67" | 135 |
| 8 | Pettiford, Olajuwon | 2015 | 0" | 0 | |
| 57 | Randles, Todd | Defensive Line, Offensive Line | 2013 | 74" | 250 |
| 45 | Rock, Tristan | Linebacker, Tight End | 2014 | 72" | 205 |
| 50 | Rollins, Brady | Linebacker, Wide Receiver | 2015 | 67" | 145 |
| 50 | Rollins, Brady | 2015 | 0" | 0 | |
| 10 | Scoles, Trey | Defensive Back, Wide Receiver | 2014 | 71" | 145 |
| 85 | Shriver, Travis | Defensive Back, Wide Receiver | 2014 | 68" | 135 |
| 81 | Shryock, Ace | 2015 | 0" | 0 | |
| 81 | Shyrock, Ace | Defensive Back, Wide Receiver | 2015 | 68" | 135 |
| Snyder, Braxton | 2016 | 0" | 0 | ||
| 5 | Stanford, Dartavious | Defensive Back, Wide Receiver | 2014 | 71" | 175 |
| 76 | Staunton, Terrell | Defensive Line, Offensive Line | 2014 | 71" | 250 |
| 22 | Thomas, Tyrail | Defensive Back, Wide Receiver | 2013 | 69" | 155 |
| Tucker, Tag | 2016 | 0" | 0 | ||
| 55 | Weir, Will | Defensive Line, Offensive Line | 2013 | 72" | 265 |
| 31 | Welch, Adam | Linebacker, Tight End | 2015 | 71" | 175 |
| 17 | Wibbeler, Thomas | Defensive Back, Quarterback | 2014 | 70" | 165 |
| Wilson, Coulter | 2016 | 0" | 0 |
News
Loading ...
Fans (22)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...