Standings
| 2012-'13 Scioto Valley | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Westfall | 9-2-0 | .818 | 4-0-0 | 1.000 | 360 | 266 |
| Piketon | 8-3-0 | .727 | 0-0-0 | .000 | 361 | 284 |
| Paint Valley Jr/Sr HS | 6-3-1 | .667 | 1-0-0 | 1.000 | 286 | 185 |
| Unioto | 5-5-0 | .500 | 2-3-0 | .400 | 216 | 225 |
| Huntington Local | 5-5-0 | .500 | 2-1-0 | .667 | 276 | 273 |
| Zane Trace | 4-5-0 | .444 | 0-1-0 | .000 | 132 | 192 |
| Adena Local Schools | 3-7-0 | .300 | 1-2-0 | .333 | 254 | 233 |
| Southeastern HS-Chillicothe | 1-9-0 | .100 | 0-3-0 | .000 | 162 | 410 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 17 | Armistead, Jonathon | Linebacker, Tight End | 2014 | 0" | 0 |
| 67 | Bilek, Beau | Defensive Line, Offensive Line | 2014 | 0" | 0 |
| 80 | Brown, Avery | Defensive Back, Wide Receiver | 2016 | 0" | 0 |
| 37 | Burchett , Anthony | Defensive Back, Tight End | 2016 | 0" | 0 |
| 61 | Bussey, Brandonn | Linebacker, Offensive Line | 2014 | 0" | 0 |
| 41 | CENCI, KEVIN | Defensive Back, Running Back | 2014 | 0" | 0 |
| 50 | Carroll, Matt | Defensive Line, Offensive Line | 2016 | 0" | 0 |
| 20 | Carroll , Kolton | Defensive Back, Running Back | 2016 | 0" | 0 |
| 66 | Caylor, Dylan | Defensive Line, Offensive Line | 2013 | 0" | 0 |
| 76 | Cenci, Aaron | Defensive Line, Offensive Line | 2015 | 0" | 0 |
| 84 | Coder, Brandon | Linebacker, Tight End | 2015 | 0" | 0 |
| 82 | Corcoran, Andrew | Defensive Back, Wide Receiver | 2014 | 0" | 0 |
| 11 | Cox, Jesse | Defensive Back, Wide Receiver | 0" | 0 | |
| 45 | Davis, Trey | Defensive Back, Running Back | 2016 | 0" | 0 |
| 10 | Doles, Tanner | Defensive Back, Wide Receiver | 2016 | 0" | 0 |
| 2 | Dunkle, Joel | Defensive Back, Quarterback | 2016 | 0" | 0 |
| 83 | EVANS, CHARLIE | Defensive Back, Wide Receiver | 2014 | 0" | 0 |
| 28 | Echard, Colin | Linebacker, Tight End | 2014 | 0" | 0 |
| 71 | Echard, Jordan | Defensive Line, Offensive Line | 2013 | 0" | 0 |
| 34 | Everidge, Jayden | Linebacker, Running Back | 2013 | 0" | 0 |
| 54 | Everidge, Cam | Linebacker, Offensive Line | 2013 | 0" | 0 |
| 75 | GREENWALT, SHAY | Defensive Line, Offensive Line | 2013 | 0" | 0 |
| 56 | Gartin II , John | Linebacker, Offensive Line | 2016 | 0" | 0 |
| 31 | Glass, David | Linebacker, Tight End | 2013 | 0" | 0 |
| 22 | Halley, Harley | Defensive Back, Running Back | 2013 | 0" | 0 |
| 63 | Hardman, Hunter | Defensive Line, Offensive Line | 2013 | 0" | 0 |
| 13 | Hayes, JT | Linebacker, Running Back | 2015 | 0" | 0 |
| 15 | Hinty, Tyler | Defensive Back, Quarterback | 2014 | 0" | 0 |
| 72 | Hudnell, Justin | Defensive Line, Offensive Line | 2013 | 0" | 0 |
| 40 | Jones, Dalton | Linebacker, Tight End | 2014 | 0" | 0 |
| 59 | Kallner, R.J. | Linebacker, Offensive Line | 2013 | 0" | 0 |
| 23 | Kellough, Chase | Defensive Back, Wide Receiver | 2014 | 0" | 0 |
| 44 | Love, Truman | Linebacker, Running Back | 2016 | 0" | 0 |
| 51 | Marcum, Curtis | Defensive Line, Offensive Line | 2014 | 0" | 0 |
| 9 | Mavis, Nat | Defensive Back, Wide Receiver | 2014 | 0" | 0 |
| 5 | McVey, Jon | Defensive Back, Wide Receiver | 2013 | 0" | 0 |
| 42 | Mettler, Nate | Linebacker, Running Back | 2014 | 0" | 0 |
| 47 | Mick, Brandon | Linebacker, Running Back | 2014 | 0" | 0 |
| 38 | Moore, Roger | Linebacker, Running Back | 2013 | 0" | 0 |
| 39 | Olson, Brody | Linebacker, Tight End | 2013 | 0" | 0 |
| 64 | Osborne , Austin | Defensive Line, Offensive Line | 2015 | 0" | 0 |
| 14 | Patterson , Quincy | Linebacker, Tight End | 0" | 0 | |
| 55 | Petzel, Walt | Linebacker, Offensive Line | 2015 | 0" | 0 |
| 70 | Ramey, LJ | Defensive Line, Offensive Line | 2013 | 0" | 0 |
| 32 | Rittenhouse, Trey | Defensive End, Running Back | 2016 | 0" | 0 |
| 6 | SMITH, CONNOR | Defensive Back, Placekicker, Wide Receiver | 2014 | 0" | 0 |
| 65 | Skaggs, Cody | Defensive Line, Offensive Line | 2013 | 0" | 0 |
| 21 | Skaggs , Dylan | Defensive Back, Running Back | 0" | 0 | |
| 46 | Swackhammer, Colin | Linebacker, Running Back | 2014 | 0" | 0 |
| 89 | Thomas, Chris | Defensive Back, Wide Receiver | 2015 | 0" | 0 |
| 86 | Thomas, Bobby | Defensive Back, Wide Receiver | 2013 | 0" | 0 |
| 27 | Tilton, Levi | Defensive Back, Wide Receiver | 2015 | 0" | 0 |
| 3 | Walker, Zach | Defensive Back, Wide Receiver | 2013 | 0" | 0 |
| 35 | Wolfe, Alex | Defensive Back, Wide Receiver | 2016 | 0" | 0 |
| 81 | Wrestler, Erick | Defensive Back, Wide Receiver | 2016 | 0" | 0 |
Photos & Videos (11)
News
Fans (5)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...