Standings
| 2012-'13 Campbell Conference | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Marshwood Schools | 12-2-0 | .857 | 8-1-0 | .889 | 395 | 222 |
| Winslow | 11-2-0 | .846 | 9-0-0 | 1.000 | 405 | 219 |
| Traip Academy | 9-2-0 | .818 | 6-1-0 | .857 | 312 | 39 |
| Oak Hill | 9-2-0 | .818 | 6-1-0 | .857 | 307 | 131 |
| York | 9-3-0 | .750 | 4-2-0 | .667 | 294 | 193 |
| Dirigo | 8-3-0 | .727 | 2-1-0 | .667 | 219 | 185 |
| Greely | 7-3-0 | .700 | 2-2-0 | .500 | 306 | 73 |
| Old Orchard Beach | 6-3-0 | .667 | 2-3-0 | .400 | 229 | 173 |
| Westbrook | 7-4-0 | .636 | 5-2-0 | .714 | 318 | 243 |
| Wells | 7-5-0 | .583 | 4-2-0 | .667 | 270 | 123 |
| Maranacook Community | 5-5-0 | .500 | 3-3-0 | .500 | 198 | 213 |
| Freeport | 4-4-0 | .500 | 3-2-0 | .600 | 217 | 163 |
| Fryeburg Academy | 4-5-0 | .444 | 2-3-0 | .400 | 174 | 241 |
| Mountain Valley | 4-6-0 | .400 | 1-4-0 | .200 | 147 | 200 |
| Boothbay Region | 3-5-0 | .375 | 2-4-0 | .333 | 179 | 146 |
| Spruce Mountain | 3-5-0 | .375 | 2-2-0 | .500 | 132 | 168 |
| Lisbon | 3-6-0 | .333 | 2-4-0 | .333 | 217 | 210 |
| Cape Elizabeth | 3-7-0 | .300 | 2-4-0 | .333 | 118 | 196 |
| Winthrop | 2-6-0 | .250 | 2-3-0 | .400 | 115 | 281 |
| Yarmouth | 2-8-0 | .200 | 0-5-0 | .000 | 171 | 312 |
| Poland Regional | 1-5-0 | .167 | 1-3-0 | .250 | 111 | 144 |
| Lake Region | 1-6-0 | .143 | 0-4-0 | .000 | 74 | 232 |
| Telstar Reg | 1-7-0 | .125 | 1-5-0 | .167 | 90 | 224 |
| Gray-New Gloucester | 1-7-0 | .125 | 1-2-0 | .333 | 62 | 246 |
| Falmouth | 1-7-0 | .125 | 1-4-0 | .200 | 86 | 241 |
| Sacopee Valley | 0-7-0 | .000 | 0-4-0 | .000 | 30 | 362 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 75 | Bartlett, Jackson | 2014 | 0" | 0 | |
| 10 | Cook, Cody | 2016 | 0" | 0 | |
| 8 | Eddy, Rhys | 2014 | 0" | 0 | |
| 78 | Fortin, Joseph | 2016 | 0" | 0 | |
| 65 | Gage, Ethan | 2014 | 0" | 0 | |
| 41 | Klepinger, Matthew | 2014 | 0" | 0 | |
| 61 | Landry, William | 2016 | 0" | 0 | |
| 34 | Lord, Thomas | 2014 | 0" | 0 | |
| 51 | McNeil, Paul | 2016 | 0" | 0 | |
| 55 | Moody, Brandon | 2013 | 0" | 0 | |
| 73 | Moore, Caleb | 2015 | 0" | 0 | |
| 77 | Morrison, Race | 2014 | 0" | 0 | |
| 3 | Nason, Ryan | 2016 | 0" | 0 | |
| 14 | Neujahr, Brady | 2014 | 0" | 0 | |
| 74 | Pennoyer, Edward | 2015 | 0" | 0 | |
| 87 | Shields-Auble, Nathaniel | 2014 | 0" | 0 | |
| 81 | Still, Benjamin | 2014 | 0" | 0 | |
| 88 | Tillotson, Richard | 2016 | 0" | 0 | |
| 20 | Uhl, Caleb | 2013 | 0" | 0 | |
| 25 | Woodbury, Matthew | 2014 | 0" | 0 | |
| 60 | Worcester, Nick | 2013 | 0" | 0 |
Photos & Videos (6)
News
Loading ...
Fans (15)
Athletes
Must See Video
Next Year Now | The Workhorse
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Leonard Fournette is the #3 ranked player in the country and St. Aug's leader.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete: Smack Talk
Boys' Latin lacrosse star Shack Stanwick follows in his siblings' footsteps, makes his case for the Ultimate Athlete.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...