News
Standings
| 2012-'13 5A Region 3 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Centennial | 13-0-1 | 1.000 | 0-0-0 | .000 | 215 | 67 |
| Chattahoochee | 11-1-0 | .917 | 0-0-0 | .000 | 193 | 125 |
| Milton | 6-1-1 | .857 | 0-0-0 | .000 | 144 | 74 |
| West Forsyth | 11-2-0 | .846 | 0-0-0 | .000 | 186 | 77 |
| Starrs Mill | 10-2-0 | .833 | 0-0-0 | .000 | 183 | 111 |
| Mcintosh | 9-2-1 | .818 | 0-0-0 | .000 | 193 | 106 |
| Westminster School | 9-2-1 | .818 | 0-0-0 | .000 | 183 | 82 |
| Woodward Academy | 7-3-0 | .700 | 0-0-0 | .000 | 145 | 131 |
| Columbus | 7-3-0 | .700 | 0-0-0 | .000 | 124 | 105 |
| Alpharetta H.S. | 7-3-1 | .700 | 0-0-0 | .000 | 143 | 114 |
| Blessed Trinity Catholic | 8-4-0 | .667 | 0-0-0 | .000 | 179 | 104 |
| Northview | 8-4-0 | .667 | 0-0-0 | .000 | 177 | 103 |
| St. Pius X Catholic | 7-4-0 | .636 | 0-0-0 | .000 | 148 | 102 |
| Carlton J. Kell | 8-5-0 | .615 | 0-0-0 | .000 | 174 | 118 |
| Marist School | 8-5-0 | .615 | 0-0-0 | .000 | 185 | 146 |
| Lakeside | 3-2-1 | .600 | 0-0-0 | .000 | 67 | 49 |
| Lambert | 6-4-0 | .600 | 0-0-0 | .000 | 90 | 102 |
| Wesleyan School | 8-6-0 | .571 | 0-0-0 | .000 | 212 | 159 |
| South Forsyth | 6-5-0 | .545 | 0-0-0 | .000 | 147 | 141 |
| Sprayberry | 6-6-0 | .500 | 0-0-0 | .000 | 138 | 123 |
| Decatur | 5-5-1 | .500 | 0-0-0 | .000 | 98 | 125 |
| Pope | 6-8-0 | .429 | 0-0-0 | .000 | 172 | 181 |
| Whitewater H.S. | 5-7-0 | .417 | 0-0-0 | .000 | 124 | 118 |
| Holy Innocents' Episcopal | 5-8-0 | .385 | 0-0-0 | .000 | 150 | 178 |
| Darlington School | 5-8-0 | .385 | 0-0-0 | .000 | 129 | 172 |
| Lovett School, The | 5-8-1 | .385 | 0-0-0 | .000 | 191 | 196 |
| Roswell | 4-7-1 | .364 | 0-0-0 | .000 | 144 | 131 |
| Johns Creek HS | 4-8-0 | .333 | 0-0-0 | .000 | 119 | 134 |
| Greenbrier | 2-4-0 | .333 | 0-0-0 | .000 | 66 | 79 |
| North Springs | 3-9-0 | .250 | 0-0-0 | .000 | 74 | 168 |
| Northgate | 2-6-0 | .250 | 0-0-0 | .000 | 61 | 79 |
| Norcross | 2-7-0 | .222 | 0-0-0 | .000 | 73 | 132 |
| Tri-Cities | 1-4-1 | .200 | 0-0-0 | .000 | 32 | 78 |
| North Forsyth | 2-10-0 | .167 | 0-0-0 | .000 | 85 | 183 |
| Pace Academy | 1-6-0 | .143 | 0-0-0 | .000 | 44 | 125 |
| Greater Atlanta Christian School | 1-8-3 | .111 | 0-0-0 | .000 | 62 | 160 |
| Riverwood | 1-8-0 | .111 | 0-0-0 | .000 | 89 | 142 |
| Gainesville HS | 0-4-0 | .000 | 0-0-0 | .000 | 6 | 80 |
| Allatoona | 0-8-0 | .000 | 0-0-0 | .000 | 28 | 132 |
| Rockdale County | 0-8-1 | .000 | 0-0-0 | .000 | 37 | 157 |
What's Hot
-
The Inspiration
Kaitlyn Williams was adopted from a Russian oprhange when she was two. Now she's a high school softball star.
-
Redskins No More
While the NFL team vows never to change its name, here's a look at five high schools that abandoned the controversial nickname.
-
Actresses Portraying Athletes
And the nominees for the Top 10 actresses portraying athletes are...
-
Heroic Deed
A New Jersey high school baseball coach stopped a bus full of students after the driver lost consciousness.
-
Paralyzed Player Drafted
Jack Jablonski, who was paralyzed during a game in 2011, was drafted by the USHL's Chicago Steel.
-
Wiggins' Failed Pitch
Andrew Wiggins threw out the first pitch at a minor league baseball game. The results weren't pretty.
-
Memorable Goal
Lacrosse team manager Katherine Zisis made the most of her first career game on Senior Day.
-
Nasty Dunk
UCLA recruit Zach LaVine brought down the house with an amazing dunk at the Ballislife.com All-American Game.
-
Track Technicalities
Four times that track and field athletes were disqualified for technicalities.