News
Standings
| 2012-'13 5A Region 3 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Holy Innocents' Episcopal | 14-1-0 | .933 | 0-0-0 | .000 | 211 | 89 |
| Northview | 15-2-0 | .882 | 0-0-0 | .000 | 269 | 106 |
| Decatur | 14-2-0 | .875 | 0-0-0 | .000 | 210 | 102 |
| Centennial | 15-3-0 | .833 | 0-0-0 | .000 | 296 | 151 |
| Blessed Trinity Catholic | 13-3-0 | .812 | 0-0-0 | .000 | 205 | 82 |
| Whitefield Academy | 13-3-0 | .812 | 0-0-0 | .000 | 203 | 82 |
| Milton | 14-4-0 | .778 | 0-0-0 | .000 | 228 | 136 |
| Lovett School, The | 13-4-0 | .765 | 0-0-0 | .000 | 197 | 102 |
| Westminster School | 12-4-0 | .750 | 0-0-0 | .000 | 169 | 88 |
| Chattahoochee | 13-5-0 | .722 | 0-0-0 | .000 | 190 | 135 |
| Allatoona | 11-5-0 | .688 | 0-0-0 | .000 | 194 | 100 |
| West Forsyth | 11-5-0 | .688 | 0-0-0 | .000 | 184 | 120 |
| Lambert | 12-6-0 | .667 | 0-0-0 | .000 | 181 | 112 |
| Johns Creek HS | 11-6-0 | .647 | 0-0-0 | .000 | 210 | 145 |
| Marist School | 9-5-0 | .643 | 0-0-0 | .000 | 116 | 86 |
| North Springs | 9-6-0 | .600 | 0-0-0 | .000 | 134 | 130 |
| Greater Atlanta Christian School | 10-7-0 | .588 | 0-0-0 | .000 | 204 | 143 |
| Mcintosh | 10-7-0 | .588 | 0-0-0 | .000 | 186 | 153 |
| Roswell | 8-6-0 | .571 | 0-0-0 | .000 | 131 | 103 |
| Pace Academy | 9-7-0 | .562 | 0-0-0 | .000 | 185 | 157 |
| Starrs Mill | 9-8-0 | .529 | 0-0-0 | .000 | 173 | 135 |
| Lakeside | 6-6-0 | .500 | 0-0-0 | .000 | 80 | 114 |
| North Forsyth | 8-8-0 | .500 | 0-0-0 | .000 | 122 | 140 |
| Carlton J. Kell | 8-8-0 | .500 | 0-0-0 | .000 | 187 | 144 |
| Wesleyan School | 8-8-0 | .500 | 0-0-0 | .000 | 152 | 147 |
| North Atlanta | 6-8-0 | .429 | 0-0-0 | .000 | 114 | 123 |
| Alpharetta H.S. | 7-10-0 | .412 | 0-0-0 | .000 | 151 | 139 |
| St. Pius X Catholic | 6-9-0 | .400 | 0-0-0 | .000 | 106 | 100 |
| Northgate | 6-9-0 | .400 | 0-0-0 | .000 | 126 | 160 |
| Whitewater H.S. | 6-10-0 | .375 | 0-0-0 | .000 | 114 | 175 |
| Pope | 6-10-0 | .375 | 0-0-0 | .000 | 125 | 141 |
| Woodward Academy | 6-11-0 | .353 | 0-0-0 | .000 | 81 | 186 |
| Riverwood | 6-11-0 | .353 | 0-0-0 | .000 | 148 | 184 |
| Sprayberry | 4-9-0 | .308 | 0-0-0 | .000 | 115 | 142 |
| Riverside Military Academy | 3-8-0 | .273 | 0-0-0 | .000 | 63 | 127 |
| Darlington School | 3-10-0 | .231 | 0-0-0 | .000 | 92 | 171 |
| South Forsyth | 3-13-0 | .188 | 0-0-0 | .000 | 85 | 176 |
| Greenbrier | 2-10-0 | .167 | 0-0-0 | .000 | 72 | 109 |
| Gainesville HS | 1-9-0 | .100 | 0-0-0 | .000 | 28 | 127 |
| Norcross | 1-11-0 | .083 | 0-0-0 | .000 | 45 | 172 |
| Mt. Paran Christian | 1-12-0 | .077 | 0-0-0 | .000 | 53 | 236 |
What's Hot
-
The Inspiration
Kaitlyn Williams was adopted from a Russian oprhange when she was two. Now she's a high school softball star.
-
Redskins No More
While the NFL team vows never to change its name, here's a look at five high schools that abandoned the controversial nickname.
-
Actresses Portraying Athletes
And the nominees for the Top 10 actresses portraying athletes are...
-
Heroic Deed
A New Jersey high school baseball coach stopped a bus full of students after the driver lost consciousness.
-
Paralyzed Player Drafted
Jack Jablonski, who was paralyzed during a game in 2011, was drafted by the USHL's Chicago Steel.
-
Wiggins' Failed Pitch
Andrew Wiggins threw out the first pitch at a minor league baseball game. The results weren't pretty.
-
Memorable Goal
Lacrosse team manager Katherine Zisis made the most of her first career game on Senior Day.
-
Nasty Dunk
UCLA recruit Zach LaVine brought down the house with an amazing dunk at the Ballislife.com All-American Game.
-
Track Technicalities
Four times that track and field athletes were disqualified for technicalities.