Standings
| 2012-'13 Academy AA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Centreville Academy | 12-1-0 | .923 | 0-0-0 | .000 | 449 | 186 |
| Marshall Academy | 12-3-0 | .800 | 0-0-0 | .000 | 494 | 206 |
| North Delta School | 11-3-0 | .786 | 0-0-0 | .000 | 433 | 266 |
| Brookhaven Academy | 11-4-0 | .733 | 1-0-0 | 1.000 | 439 | 279 |
| Leake Academy | 9-4-0 | .692 | 0-0-0 | .000 | 433 | 306 |
| Lamar School | 9-4-0 | .692 | 0-0-0 | .000 | 452 | 251 |
| Trinity Episcopal School | 9-5-0 | .643 | 0-0-0 | .000 | 374 | 278 |
| Silliman Institute | 7-5-0 | .583 | 0-0-0 | .000 | 307 | 268 |
| Central Hinds Academy | 7-5-0 | .583 | 0-0-0 | .000 | 250 | 168 |
| Canton Academy | 7-6-0 | .538 | 0-0-0 | .000 | 278 | 290 |
| Oak Hill Academy | 6-6-0 | .500 | 0-0-0 | .000 | 205 | 318 |
| Indianola Academy | 6-6-0 | .500 | 0-0-0 | .000 | 319 | 283 |
| Oak Forest Academy | 5-6-0 | .455 | 0-0-0 | .000 | 229 | 204 |
| Manchester Academy | 5-6-0 | .455 | 0-0-0 | .000 | 230 | 225 |
| Winston Academy | 4-6-0 | .400 | 0-0-0 | .000 | 253 | 254 |
| Prairie View Academy | 4-7-0 | .364 | 0-0-0 | .000 | 152 | 364 |
| Bowling Green School | 4-7-0 | .364 | 0-0-0 | .000 | 183 | 311 |
| Kirk Academy | 3-8-0 | .273 | 0-0-0 | .000 | 230 | 366 |
| Immanuel Christian School | 3-8-0 | .273 | 0-0-0 | .000 | 257 | 472 |
| Central Private School | 2-9-0 | .182 | 0-0-0 | .000 | 154 | 348 |
| Riverdale Academy | 1-8-0 | .111 | 0-0-0 | .000 | 58 | 312 |
| Carroll Academy | 1-9-0 | .100 | 0-0-0 | .000 | 110 | 294 |
Roster
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...