Standings
| 2012-'13 Section 5 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bolivar-Richburg | 2-0-0 | 1.000 | 0-0-0 | .000 | 34 | 17 |
| Jasper Troupsburg Central School | 1-0-0 | 1.000 | 0-0-0 | .000 | 7 | 6 |
| Wellsville | 5-0-0 | 1.000 | 0-0-0 | .000 | 55 | 15 |
| Arkport Central | 2-0-0 | 1.000 | 0-0-0 | .000 | 21 | 8 |
| Wilson Magnet | 18-2-0 | .900 | 6-1-0 | .857 | 215 | 90 |
| Red Jacket | 9-1-0 | .900 | 1-0-0 | 1.000 | 111 | 36 |
| Victor Central | 17-2-0 | .895 | 0-0-0 | .000 | 155 | 56 |
| Holley Jr/Sr | 14-2-0 | .875 | 12-1-0 | .923 | 135 | 62 |
| Geneseo | 17-3-0 | .850 | 0-0-0 | .000 | 137 | 46 |
| Bloomfield | 10-2-0 | .833 | 0-0-0 | .000 | 89 | 56 |
| Wayland-Cohocton | 15-3-0 | .833 | 0-0-0 | .000 | 161 | 98 |
| Northstar Christian Academy | 14-3-0 | .824 | 0-0-0 | .000 | 154 | 84 |
| Mynderse Academy | 9-2-0 | .818 | 1-1-0 | .500 | 67 | 42 |
| Caledonia-Mumford HS | 12-3-0 | .800 | 0-0-0 | .000 | 153 | 55 |
| Greece Athena | 15-4-0 | .789 | 0-0-0 | .000 | 141 | 69 |
| Livonia | 15-4-0 | .789 | 0-0-0 | .000 | 188 | 82 |
| Hilton Central HS | 14-4-0 | .778 | 0-0-0 | .000 | 112 | 74 |
| McQuaid Jesuit HS | 13-4-0 | .765 | 0-0-0 | .000 | 105 | 51 |
| Fairport | 13-4-0 | .765 | 0-0-0 | .000 | 127 | 76 |
| Palmyra-Macedon | 12-4-0 | .750 | 6-1-0 | .857 | 132 | 52 |
| Honeoye Falls-Lima Central HS | 12-4-0 | .750 | 0-0-0 | .000 | 137 | 83 |
| Pittsford Sutherland HS | 15-6-0 | .714 | 0-0-0 | .000 | 141 | 69 |
| Notre Dame HS-Batavia | 5-2-0 | .714 | 0-1-0 | .000 | 74 | 28 |
| East Rochester | 9-4-0 | .692 | 0-0-0 | .000 | 91 | 62 |
| Clyde Savannah Central High Sch | 11-5-0 | .688 | 0-0-0 | .000 | 115 | 71 |
| Lyons Central | 11-5-0 | .688 | 0-0-0 | .000 | 83 | 63 |
| Brighton HS | 13-6-0 | .684 | 0-0-0 | .000 | 130 | 81 |
| Odyssey Academy | 10-5-0 | .667 | 0-0-0 | .000 | 107 | 83 |
| East -Rochester | 12-6-0 | .667 | 9-1-0 | .900 | 156 | 92 |
| Aquinas Institute | 8-5-0 | .615 | 0-0-0 | .000 | 74 | 66 |
| Attica Central | 9-6-0 | .600 | 1-1-0 | .500 | 103 | 85 |
| Naples | 4-3-0 | .571 | 0-0-0 | .000 | 32 | 18 |
| Webster Christian School | 8-6-0 | .571 | 0-1-0 | .000 | 110 | 72 |
| Le Roy HS | 9-7-0 | .562 | 0-0-0 | .000 | 157 | 117 |
| Gates-Chili | 9-7-0 | .562 | 0-0-0 | .000 | 92 | 92 |
| Spencerport | 10-8-0 | .556 | 0-0-0 | .000 | 95 | 89 |
| Webster-Schroeder HS | 10-8-0 | .556 | 0-0-0 | .000 | 100 | 68 |
| Pittsford-Mendon HS | 10-8-0 | .556 | 0-0-0 | .000 | 103 | 87 |
| York Central School | 8-7-0 | .533 | 0-0-0 | .000 | 139 | 106 |
| Greece Arcadia | 10-9-0 | .526 | 0-0-0 | .000 | 106 | 92 |
| School of the Arts | 9-9-0 | .500 | 8-4-0 | .667 | 136 | 137 |
| Dansville | 8-8-0 | .500 | 0-0-0 | .000 | 94 | 78 |
| Wheatland-Chili | 6-6-0 | .500 | 1-4-0 | .200 | 108 | 101 |
| Geneva | 4-4-0 | .500 | 0-1-0 | .000 | 64 | 47 |
| Gananda Central | 6-6-0 | .500 | 0-0-0 | .000 | 91 | 83 |
| Newark | 9-10-0 | .474 | 4-3-0 | .571 | 107 | 136 |
| Letchworth Central | 6-7-0 | .462 | 0-0-0 | .000 | 89 | 113 |
| Honeoye Central | 6-7-0 | .462 | 0-0-0 | .000 | 93 | 67 |
| Warsaw Central School | 5-6-0 | .455 | 0-0-0 | .000 | 60 | 53 |
| Penn Yan Academy | 5-6-0 | .455 | 2-4-0 | .333 | 81 | 73 |
| Sodus Central | 10-12-0 | .455 | 0-0-0 | .000 | 157 | 173 |
| Webster-Thomas | 8-10-0 | .444 | 0-0-0 | .000 | 77 | 94 |
| Monroe | 8-10-0 | .444 | 5-4-0 | .556 | 141 | 149 |
| Brockport Central | 8-10-0 | .444 | 0-0-0 | .000 | 103 | 88 |
| Harley Allendale Columbia | 7-9-0 | .438 | 1-0-0 | 1.000 | 117 | 181 |
| Alexander Central School | 6-9-0 | .400 | 1-2-0 | .333 | 77 | 109 |
| Oakfield-Alabama Central HS | 2-3-0 | .400 | 0-1-0 | .000 | 22 | 47 |
| Pavilion | 5-8-0 | .385 | 0-0-0 | .000 | 83 | 95 |
| Eastridge | 6-10-0 | .375 | 0-0-0 | .000 | 86 | 129 |
| North Rose-Wolcott Central High | 6-10-0 | .375 | 0-0-0 | .000 | 75 | 114 |
| Bishop Kearney -Rochester | 6-10-0 | .375 | 0-0-0 | .000 | 111 | 129 |
| Hornell | 5-9-0 | .357 | 0-0-0 | .000 | 74 | 130 |
| Penfield Central | 6-11-0 | .353 | 0-0-0 | .000 | 62 | 85 |
| Wayne Central | 5-10-0 | .333 | 3-1-0 | .750 | 77 | 111 |
| Churchville Chili | 5-10-0 | .333 | 0-0-0 | .000 | 55 | 111 |
| Hammondsport Central School | 1-2-0 | .333 | 0-0-0 | .000 | 25 | 24 |
| Edison Technical HS | 6-12-0 | .333 | 2-6-0 | .250 | 167 | 201 |
| Canandaigua Academy | 6-13-0 | .316 | 0-0-0 | .000 | 57 | 119 |
| Olympia Senior HS | 5-11-0 | .312 | 0-0-0 | .000 | 67 | 121 |
| Williamson Central | 3-7-0 | .300 | 0-0-0 | .000 | 42 | 85 |
| Rush Henrietta Senior | 5-12-0 | .294 | 0-0-0 | .000 | 83 | 94 |
| Avon Central | 4-12-0 | .250 | 0-0-0 | .000 | 87 | 157 |
| Dundee Central | 3-10-0 | .231 | 0-0-0 | .000 | 108 | 150 |
| Pembroke Central HS | 3-10-0 | .231 | 0-3-0 | .000 | 65 | 113 |
| Kendall Central | 2-8-0 | .200 | 1-2-0 | .333 | 41 | 84 |
| Lima Christian School | 2-8-0 | .200 | 0-0-0 | .000 | 47 | 90 |
| Keshequa | 3-12-0 | .200 | 0-0-0 | .000 | 69 | 148 |
| Bath Haverling Central | 2-8-0 | .200 | 0-0-0 | .000 | 55 | 91 |
| Charles G Finney | 3-14-0 | .176 | 0-0-0 | .000 | 100 | 227 |
| South Seneca | 1-5-0 | .167 | 0-0-0 | .000 | 60 | 111 |
| Marcus Whitman | 1-5-0 | .167 | 0-2-0 | .000 | 37 | 53 |
| L.A. Webber | 1-5-0 | .167 | 1-1-0 | .500 | 38 | 34 |
| Batavia | 1-7-0 | .125 | 0-0-0 | .000 | 42 | 57 |
| Red Creek Central | 1-8-0 | .111 | 0-0-0 | .000 | 39 | 73 |
| Marshall/Freddie Thomas All City Campus | 2-18-0 | .100 | 1-8-0 | .111 | 123 | 248 |
| Irondequoit | 2-18-0 | .100 | 0-0-0 | .000 | 74 | 172 |
| Franklin | 1-10-0 | .091 | 1-7-0 | .125 | 61 | 154 |
| Perry | 1-10-0 | .091 | 0-0-0 | .000 | 48 | 159 |
| Whitesville Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Waterloo Central | 0-10-0 | .000 | 0-3-0 | .000 | 38 | 91 |
| Friendship Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Alfred Almond Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Canisteo-Greenwood Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cuba-Rushford | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Marion Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Genesee Valley HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Belfast Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Dr. Freddie Thomas | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Avoca Central School | 0-2-0 | .000 | 0-0-0 | .000 | 2 | 19 |
| Andover School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| DeSales | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Campbell-Savona | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Mount Morris Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Bradford Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Midlakes | 0-11-0 | .000 | 0-2-0 | .000 | 49 | 150 |
| Elba Central School | 0-2-0 | .000 | 0-0-0 | .000 | 9 | 25 |
Photos & Videos (0)
News
Loading ...
Fans (4)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...