Standings
| 2012-'13 League I | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Eastchester | 18-1-0 | .947 | 0-0-0 | .000 | 1263 | 1036 |
| Briarcliff | 17-3-0 | .850 | 0-0-0 | .000 | 1110 | 944 |
| North Rockland | 17-3-0 | .850 | 0-0-0 | .000 | 1211 | 966 |
| Mahopac | 11-3-0 | .786 | 0-0-0 | .000 | 860 | 757 |
| Valhalla | 12-7-0 | .632 | 0-0-0 | .000 | 969 | 810 |
| Walter Panas HS | 12-7-0 | .632 | 0-0-0 | .000 | 1183 | 1020 |
| Blind Brook | 11-7-0 | .611 | 0-0-0 | .000 | 957 | 753 |
| Edgemont | 11-7-0 | .611 | 0-0-0 | .000 | 883 | 858 |
| Clarkstown North | 10-7-0 | .588 | 0-0-0 | .000 | 997 | 922 |
| Pelham Memorial | 10-7-0 | .588 | 0-0-0 | .000 | 802 | 849 |
| Rye Neck | 11-8-0 | .579 | 0-0-0 | .000 | 993 | 929 |
| Clarkstown South | 9-8-0 | .529 | 0-0-0 | .000 | 994 | 959 |
| Bronxville | 9-9-0 | .500 | 0-0-0 | .000 | 886 | 878 |
| Keio Academy of NY | 8-11-0 | .421 | 0-0-0 | .000 | 799 | 903 |
| Pleasantville | 6-10-0 | .375 | 0-0-0 | .000 | 834 | 829 |
| Carmel | 7-12-0 | .368 | 0-0-0 | .000 | 927 | 989 |
| Tuckahoe | 6-14-0 | .300 | 0-0-0 | .000 | 991 | 1222 |
| Yorktown | 5-13-0 | .278 | 0-0-0 | .000 | 1017 | 1112 |
| Lakeland | 3-10-0 | .231 | 0-0-0 | .000 | 733 | 865 |
| Ardsley | 4-14-0 | .222 | 0-0-0 | .000 | 785 | 936 |
| Westlake | 4-15-0 | .211 | 0-0-0 | .000 | 1009 | 1113 |
| Brewster | 3-12-0 | .200 | 0-0-0 | .000 | 707 | 827 |
| Suffern | 3-14-0 | .176 | 0-0-0 | .000 | 794 | 988 |
| Ramapo | 2-13-0 | .133 | 0-0-0 | .000 | 664 | 899 |
| Hawthorne Cedar Knolls U.F.S.D | 2-13-0 | .133 | 0-0-0 | .000 | 654 | 973 |
| Hamilton | 0-11-0 | .000 | 0-0-0 | .000 | 382 | 591 |
News
Loading ...
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...