• Follow Us: Facebook Twitter

Tri-Valley SCORES & SCHEDULES

Boys V. Football

46 East Muskingum Ave, Dresden OH, 43821 Map

(17)

RANKINGS

RECORD % STATE NATL
12-1 .923 25 452

Team Schedule

Standings

2012-'13 Muskinigum Valley
Team Overall % Conf. % PF PA
Tri-Valley HS 12-1-0 .923 7-0-0 1.000 599 161
Maysville 10-1-0 .909 7-0-0 1.000 307 170
Philo 6-3-0 .667 3-3-0 .500 266 142
New Lexington 6-4-0 .600 4-3-0 .571 244 203
John Glenn 6-5-0 .545 4-3-0 .571 253 203
Sheridan 4-6-0 .400 0-5-0 .000 220 260
Crooksville 4-6-0 .400 2-4-0 .333 224 260
Morgan 2-7-0 .222 1-5-0 .167 180 320
West Muskingum HS 1-9-0 .100 1-6-0 .143 128 479
NO. NAME POS CLASS HEIGHT WEIGHT
78 Alford, John Defensive Line, Offensive Line 74" 238
68 Arthur, Hunter Defensive Line, Offensive Line 75" 203
4 Brock, Seth Linebacker, Wide Receiver 2013 73" 182
58 Bugglin, Drew Defensive Line, Offensive Line 74" 256
72 Burwell, Jonathon Defensive Line, Offensive Line 2013 75" 275
80 Buzzard, Josiah Defensive Back, Wide Receiver 70" 155
35 Coleman, Matt Linebacker, Wide Receiver 2015 69" 180
44 Diehl, Jerry Defensive Line, Running Back 2013 68" 170
56 Edwards-Frick, Tyler Defensive Line, Offensive Line 2013 76" 265
13 Fargus, Brock Defensive Back, Quarterback 2015 74" 161
21 Ford, Nick Defensive Back, Wide Receiver 2015 71" 154
74 Gibbon, Aaron Defensive Line, Offensive Line 2014 70" 256
27 Goins, Austin Defensive Back, Wide Receiver 2014 70" 155
52 Grafton, Aaron Defensive Line, Offensive Line 2015 66" 157
32 Harper, Jake Linebacker, Fullback 2015 70" 170
53 Hindel, R.J. Defensive Line, Offensive Line 2015 73" 227
43 Hudson, Graham Defensive Back, Wide Receiver 2015 71" 165
23 Hunt, Brendan Defensive Back, Wide Receiver 2015 65" 125
54 Johnson, Cameron Defensive Line, Offensive Line 2013 71" 240
3 Jones, Austin Linebacker, Running Back 2013 70" 208
18 Krouskoupf, Trevor Defensive Back, Wide Receiver 2013 74" 185
65 Lafferty, Austin Defensive Line, Offensive Line 2014 72" 226
75 Little, Cameron Defensive Line, Offensive Line 74" 265
31 Luburgh, Slade Linebacker, Fullback 2014 72" 212
5 Marple, Dylan Defensive Back, Running Back 2013 67" 165
2 Michael, Kris Defensive Back, Wide Receiver 2013 69" 160
55 Miller, Dylan Linebacker, Offensive Line 2015 71" 236
14 Mohler, Hunter Defensive Back, Wide Receiver 2015 74" 175
7 Moran, Devin Defensive Back, Wide Receiver 2013 66" 148
12 Moran, Tristan Defensive Back, Wide Receiver 2014 70" 151
45 Moran, Connor Linebacker, Tight End 2013 71" 188
20 Prouty, Dane Defensive Back, Wide Receiver 2015 69" 138
76 Prouty, Collin Defensive Line, Offensive Line 2014 76" 280
11 Reiss, Adam Defensive Back, Wide Receiver 2013 70" 185
77 Roush, Blake Defensive Line, Offensive Line 70" 281
82 Rowe, Tyler Linebacker, Tight End 71" 176
8 Scott, Daniel Defensive Back, Running Back 2015 73" 192
57 Sebach, Cory Linebacker, Offensive Line 2015 70" 188
50 Sensabaugh, Daniel Defensive Line, Offensive Line 2013 73" 230
6 Shepherd, Brandon Defensive Back, Wide Receiver 2013 72" 162
79 Snyder, Jason Defensive Line, Offensive Line 2014 71" 254
10 Stevens, Austin Defensive Back, Wide Receiver 2013 71" 158
34 Stevens, Adason Linebacker, Wide Receiver 2015 69" 142
24 Stotts, Braden Linebacker, Wide Receiver 2013 75" 185
9 Strock, Nathan Defensive Back, Quarterback 2013 76" 195
63 Ullom, Jake Defensive Line, Offensive Line 69" 197
66 Walcott, Baylee Linebacker, Offensive Line 71" 143
62 Watson, Jordan Defensive Line, Offensive Line 2014 68" 215
28 West, Briar Defensive Back, Wide Receiver 2014 71" 196
22 Williams, Avery Linebacker, Wide Receiver 2014 79" 208
51 Wooske, Zach Defensive Line, Offensive Line 2014 69" 170

News

Loading ...

Fans (17)

  • Follow Jim Clark (0)

    Jim Clark

Athletes

  • Follow John Alford (0)

    John Alford

    Defensive Line, Offensive Line
    No. 78

  • Follow Hunter Arthur (0)

    Hunter Arthur

    Defensive Line, Offensive Line
    No. 68

  • Follow Seth Brock (0)

    Seth Brock

    Linebacker, Wide Receiver
    No. 4

  • Follow Drew Bugglin (0)

    Drew Bugglin

    Defensive Line, Offensive Line
    No. 58

  • Follow Jonathon Burwell (0)

    Jonathon Burwell

    Defensive Line, Offensive Line
    No. 72

  • Follow Josiah Buzzard (0)

    Josiah Buzzard

    Defensive Back, Wide Receiver
    No. 80

ARNG bottom ad

Must See Video

Next Year Now Preview | St. Augustine

USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.

WATCH MORE VIDEOS »

Features

  • Social Hub

    Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.

  • ALL-USA Basketball Teams

    Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.

  • read

    ALL-USA Football Team

    The American Family Insurance ALL-USA Football team has been announced. See who made the cut.

  • Gatorade POY Homepage

    National and state player of the year candidates, winners and more.

  • read

    Secret Weapon

    The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.

  • read

    Super 25 Rankings

    Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.

  • Daily Dose

    The Mission Enduracool performance cap aims to provide extended cooling on your head.

Poll

Which of the following would you prefer...