Standings
| 2012-'13 Section 6 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| City Honors School | 2-0-0 | 1.000 | 0-0-0 | .000 | 23 | 14 |
| Pine Valley Central School | 1-0-0 | 1.000 | 0-0-0 | .000 | 10 | 7 |
| Olean HS | 1-0-0 | 1.000 | 0-0-0 | .000 | 10 | 0 |
| Randolph | 1-0-0 | 1.000 | 1-0-0 | 1.000 | 8 | 3 |
| Tonawanda | 11-1-0 | .917 | 9-1-0 | .900 | 102 | 42 |
| Williamsville South | 15-2-0 | .882 | 9-1-0 | .900 | 133 | 70 |
| Clarence Senior | 13-2-0 | .867 | 8-1-0 | .889 | 83 | 26 |
| Fredonia | 4-1-0 | .800 | 0-0-0 | .000 | 45 | 29 |
| Albion | 4-1-0 | .800 | 1-0-0 | 1.000 | 46 | 12 |
| Starpoint Central | 16-4-0 | .800 | 10-2-0 | .833 | 155 | 66 |
| Lancaster | 10-3-0 | .769 | 7-3-0 | .700 | 72 | 39 |
| Alden Senior | 10-3-0 | .769 | 8-3-0 | .727 | 132 | 52 |
| Orchard Park | 15-5-0 | .750 | 9-3-0 | .750 | 150 | 81 |
| Lake Shore Senior | 8-3-0 | .727 | 8-2-0 | .800 | 60 | 37 |
| Eden | 7-3-0 | .700 | 6-3-0 | .667 | 75 | 43 |
| Dunkirk HS | 2-1-0 | .667 | 0-0-0 | .000 | 31 | 17 |
| Grand Island Central | 4-2-0 | .667 | 1-0-0 | 1.000 | 53 | 48 |
| Cheektowaga Central | 12-6-0 | .667 | 10-5-0 | .667 | 89 | 68 |
| Hamburg Central | 9-5-0 | .643 | 9-1-0 | .900 | 92 | 96 |
| East Aurora | 12-7-1 | .632 | 8-5-1 | .615 | 121 | 55 |
| Royalton Hartland | 3-2-0 | .600 | 0-1-0 | .000 | 27 | 23 |
| Niagara Falls | 3-2-0 | .600 | 0-0-0 | .000 | 32 | 28 |
| Barker Central | 4-3-0 | .571 | 0-0-0 | .000 | 63 | 46 |
| Akron Central | 4-3-0 | .571 | 2-0-0 | 1.000 | 37 | 41 |
| John F Kennedy (Cheektowaga) | 8-6-0 | .571 | 7-4-0 | .636 | 87 | 63 |
| Lockport | 4-3-0 | .571 | 0-1-0 | .000 | 52 | 40 |
| Medina | 5-4-0 | .556 | 1-0-0 | 1.000 | 37 | 42 |
| Amherst Central | 7-6-0 | .538 | 7-6-0 | .538 | 70 | 70 |
| Niagara-Wheatfield Central | 8-7-0 | .533 | 0-0-0 | .000 | 93 | 53 |
| Olmsted School | 1-1-0 | .500 | 0-0-0 | .000 | 8 | 7 |
| Silver Creek Central | 1-1-0 | .500 | 0-0-0 | .000 | 9 | 27 |
| Gowanda Central HS | 2-2-0 | .500 | 0-0-0 | .000 | 40 | 19 |
| Leonardo Da Vinci | 1-1-0 | .500 | 0-0-0 | .000 | 11 | 6 |
| Newfane | 1-1-0 | .500 | 0-0-0 | .000 | 11 | 13 |
| Depew | 5-6-1 | .455 | 3-6-1 | .333 | 60 | 61 |
| Frontier Senior | 7-10-0 | .412 | 5-8-0 | .385 | 99 | 117 |
| Cleveland Hill | 4-6-0 | .400 | 4-6-0 | .400 | 66 | 69 |
| Iroquois Central | 6-10-0 | .375 | 4-7-0 | .364 | 73 | 96 |
| Frewsburg Central | 1-2-0 | .333 | 0-0-0 | .000 | 13 | 18 |
| Williamsville East | 5-10-0 | .333 | 4-10-0 | .286 | 60 | 91 |
| Springville-Griffith Institute | 4-8-0 | .333 | 4-7-0 | .364 | 56 | 65 |
| Jamestown | 4-9-0 | .308 | 3-6-0 | .333 | 49 | 89 |
| West Seneca East | 3-7-0 | .300 | 1-7-0 | .125 | 43 | 74 |
| Pioneer Central School | 3-7-0 | .300 | 3-7-0 | .300 | 31 | 71 |
| Kenmore West | 2-5-0 | .286 | 0-0-0 | .000 | 28 | 49 |
| Lewiston-Porter HS | 4-10-0 | .286 | 0-0-0 | .000 | 74 | 117 |
| Williamsville North | 3-8-0 | .273 | 3-8-0 | .273 | 58 | 72 |
| Kenmore East | 1-3-0 | .250 | 0-0-0 | .000 | 24 | 39 |
| North Tonawanda | 3-10-0 | .231 | 0-0-0 | .000 | 80 | 128 |
| West Seneca West | 3-10-0 | .231 | 1-9-0 | .100 | 53 | 81 |
| Wilson Central School | 2-8-0 | .200 | 0-0-0 | .000 | 34 | 72 |
| Sweet Home | 2-9-0 | .182 | 2-8-0 | .200 | 46 | 89 |
| CSAT | 1-5-0 | .167 | 1-3-0 | .250 | 27 | 43 |
| Maryvale | 1-8-0 | .111 | 1-8-0 | .111 | 27 | 63 |
| Westfield Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| North Collins Central | 0-1-0 | .000 | 0-0-0 | .000 | 5 | 13 |
| McKinley Vocational | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 8 |
| Riverside Institute of Technology | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 6 |
| Buffalo Performing Arts | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Falconer | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Holland Central | 0-9-0 | .000 | 0-8-0 | .000 | 15 | 96 |
| Western New York Maritime Charter School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Salamanca Central HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cassadaga Valley Central H S | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Forestville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Maple Grove | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 7 |
| West Valley Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Franklinville | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Middle Early College HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Lackawanna | 0-10-0 | .000 | 0-9-0 | .000 | 20 | 126 |
| Hutchinson Central Tech | 0-2-0 | .000 | 0-0-0 | .000 | 14 | 32 |
| Archbishop Walsh | 0-1-0 | .000 | 0-0-0 | .000 | 5 | 19 |
| Burgard Vocational | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Bennett | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Panama Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Allegany-Limestone | 0-2-0 | .000 | 0-0-0 | .000 | 5 | 25 |
| Sherman-Ripley | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Emerson Vo-Tech | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Lafayette School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Grover Cleveland HS (Buffalo) | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Ripley Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Chautauqua Lake Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Brocton Central | 0-2-0 | .000 | 0-0-0 | .000 | 11 | 15 |
| Ellicotville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| East | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cattaraugus-Little Valley | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Clymer Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| International Preparatory | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| South Park | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 11 |
| Portville Central | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 4 |
| Southwestern Central | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 12 |
News
Loading ...
Fans (14)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...