Standings
| 2012-'13 League II | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Byram Hills | 15-2-0 | .882 | 0-0-0 | .000 | 1088 | 834 |
| Putnam Valley HS | 17-3-0 | .850 | 0-0-0 | .000 | 1148 | 926 |
| Spring Valley | 13-3-0 | .812 | 0-0-0 | .000 | 1040 | 854 |
| Peekskill | 7-2-0 | .778 | 0-0-0 | .000 | 656 | 571 |
| Albertus Magnus | 15-5-0 | .750 | 0-0-0 | .000 | 1214 | 1085 |
| Fox Lane | 14-5-0 | .737 | 0-0-0 | .000 | 992 | 906 |
| Gorton | 11-5-0 | .688 | 0-0-0 | .000 | 1055 | 871 |
| Tappan Zee | 13-6-0 | .684 | 0-0-0 | .000 | 1025 | 867 |
| Harrison | 11-7-0 | .611 | 0-0-0 | .000 | 944 | 920 |
| Nyack | 9-6-0 | .600 | 0-0-0 | .000 | 804 | 796 |
| Saunders Trades & Tech HS | 10-8-0 | .556 | 0-0-0 | .000 | 1024 | 944 |
| Croton-Harmon | 11-9-0 | .550 | 0-0-0 | .000 | 1058 | 1069 |
| Pearl River | 11-9-0 | .550 | 0-0-0 | .000 | 1095 | 1011 |
| Rye | 10-9-0 | .526 | 0-0-0 | .000 | 1108 | 1036 |
| Ossining | 8-8-0 | .500 | 0-0-0 | .000 | 964 | 964 |
| John Jay (Cross River ) | 7-10-0 | .412 | 0-0-0 | .000 | 845 | 895 |
| Hendrick Hudson School District | 6-12-0 | .333 | 0-0-0 | .000 | 915 | 1042 |
| Nanuet | 5-11-0 | .312 | 0-0-0 | .000 | 643 | 789 |
| Horace Greeley | 4-9-0 | .308 | 0-0-0 | .000 | 734 | 808 |
| Roosevelt -Yonkers | 5-13-0 | .278 | 0-0-0 | .000 | 977 | 1073 |
| Lincoln (Yonkers) | 3-13-0 | .188 | 0-0-0 | .000 | 633 | 855 |
| Yonkers | 1-11-0 | .083 | 0-0-0 | .000 | 431 | 754 |
| Port Chester | 1-18-0 | .053 | 0-0-0 | .000 | 1003 | 1188 |
Photos & Videos (0)
News
Loading ...
Fans (1)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...