Standings
| 2012-'13 10-AA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Christ Presbyterian Academy | 13-1-0 | .929 | 6-0-0 | 1.000 | 505 | 218 |
| Maplewood | 7-5-0 | .583 | 4-2-0 | .667 | 223 | 237 |
| Lipscomb Academy | 5-6-0 | .455 | 4-2-0 | .667 | 242 | 229 |
| Stratford | 4-7-0 | .364 | 3-3-0 | .500 | 206 | 358 |
| Pearl-Cohn Business Magnet School | 3-7-0 | .300 | 3-3-0 | .500 | 195 | 247 |
| East Nashville Magnet School | 3-8-0 | .273 | 1-5-0 | .167 | 246 | 241 |
| Whites Creek | 1-10-0 | .091 | 0-6-0 | .000 | 140 | 326 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 39 | Bassham, Anthony | 1 | 0" | 0 | |
| 51 | Baugh, Robert | 2012 | 0" | 0 | |
| 9 | Bivings, Deionte | 1 | 0" | 0 | |
| 12 | Chaney, DeMarte | 2013 | 0" | 0 | |
| Fentress, Donte | 2012 | 0" | 0 | ||
| 8 | Fisher, Brandon | 1 | 0" | 0 | |
| 53 | Goins, Harold | 1 | 0" | 0 | |
| 80 | Harris, Immanuel | 1 | 0" | 0 | |
| 32 | Hatcher, TreVaughn | 1 | 0" | 0 | |
| 99 | Hayes, Araiya | 1 | 0" | 0 | |
| 4 | Hicks, KeAnthony | 2014 | 0" | 0 | |
| 1 | Horton, Laquan | 2013 | 0" | 0 | |
| 88 | Horton, Darius | 1 | 0" | 0 | |
| 42 | Jolly, Antonio | 1 | 0" | 0 | |
| 5 | Jones, Kenneth | 2014 | 0" | 0 | |
| 55 | Mayes, Reggie | 2014 | 0" | 0 | |
| 91 | Maynard, Michael | 2014 | 0" | 0 | |
| McClain, Keith | 0" | 0 | |||
| 59 | McKibben, Ty | 1 | 0" | 0 | |
| 82 | Newsom, Quan | 1 | 0" | 0 | |
| 40 | Patterson, Maxwell | 1 | 0" | 0 | |
| 60 | Ridley, Deangelo | 1 | 0" | 0 | |
| 33 | Roberts, Darius | 1 | 0" | 0 | |
| 34 | Rose, Stevon | 1 | 0" | 0 | |
| 50 | Sales, Emani | 1 | 0" | 0 | |
| 21 | Scott, Antonio | 1 | 0" | 0 | |
| 2 | Shelton, Justin | 2013 | 0" | 0 | |
| 22 | Simmons, Corey | 1 | 0" | 0 | |
| 44 | Simpson, Corde | 1 | 0" | 0 | |
| 35 | Teap, Anthony | 2014 | 0" | 0 | |
| 3 | Valentine, Terrance | 2014 | 0" | 0 | |
| 65 | Walker, Dayton | 1 | 0" | 0 | |
| 25 | Ward, Jerome | 2014 | 0" | 0 | |
| 78 | Warfield, Timothy | 1 | 0" | 0 | |
| 90 | Waters, Aaron | 1 | 0" | 0 | |
| 91 | West, Dorwin | 2014 | 0" | 0 | |
| 86 | Woodard, Robert | 1 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Fans (3)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...