Standings
| 2012-'13 9-AAA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Mount Juliet | 26-12-0 | .684 | 8-2-0 | .800 | 220 | 100 |
| Wilson Central | 20-13-1 | .606 | 8-2-0 | .800 | 151 | 141 |
| Beech Senior | 14-15-0 | .483 | 8-2-0 | .800 | 136 | 124 |
| Station Camp | 16-20-0 | .444 | 4-6-0 | .400 | 156 | 173 |
| Portland | 10-15-1 | .400 | 3-7-0 | .300 | 112 | 151 |
| Hendersonville | 11-22-0 | .333 | 3-7-0 | .300 | 137 | 202 |
| Lebanon | 8-22-0 | .267 | 2-8-0 | .200 | 138 | 193 |
| Gallatin | 5-27-0 | .156 | 4-6-0 | .400 | 75 | 243 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 19 | Amos, Steven | Starting Pitcher, Third Base, Relief Pitcher | 0" | 0 | |
| 10 | Brown, Michael | First Base, Starting Pitcher, Relief Pitcher | 2014 | 0" | 0 |
| 2 | Browner, Cory | Second Base | 2013 | 0" | 0 |
| 9 | Bryant, Jackson | Starting Pitcher, Relief Pitcher, Outfield | 0" | 0 | |
| 22 | Case, Steven | Starting Pitcher, Relief Pitcher, Outfield | 2013 | 0" | 0 |
| 30 | Cowan, Dusty | Catcher | 2014 | 0" | 0 |
| 23 | Foreman, Johnathon | Outfield | 2013 | 0" | 0 |
| 25 | Fudge, Matt | Starting Pitcher, Relief Pitcher, Outfield | 2014 | 0" | 0 |
| 27 | Glover, Reed | Catcher | 2014 | 0" | 0 |
| 11 | Groves, Carter | Starting Pitcher, Third Base, Relief Pitcher | 2014 | 0" | 0 |
| 8 | Haefele, Jamie | Starting Pitcher, Relief Pitcher, Outfield | 2014 | 0" | 0 |
| 24 | Jaggers, Josh | Starting Pitcher, Shortstop, Relief Pitcher | 2014 | 0" | 0 |
| 13 | Mingo, Jordan | Starting Pitcher, Relief Pitcher, Utility | 2014 | 0" | 0 |
| 21 | Phelps, Dylan | Third Base, Second Base | 2014 | 0" | 0 |
| 6 | Valentine, Justin | Outfield | 2014 | 0" | 0 |
| 3 | Wallace, Joey | Outfield | 2014 | 0" | 0 |
| 26 | Weed, A.J. | Shortstop | 0" | 0 | |
| 33 | Windsor, Austin | First Base | 0" | 0 | |
| 32 | Withrow, Adam | Outfield | 2015 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Fans (3)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...