-
Boys V. Baseball
04:30 PM Tue 05/14Team Score Starpoint Central High S... 4 West Seneca East 1 -
Boys V. Baseball
04:45 PM Thu 05/16Team Score Starpoint Central High S... 16 Lewiston-Porter HS 4 -
Boys V. Baseball
12:00 PM Sat 05/18Team Score Starpoint Central High S... 2 Niagara-Wheatfield Central 0
Standings
| 2012-'13 Section 6 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| City Honors School | 2-0-0 | 1.000 | 0-0-0 | .000 | 23 | 14 |
| Pine Valley Central School | 1-0-0 | 1.000 | 0-0-0 | .000 | 10 | 7 |
| Olean HS | 1-0-0 | 1.000 | 0-0-0 | .000 | 10 | 0 |
| Randolph | 1-0-0 | 1.000 | 1-0-0 | 1.000 | 8 | 3 |
| Tonawanda | 10-1-0 | .909 | 9-1-0 | .900 | 99 | 40 |
| Williamsville South | 12-2-0 | .857 | 9-1-0 | .900 | 117 | 63 |
| Clarence Senior | 10-2-0 | .833 | 8-1-0 | .889 | 63 | 24 |
| Starpoint Central | 15-3-0 | .833 | 10-2-0 | .833 | 137 | 57 |
| Fredonia | 4-1-0 | .800 | 0-0-0 | .000 | 45 | 29 |
| Albion | 4-1-0 | .800 | 1-0-0 | 1.000 | 46 | 12 |
| Orchard Park | 14-4-0 | .778 | 9-3-0 | .750 | 143 | 78 |
| Alden Senior | 10-3-0 | .769 | 8-3-0 | .727 | 132 | 52 |
| Niagara Falls | 3-1-0 | .750 | 0-0-0 | .000 | 30 | 21 |
| Lancaster | 9-3-0 | .750 | 7-3-0 | .700 | 69 | 39 |
| Lake Shore Senior | 8-3-0 | .727 | 8-2-0 | .800 | 60 | 37 |
| Eden | 7-3-0 | .700 | 6-3-0 | .667 | 75 | 43 |
| Dunkirk HS | 2-1-0 | .667 | 0-0-0 | .000 | 31 | 17 |
| Gowanda Central HS | 2-1-0 | .667 | 0-0-0 | .000 | 37 | 15 |
| Grand Island Central | 4-2-0 | .667 | 1-0-0 | 1.000 | 53 | 48 |
| Cheektowaga Central | 10-5-0 | .667 | 9-5-0 | .643 | 71 | 57 |
| Lockport | 4-2-0 | .667 | 0-1-0 | .000 | 52 | 37 |
| East Aurora | 11-6-1 | .647 | 8-5-1 | .615 | 113 | 47 |
| Hamburg Central | 9-5-0 | .643 | 9-1-0 | .900 | 92 | 96 |
| Royalton Hartland | 3-2-0 | .600 | 0-1-0 | .000 | 27 | 23 |
| Barker Central | 4-3-0 | .571 | 0-0-0 | .000 | 63 | 46 |
| Akron Central | 4-3-0 | .571 | 2-0-0 | 1.000 | 37 | 41 |
| Medina | 5-4-0 | .556 | 1-0-0 | 1.000 | 37 | 42 |
| John F Kennedy (Cheektowaga) | 7-6-0 | .538 | 7-4-0 | .636 | 83 | 60 |
| Amherst Central | 7-6-0 | .538 | 7-6-0 | .538 | 70 | 70 |
| Niagara-Wheatfield Central | 8-7-0 | .533 | 0-0-0 | .000 | 93 | 53 |
| Olmsted School | 1-1-0 | .500 | 0-0-0 | .000 | 8 | 7 |
| Silver Creek Central | 1-1-0 | .500 | 0-0-0 | .000 | 9 | 27 |
| Leonardo Da Vinci | 1-1-0 | .500 | 0-0-0 | .000 | 11 | 6 |
| Newfane | 1-1-0 | .500 | 0-0-0 | .000 | 11 | 13 |
| Depew | 5-6-1 | .455 | 3-6-1 | .333 | 60 | 61 |
| Frontier Senior | 7-10-0 | .412 | 5-8-0 | .385 | 99 | 117 |
| Cleveland Hill | 4-6-0 | .400 | 4-6-0 | .400 | 66 | 69 |
| Iroquois Central HS | 6-9-0 | .400 | 4-7-0 | .364 | 73 | 87 |
| Springville-Griffith Institute | 4-7-0 | .364 | 4-6-0 | .400 | 56 | 60 |
| Kenmore West | 2-4-0 | .333 | 0-0-0 | .000 | 27 | 43 |
| Frewsburg Central | 1-2-0 | .333 | 0-0-0 | .000 | 13 | 18 |
| Williamsville East | 5-10-0 | .333 | 4-10-0 | .286 | 60 | 91 |
| Jamestown | 4-9-0 | .308 | 3-6-0 | .333 | 49 | 89 |
| West Seneca East | 3-7-0 | .300 | 1-7-0 | .125 | 43 | 74 |
| Pioneer Central School | 3-7-0 | .300 | 3-7-0 | .300 | 31 | 71 |
| Lewiston-Porter HS | 4-10-0 | .286 | 0-0-0 | .000 | 74 | 117 |
| Williamsville North | 3-8-0 | .273 | 3-8-0 | .273 | 58 | 72 |
| Kenmore East | 1-3-0 | .250 | 0-0-0 | .000 | 24 | 39 |
| North Tonawanda | 3-10-0 | .231 | 0-0-0 | .000 | 80 | 128 |
| West Seneca West | 3-10-0 | .231 | 1-9-0 | .100 | 53 | 81 |
| Wilson Central School | 2-8-0 | .200 | 0-0-0 | .000 | 34 | 72 |
| Sweet Home | 2-9-0 | .182 | 2-8-0 | .200 | 46 | 89 |
| CSAT | 1-5-0 | .167 | 1-3-0 | .250 | 27 | 43 |
| Maryvale | 1-8-0 | .111 | 1-8-0 | .111 | 27 | 63 |
| Westfield Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| North Collins Central | 0-1-0 | .000 | 0-0-0 | .000 | 5 | 13 |
| McKinley Vocational | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 8 |
| Riverside Institute of Technology | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 6 |
| Buffalo Performing Arts | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Falconer | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Holland Central | 0-9-0 | .000 | 0-8-0 | .000 | 15 | 96 |
| Western New York Maritime Charter School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Salamanca Central HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cassadaga Valley Central H S | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Forestville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Maple Grove | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 7 |
| West Valley Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Franklinville | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Middle Early College HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Lackawanna | 0-9-0 | .000 | 0-9-0 | .000 | 15 | 120 |
| Hutchinson Central Tech | 0-1-0 | .000 | 0-0-0 | .000 | 8 | 16 |
| Archbishop Walsh | 0-1-0 | .000 | 0-0-0 | .000 | 5 | 19 |
| Burgard Vocational | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Bennett | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Panama Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Allegany-Limestone | 0-2-0 | .000 | 0-0-0 | .000 | 5 | 25 |
| Sherman-Ripley | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Emerson Vo-Tech | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Lafayette School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Grover Cleveland HS (Buffalo) | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Ripley Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Chautauqua Lake Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Brocton Central | 0-2-0 | .000 | 0-0-0 | .000 | 11 | 15 |
| Ellicotville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| East | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cattaraugus-Little Valley | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Clymer Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| International Preparatory | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| South Park | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 11 |
| Portville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Southwestern Central | 0-1-0 | .000 | 0-0-0 | .000 | 2 | 12 |
Photos & Videos (0)
News
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...