Standings
| 2012-'13 Suburban | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Berkeley | 6-0-0 | 1.000 | 0-0-0 | .000 | 62 | 14 |
| Blue Springs South HS | 15-6-0 | .714 | 7-0-0 | 1.000 | 150 | 95 |
| William Chrisman | 5-2-0 | .714 | 3-0-0 | 1.000 | 46 | 27 |
| Lee's Summit Schools | 5-2-0 | .714 | 0-0-0 | .000 | 33 | 29 |
| Raymore-Peculiar R-2 | 9-4-0 | .692 | 3-3-0 | .500 | 71 | 54 |
| Kirkwood | 17-8-0 | .680 | 1-0-0 | 1.000 | 140 | 91 |
| Fort Osage | 8-4-0 | .667 | 4-3-0 | .571 | 67 | 59 |
| Hazelwood Central | 11-6-0 | .647 | 1-1-0 | .500 | 95 | 75 |
| Webster Groves | 12-8-0 | .600 | 1-1-0 | .500 | 120 | 110 |
| Northwest -House Springs | 12-8-0 | .600 | 0-0-0 | .000 | 137 | 111 |
| Seckman | 15-10-0 | .600 | 1-1-0 | .500 | 113 | 97 |
| Parkway North | 9-6-0 | .600 | 1-3-0 | .250 | 112 | 77 |
| Parkway Central | 8-6-0 | .571 | 2-2-0 | .500 | 66 | 56 |
| North Kansas City | 8-6-0 | .571 | 3-4-0 | .429 | 66 | 60 |
| Rockwood Summit | 10-8-0 | .556 | 0-0-0 | .000 | 116 | 63 |
| McCluer HS | 11-9-0 | .550 | 1-0-0 | 1.000 | 164 | 126 |
| Platte County | 6-5-0 | .545 | 3-4-0 | .429 | 70 | 68 |
| Raytown South | 7-6-0 | .538 | 4-6-0 | .400 | 104 | 79 |
| Truman | 7-6-0 | .538 | 2-0-0 | 1.000 | 76 | 58 |
| Park Hill | 9-8-0 | .529 | 3-5-0 | .375 | 92 | 83 |
| Liberty | 10-9-0 | .526 | 4-5-0 | .444 | 111 | 101 |
| McCluer North | 11-10-0 | .524 | 1-1-0 | .500 | 136 | 127 |
| Ruskin | 4-4-0 | .500 | 3-0-0 | 1.000 | 58 | 68 |
| Parkway West | 9-9-0 | .500 | 1-0-0 | 1.000 | 123 | 142 |
| Pattonville | 7-7-0 | .500 | 1-0-0 | 1.000 | 75 | 89 |
| Raytown | 7-7-0 | .500 | 3-4-0 | .429 | 75 | 91 |
| Winnetonka | 10-10-0 | .500 | 5-2-0 | .714 | 108 | 103 |
| Hazelwood West | 10-11-0 | .476 | 0-0-0 | .000 | 110 | 118 |
| Oakville Senior | 8-9-0 | .471 | 0-0-0 | .000 | 66 | 79 |
| Eureka HS | 8-9-0 | .471 | 0-0-0 | .000 | 82 | 66 |
| Mehlville | 8-9-0 | .471 | 0-0-0 | .000 | 64 | 66 |
| Lindbergh | 9-11-0 | .450 | 0-0-0 | .000 | 110 | 113 |
| Lafayette | 9-11-0 | .450 | 0-0-0 | .000 | 92 | 112 |
| Marquette | 9-11-0 | .450 | 0-0-0 | .000 | 104 | 87 |
| Lee's Summit West HS | 8-10-0 | .444 | 2-5-0 | .286 | 123 | 127 |
| St. Joseph Central | 4-5-0 | .444 | 3-4-0 | .429 | 42 | 46 |
| Park Hill South | 7-9-0 | .438 | 2-6-0 | .250 | 107 | 99 |
| Affton | 7-9-0 | .438 | 1-0-0 | 1.000 | 107 | 94 |
| Blue Springs | 7-9-0 | .438 | 4-5-0 | .444 | 79 | 98 |
| Ladue Horton Watkins HS | 10-13-0 | .435 | 1-0-0 | 1.000 | 125 | 146 |
| Riverview Gardens | 6-8-0 | .429 | 1-1-0 | .500 | 118 | 123 |
| Fox | 8-11-0 | .421 | 0-0-0 | .000 | 90 | 121 |
| Jennings | 8-11-0 | .421 | 0-1-0 | .000 | 132 | 171 |
| Staley | 5-7-0 | .417 | 5-0-0 | 1.000 | 48 | 66 |
| Parkway South | 5-7-0 | .417 | 0-0-0 | .000 | 75 | 64 |
| Grandview HS | 7-10-0 | .412 | 3-5-0 | .375 | 95 | 110 |
| Hazelwood East | 6-9-0 | .400 | 0-1-0 | .000 | 77 | 114 |
| Ritenour | 8-12-0 | .400 | 4-5-0 | .444 | 116 | 148 |
| Clayton | 6-10-0 | .375 | 1-0-0 | 1.000 | 99 | 84 |
| Oak Park | 7-12-0 | .368 | 4-4-0 | .500 | 92 | 129 |
| Lee's Summit North HS | 7-12-0 | .368 | 3-6-0 | .333 | 89 | 117 |
| Liberty North | 5-9-0 | .357 | 3-4-0 | .429 | 73 | 81 |
| Normandy | 3-6-0 | .333 | 1-3-0 | .250 | 51 | 114 |
| University City | 5-11-0 | .312 | 0-0-0 | .000 | 80 | 132 |
| Belton | 5-13-0 | .278 | 3-5-0 | .375 | 73 | 127 |
| Kearney | 4-12-0 | .250 | 3-5-0 | .375 | 52 | 90 |
Photos & Videos (0)
News
Loading ...
Fans (61)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...