News
Standings
| 2012-'13 4A PAC 6 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Person | 11-4-0 | .733 | 2-2-0 | .500 | 126 | 61 |
| Riverside | 13-5-0 | .722 | 7-1-0 | .875 | 160 | 77 |
| Charles E Jordan Senior H S | 12-6-0 | .667 | 5-1-0 | .833 | 160 | 86 |
| East Chapel Hill | 9-5-0 | .643 | 2-2-0 | .500 | 101 | 54 |
| Northern Durham HS | 10-8-0 | .556 | 3-0-0 | 1.000 | 120 | 86 |
| Southern | 5-12-0 | .294 | 1-11-0 | .083 | 65 | 152 |
| Hillside | 1-17-0 | .056 | 1-4-0 | .200 | 48 | 270 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| Barfield, Kaleb | 2016 | 0" | 0 | ||
| Brewer, Dante | 2013 | 0" | 0 | ||
| Bumgardner, Joshua | 2014 | 0" | 0 | ||
| Bumgardner, Adam | 2013 | 0" | 0 | ||
| Graham, Mykes | 2016 | 0" | 0 | ||
| Hayes, Keywon | 2016 | 0" | 0 | ||
| Hayes, Willie | 2013 | 0" | 0 | ||
| Long, Henry | 2014 | 0" | 0 | ||
| McQueen, J'Mari | 2015 | 0" | 0 | ||
| Stephens, Larry | 2015 | 0" | 0 | ||
| Teet, Albert | 2016 | 0" | 0 | ||
| Watkins, Devin | 2015 | 0" | 0 | ||
| Williams, Shamar | 2015 | 0" | 0 |
What's Hot
-
The Inspiration
Kaitlyn Williams was adopted from a Russian oprhange when she was two. Now she's a high school softball star.
-
Redskins No More
While the NFL team vows never to change its name, here's a look at five high schools that abandoned the controversial nickname.
-
Actresses Portraying Athletes
And the nominees for the Top 10 actresses portraying athletes are...
-
Heroic Deed
A New Jersey high school baseball coach stopped a bus full of students after the driver lost consciousness.
-
Paralyzed Player Drafted
Jack Jablonski, who was paralyzed during a game in 2011, was drafted by the USHL's Chicago Steel.
-
Wiggins' Failed Pitch
Andrew Wiggins threw out the first pitch at a minor league baseball game. The results weren't pretty.
-
Memorable Goal
Lacrosse team manager Katherine Zisis made the most of her first career game on Senior Day.
-
Nasty Dunk
UCLA recruit Zach LaVine brought down the house with an amazing dunk at the Ballislife.com All-American Game.
-
Track Technicalities
Four times that track and field athletes were disqualified for technicalities.