Standings
| 2012-'13 6A | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| South Panola | 13-2-0 | .867 | 0-0-0 | .000 | 445 | 248 |
| Olive Branch | 12-2-0 | .857 | 0-0-0 | .000 | 481 | 334 |
| Brandon | 12-3-0 | .800 | 0-0-0 | .000 | 498 | 288 |
| D'Iberville | 9-3-0 | .750 | 0-0-0 | .000 | 321 | 186 |
| Madison Central | 11-4-0 | .733 | 0-0-0 | .000 | 538 | 297 |
| Southaven | 9-4-0 | .692 | 0-0-0 | .000 | 339 | 237 |
| Natchez | 8-4-0 | .667 | 0-0-0 | .000 | 342 | 274 |
| Meridian | 8-4-0 | .667 | 0-0-0 | .000 | 390 | 230 |
| Gulfport | 8-5-0 | .615 | 0-0-0 | .000 | 279 | 211 |
| DeSoto Central | 8-6-0 | .571 | 0-0-0 | .000 | 325 | 263 |
| Ocean Springs | 6-5-0 | .545 | 0-0-0 | .000 | 322 | 226 |
| Murrah | 6-5-0 | .545 | 0-0-0 | .000 | 370 | 301 |
| Biloxi | 6-5-0 | .545 | 0-0-0 | .000 | 429 | 232 |
| Clinton | 7-6-0 | .538 | 0-0-0 | .000 | 256 | 271 |
| Warren Central | 7-7-0 | .500 | 0-0-0 | .000 | 305 | 322 |
| Jim Hill | 6-6-0 | .500 | 0-0-0 | .000 | 186 | 225 |
| Columbus | 6-6-0 | .500 | 0-0-0 | .000 | 174 | 175 |
| St. Martin | 4-6-0 | .400 | 0-0-0 | .000 | 220 | 266 |
| Tupelo | 4-8-0 | .333 | 0-0-0 | .000 | 257 | 297 |
| Northwest Rankin | 4-8-0 | .333 | 0-0-0 | .000 | 205 | 256 |
| Grenada | 4-8-0 | .333 | 0-0-0 | .000 | 262 | 239 |
| Harrison Central | 3-7-0 | .300 | 0-0-0 | .000 | 148 | 231 |
| Terry | 3-8-0 | .273 | 0-0-0 | .000 | 212 | 291 |
| Horn Lake | 3-8-0 | .273 | 0-0-0 | .000 | 93 | 294 |
| Hancock | 2-9-0 | .182 | 0-0-0 | .000 | 141 | 360 |
| Forest Hill | 2-9-0 | .182 | 0-0-0 | .000 | 168 | 350 |
| Weston -Greenville | 2-10-0 | .167 | 0-0-0 | .000 | 179 | 454 |
| Vicksburg | 1-12-0 | .077 | 0-0-0 | .000 | 176 | 454 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 80 | Armstead, Justin | Wide Receiver | 2014 | 0" | 160 |
| 82 | Babb, Tyler | Wide Receiver | 2014 | 0" | 170 |
| 83 | Barbee, Garner | Wide Receiver | 2015 | 0" | 168 |
| 73 | Barksdale, Justin | Offensive Line | 2013 | 0" | 283 |
| 90 | Barksdale, Jarien | Offensive Line | 2015 | 0" | 295 |
| 84 | Barnes, Cordarrius | Wide Receiver | 2014 | 0" | 160 |
| 42 | Beard, Tyler | Fullback | 2013 | 0" | 205 |
| 32 | Benson, Anfernee | Linebacker | 2015 | 0" | 210 |
| 6 | Bibbs, Tavian | Running Back | 2014 | 0" | 175 |
| 33 | Black, Keven | Linebacker | 2014 | 0" | 180 |
| 18 | Boothe, Houston | Wide Receiver | 2015 | 0" | 181 |
| 52 | Boyd, Terry | Offensive Line | 2013 | 0" | 255 |
| 81 | Bradford, Tydrecus | Wide Receiver | 2014 | 0" | 170 |
| 34 | Brassell, Dewayne | Running Back | 2015 | 0" | 178 |
| 28 | Brooks, Jemarcus | Defensive Back | 2014 | 0" | 170 |
| 86 | Carr, L.J. | Tight End | 2014 | 0" | 230 |
| 50 | Coker, Blake | Offensive Line | 2015 | 0" | 212 |
| 44 | Coleman, Will | Linebacker | 2014 | 0" | 190 |
| 12 | Conner, Antonio | Quarterback | 2013 | 0" | 195 |
| 55 | Cowsert, Austin | Offensive Line | 2015 | 0" | 218 |
| 38 | Darby, Ryan | Placekicker | 2015 | 0" | 150 |
| 11 | Davis, Matthew | Defensive Line | 2014 | 0" | 245 |
| 89 | Davis, Darrell | Defensive Line | 2013 | 0" | 310 |
| 22 | Draper, Undra | Fullback | 2015 | 0" | 215 |
| 20 | Edwards, Kamdon | Defensive Back | 2015 | 0" | 180 |
| 10 | Flowers, Tevis | Defensive Back | 2013 | 0" | 175 |
| 41 | Flowers, Kieddrick | Linebacker | 2013 | 0" | 220 |
| 60 | Gleaton, Demetrius | Offensive Line | 2015 | 0" | 260 |
| 30 | Handy, Je�Michael | Linebacker | 2014 | 0" | 175 |
| 13 | Harris, DeAndrea | Wide Receiver | 2013 | 0" | 190 |
| 88 | Harris, Anthony | Wide Receiver | 2015 | 0" | 175 |
| 8 | Henderson, Darrell | Wide Receiver | 2015 | 0" | 178 |
| 19 | Henry, Walter | Tight End | 2014 | 0" | 230 |
| 14 | Hudson, Hays | Defensive Back | 2015 | 0" | 180 |
| 94 | Hunt, Rodrigues | Defensive Line | 2013 | 0" | 320 |
| 40 | Johnson, John Tyler | Running Back | 2015 | 0" | 170 |
| 27 | Jones, Roosevelt | Running Back | 2015 | 0" | 160 |
| 47 | Jones, Todd | Fullback | 2014 | 0" | 250 |
| 15 | Kirk, Rip | Quarterback | 2014 | 0" | 230 |
| 37 | Kitchens, Ephraim | Defensive Back | 2015 | 0" | 170 |
| 70 | Lantrip, Jason | Offensive Line | 2014 | 0" | 280 |
| 9 | Lawrence, Bailey | Quarterback | 2014 | 0" | 175 |
| 2 | Lee, Quandez | Defensive Line | 2014 | 0" | 240 |
| 21 | Lee, Ryan | Linebacker | 2015 | 0" | 190 |
| 25 | Lee, Tavares | Linebacker | 2014 | 0" | 170 |
| 48 | Lee, Jaylen | Tight End | 2013 | 0" | 228 |
| 4 | Leland, C.J. | Wide Receiver | 2013 | 0" | 155 |
| 96 | Lester, Desmond | Defensive Line | 2015 | 0" | 210 |
| 93 | Lesure, Terrance | Defensive Line | 2014 | 0" | 170 |
| 77 | Lightning, Bill | Offensive Line | 2013 | 0" | 280 |
| 7 | Lindsay, Dashawn | Wide Receiver | 2014 | 0" | 180 |
| 26 | Lloyd, Gabriel | Defensive Back | 2014 | 0" | 180 |
| 72 | Malone, Terrance | Offensive Line | 2014 | 0" | 300 |
| 56 | McCleod, Dustin | Defensive Line | 2014 | 0" | 275 |
| 35 | McKinney, Jadarius | Defensive Back | 2014 | 0" | 180 |
| 36 | McMurry, Quardaius | Defensive Line | 2014 | 0" | 245 |
| 66 | McMurry, Stacy | Offensive Line | 2015 | 0" | 275 |
| 76 | Mix, Deon | Offensive Line | 2013 | 0" | 315 |
| 39 | Morris, Reginald | Defensive Line | 2015 | 0" | 235 |
| 5 | Norris, Javon | Defensive Line | 2014 | 0" | 210 |
| 31 | Phillips, Trendarrion | Defensive Back | 2015 | 0" | 168 |
| 62 | Rayford, Damien | Offensive Line | 2014 | 0" | 290 |
| 43 | Redwine, Austin | Fullback | 2015 | 0" | 175 |
| 85 | Reed, Antavion | Wide Receiver | 2014 | 0" | 170 |
| 46 | Roberson, Logan | Punter | 2014 | 0" | 165 |
| 79 | Robinson, Brycen | Offensive Line | 2015 | 0" | 280 |
| 16 | Sanford, Stephen | Linebacker | 2014 | 0" | 170 |
| 65 | Shaw, Dqmarcus | Offensive Line | 2015 | 0" | 330 |
| 49 | Sibley, Clayton | Placekicker | 2014 | 0" | 160 |
| 75 | Sims, Anthony | Offensive Line | 2015 | 0" | 260 |
| 3 | Smith, Brady | Defensive Back | 2014 | 0" | 180 |
| 87 | Smith, Bob | Wide Receiver | 2014 | 0" | 183 |
| 1 | Strong, Ladarious | Running Back | 2013 | 0" | 165 |
| 17 | Taylor, Javarius | Wide Receiver | 2014 | 0" | 183 |
| 92 | Tedford, Trey | Tight End | 2015 | 0" | 208 |
| 29 | Turner, Je�Tavious | Defensive Back | 2013 | 0" | 190 |
| 71 | Watson, Joe | Offensive Line | 2015 | 0" | 260 |
| 45 | Webb, Jeremy | Linebacker | 2014 | 0" | 175 |
| 24 | Wilbourn, Justin | Fullback | 2013 | 0" | 220 |
| 54 | Williams, Hunter | Offensive Line | 2015 | 0" | 240 |
| 23 | Willingham, Clifton | Defensive Back | 2013 | 0" | 170 |
Photos & Videos (3)
News
Loading ...
Fans (4)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...