Standings
| 2012-'13 MVAL | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Middletown | 14-0-0 | 1.000 | 0-0-0 | .000 | 542 | 144 |
| Westminster | 12-1-0 | .923 | 0-0-0 | .000 | 557 | 169 |
| Walkersville | 10-2-0 | .833 | 0-0-0 | .000 | 455 | 194 |
| North Hagerstown | 8-2-0 | .800 | 0-0-0 | .000 | 361 | 154 |
| South Hagerstown | 8-2-0 | .800 | 0-0-0 | .000 | 360 | 107 |
| Boonsboro | 8-2-0 | .800 | 3-0-0 | 1.000 | 380 | 103 |
| Frederick | 7-3-0 | .700 | 0-0-0 | .000 | 299 | 296 |
| Urbana | 9-4-0 | .692 | 0-0-0 | .000 | 319 | 197 |
| Manchester Valley | 8-4-0 | .667 | 0-0-0 | .000 | 304 | 258 |
| Brunswick | 8-5-0 | .615 | 0-1-0 | .000 | 371 | 336 |
| South Carroll | 6-5-0 | .545 | 0-0-0 | .000 | 227 | 293 |
| Century | 5-5-0 | .500 | 0-0-0 | .000 | 270 | 240 |
| Winters Mill | 5-5-0 | .500 | 0-0-0 | .000 | 225 | 236 |
| Governor Thomas Johnson H S | 4-6-0 | .400 | 0-0-0 | .000 | 218 | 184 |
| Liberty | 4-6-0 | .400 | 0-0-0 | .000 | 180 | 251 |
| Smithsburg | 4-6-0 | .400 | 0-1-0 | .000 | 153 | 243 |
| Linganore | 3-7-0 | .300 | 0-0-0 | .000 | 196 | 274 |
| Catoctin | 3-7-0 | .300 | 0-1-0 | .000 | 168 | 312 |
| Clear Spring | 2-7-0 | .222 | 0-0-0 | .000 | 133 | 229 |
| Oakdale HS | 2-8-0 | .200 | 0-0-0 | .000 | 192 | 320 |
| Tuscarora | 2-9-0 | .182 | 0-0-0 | .000 | 202 | 423 |
| Francis Scott Key | 1-9-0 | .100 | 0-0-0 | .000 | 116 | 417 |
| Williamsport | 1-9-0 | .100 | 0-0-0 | .000 | 156 | 379 |
| North Carroll | 1-9-0 | .100 | 0-0-0 | .000 | 174 | 343 |
Photos & Videos (0)
News
Loading ...
Fans (48)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...