Standings
| 2012-'13 LCAC | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| South Fort Myers | 10-2-0 | .833 | 3-0-0 | 1.000 | 384 | 141 |
| Fort Myers | 8-2-0 | .800 | 4-2-0 | .667 | 287 | 149 |
| Dunbar | 8-3-0 | .727 | 3-0-0 | 1.000 | 357 | 148 |
| Ida S. Baker -Cape Coral | 8-3-0 | .727 | 2-2-0 | .500 | 347 | 173 |
| Estero | 8-3-0 | .727 | 0-1-0 | .000 | 361 | 290 |
| Island Coast | 7-3-0 | .700 | 3-0-0 | 1.000 | 322 | 229 |
| East Lee County High | 7-5-0 | .583 | 1-0-0 | 1.000 | 331 | 319 |
| Riverdale | 4-5-0 | .444 | 1-1-0 | .500 | 187 | 206 |
| Cape Coral | 4-6-0 | .400 | 1-0-0 | 1.000 | 234 | 238 |
| Mariner | 3-7-0 | .300 | 0-1-0 | .000 | 238 | 314 |
| Lehigh Senior | 2-8-0 | .200 | 1-0-0 | 1.000 | 256 | 318 |
| Cypress Lake | 0-10-0 | .000 | 0-1-0 | .000 | 70 | 399 |
| North Fort Myers | 0-9-0 | .000 | 0-5-0 | .000 | 41 | 383 |
Roster
News
Fans (63)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...