Standings
| 2012-'13 Class A | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Waverly | 24-3-0 | .889 | 6-1-0 | .857 | 1605 | 1220 |
| Edsel Ford HS | 23-3-0 | .885 | 7-1-0 | .875 | 1550 | 1190 |
| Royal Oak HS | 19-3-0 | .864 | 0-0-0 | .000 | 1024 | 723 |
| Grand Haven | 23-4-1 | .852 | 0-0-0 | .000 | 1330 | 1007 |
| John Glenn (Westland) | 17-3-0 | .850 | 12-1-0 | .923 | 1060 | 861 |
| Woodhaven HS / MS | 18-4-0 | .818 | 1-0-0 | 1.000 | 1371 | 1096 |
| Cass Technical | 19-5-0 | .792 | 0-0-0 | .000 | 1318 | 906 |
| Inkster | 22-6-0 | .786 | 0-0-0 | .000 | 1596 | 1371 |
| Hartland | 18-5-0 | .783 | 1-2-0 | .333 | 1143 | 834 |
| Arthur Hill | 21-6-0 | .778 | 6-1-0 | .857 | 1500 | 1260 |
| Kettering HS (Waterford) | 16-5-0 | .762 | 1-0-0 | 1.000 | 1041 | 724 |
| Cousino | 19-6-0 | .760 | 10-2-0 | .833 | 1249 | 1056 |
| Clarkston | 19-6-0 | .760 | 0-0-0 | .000 | 1212 | 932 |
| St. Johns | 21-7-1 | .750 | 0-1-0 | .000 | 1334 | 1036 |
| Ann Arbor Huron HS | 20-7-0 | .741 | 3-0-0 | 1.000 | 1374 | 1094 |
| East Lansing | 20-7-0 | .741 | 2-0-0 | 1.000 | 1458 | 1013 |
| Andover HS | 20-7-0 | .741 | 0-0-0 | .000 | 1408 | 1209 |
| Grand Ledge HS | 17-6-0 | .739 | 2-0-0 | 1.000 | 1220 | 1057 |
| Flint Northwestern | 14-5-0 | .737 | 0-0-0 | .000 | 945 | 824 |
| Southgate Anderson H.S. | 16-6-0 | .727 | 8-1-0 | .889 | 1023 | 847 |
| Mumford | 10-4-0 | .714 | 0-0-0 | .000 | 815 | 710 |
| Dakota | 17-7-0 | .708 | 0-0-0 | .000 | 1134 | 975 |
| Pershing | 17-7-0 | .708 | 0-0-0 | .000 | 1641 | 1097 |
| Garden City HS | 18-8-0 | .692 | 11-0-0 | 1.000 | 1092 | 894 |
| Grosse Pointe South H.S. | 18-8-0 | .692 | 3-1-0 | .750 | 1339 | 1168 |
| Canton | 18-8-0 | .692 | 5-2-0 | .714 | 1156 | 843 |
| Lakeview -Battle Creek | 13-6-0 | .684 | 3-0-0 | 1.000 | 820 | 720 |
| Adams | 15-7-0 | .682 | 2-0-0 | 1.000 | 938 | 789 |
| Belleville | 14-7-0 | .667 | 3-3-0 | .500 | 1013 | 904 |
| Crestwood | 16-8-0 | .667 | 7-6-0 | .538 | 1044 | 841 |
| Dexter | 14-7-0 | .667 | 2-2-0 | .500 | 821 | 717 |
| Midland HS | 16-8-0 | .667 | 0-0-0 | .000 | 1333 | 1137 |
| Martin Luther King HS | 17-9-0 | .654 | 0-0-0 | .000 | 1451 | 979 |
| Romeo | 15-8-0 | .652 | 0-0-0 | .000 | 1043 | 965 |
| Novi | 13-7-0 | .650 | 1-1-0 | .500 | 803 | 674 |
| Caledonia | 12-7-0 | .632 | 2-1-0 | .667 | 917 | 773 |
| Holly Area Schools | 15-9-0 | .625 | 12-7-0 | .632 | 865 | 842 |
| Eisenhower | 16-10-0 | .615 | 3-3-0 | .500 | 1303 | 1191 |
| Thurston | 19-12-0 | .613 | 10-4-0 | .714 | 1280 | 1060 |
| Port Huron Northern | 14-9-0 | .609 | 1-1-0 | .500 | 1108 | 874 |
| Mercy HS | 14-9-0 | .609 | 5-2-0 | .714 | 1101 | 958 |
| Sterling Heights | 14-9-0 | .609 | 1-1-0 | .500 | 1100 | 966 |
| Chippewa Valley | 14-9-1 | .609 | 1-0-0 | 1.000 | 1042 | 1029 |
| Southfield-Lathrup | 17-11-0 | .607 | 1-1-0 | .500 | 1352 | 1259 |
| Davison | 15-10-0 | .600 | 1-1-0 | .500 | 1135 | 1029 |
| Roosevelt HS | 9-6-0 | .600 | 1-0-0 | 1.000 | 647 | 640 |
| Anchor Bay | 12-8-1 | .600 | 0-1-0 | .000 | 892 | 805 |
| Grand Blanc | 12-8-0 | .600 | 0-1-0 | .000 | 819 | 865 |
| Warren Woods Tower | 13-9-0 | .591 | 4-3-0 | .571 | 996 | 944 |
| Trenton | 14-10-0 | .583 | 0-1-0 | .000 | 995 | 880 |
| Gaylord | 11-8-0 | .579 | 1-3-0 | .250 | 918 | 880 |
| Livonia Stevenson HS | 11-8-0 | .579 | 1-0-0 | 1.000 | 891 | 750 |
| Flint Northern HS | 11-8-0 | .579 | 1-0-0 | 1.000 | 879 | 762 |
| Carlson | 11-8-0 | .579 | 2-0-0 | 1.000 | 871 | 848 |
| St. Clair | 15-11-0 | .577 | 7-6-0 | .538 | 1153 | 980 |
| Lakeview | 12-9-0 | .571 | 1-0-0 | 1.000 | 1025 | 981 |
| Traverse City West HS | 12-9-0 | .571 | 3-1-0 | .750 | 849 | 782 |
| Southeastern | 8-6-1 | .571 | 1-0-0 | 1.000 | 698 | 582 |
| Greenville | 13-10-0 | .565 | 2-6-0 | .250 | 957 | 940 |
| Pontiac HS | 9-7-0 | .562 | 3-4-0 | .429 | 818 | 729 |
| Lake Shore | 10-8-0 | .556 | 0-1-0 | .000 | 882 | 786 |
| Jackson HS | 16-13-1 | .552 | 2-0-0 | 1.000 | 1406 | 1283 |
| Clio | 11-9-0 | .550 | 10-6-0 | .625 | 917 | 835 |
| Rockford | 11-9-1 | .550 | 0-0-0 | .000 | 897 | 848 |
| Lapeer West | 12-10-0 | .545 | 11-6-0 | .647 | 961 | 900 |
| Avondale | 12-10-0 | .545 | 1-0-0 | 1.000 | 984 | 1001 |
| Brighton | 12-10-5 | .545 | 9-2-1 | .818 | 1012 | 896 |
| Lincoln Consolidated Schools | 12-10-0 | .545 | 0-1-0 | .000 | 1083 | 933 |
| Troy | 12-10-0 | .545 | 1-0-0 | 1.000 | 1074 | 1026 |
| Ladywood | 13-11-0 | .542 | 0-1-0 | .000 | 1145 | 1212 |
| East Kentwood | 14-12-1 | .538 | 0-0-0 | .000 | 1141 | 1140 |
| Holt | 15-13-0 | .536 | 3-0-0 | 1.000 | 1204 | 1121 |
| Gull Lake Schools | 16-14-0 | .533 | 1-0-0 | 1.000 | 1404 | 1252 |
| Forest Hills Central HS | 9-8-0 | .529 | 2-2-0 | .500 | 869 | 781 |
| Cody | 9-8-0 | .529 | 0-0-0 | .000 | 891 | 734 |
| Kalamazoo Central HS | 10-9-0 | .526 | 4-0-0 | 1.000 | 989 | 1071 |
| Grand Rapids Union HS | 10-9-0 | .526 | 2-2-0 | .500 | 868 | 898 |
| Lake Orion | 10-9-0 | .526 | 1-0-0 | 1.000 | 684 | 734 |
| Flushing HS/MS | 10-9-0 | .526 | 1-1-0 | .500 | 883 | 850 |
| Berkley HS | 13-12-0 | .520 | 1-0-0 | 1.000 | 987 | 1057 |
| Northview | 16-15-0 | .516 | 2-2-0 | .500 | 1387 | 1284 |
| Romulus | 10-10-0 | .500 | 2-2-0 | .500 | 1167 | 1006 |
| Traverse City Central High | 12-12-0 | .500 | 9-3-0 | .750 | 1062 | 1008 |
| Grosse Pointe North H.S. | 11-11-0 | .500 | 0-0-0 | .000 | 930 | 830 |
| Saginaw | 10-10-0 | .500 | 1-1-0 | .500 | 1066 | 1064 |
| Swartz Creek HS | 11-11-0 | .500 | 9-7-0 | .562 | 979 | 1012 |
| Pioneer HS | 10-10-0 | .500 | 5-4-0 | .556 | 796 | 814 |
| Regina HS | 8-8-0 | .500 | 0-4-0 | .000 | 787 | 804 |
| Mona Shores | 10-10-0 | .500 | 2-2-0 | .500 | 930 | 818 |
| Bay City Central | 11-11-0 | .500 | 1-1-0 | .500 | 891 | 899 |
| Marquette Senior HS | 9-9-0 | .500 | 0-0-0 | .000 | 882 | 899 |
| Cedar Springs | 11-11-1 | .500 | 3-4-0 | .429 | 869 | 904 |
| West Ottawa HS | 12-13-6 | .480 | 0-0-0 | .000 | 1088 | 1168 |
| Southfield | 12-13-0 | .480 | 2-1-0 | .667 | 939 | 977 |
| Stoney Creek | 12-13-0 | .480 | 0-1-0 | .000 | 1125 | 1035 |
| Loy Norrix HS | 12-13-0 | .480 | 2-0-0 | 1.000 | 1147 | 1126 |
| Plymouth | 11-12-1 | .478 | 3-3-1 | .500 | 853 | 853 |
| North Farmington | 10-11-0 | .476 | 1-1-0 | .500 | 968 | 935 |
| Midland Dow H.S. | 9-10-0 | .474 | 2-0-0 | 1.000 | 781 | 799 |
| Niles | 9-10-0 | .474 | 4-4-0 | .500 | 855 | 833 |
| Ypsilanti HS | 9-10-0 | .474 | 3-2-0 | .600 | 802 | 813 |
| Port Huron | 9-10-0 | .474 | 0-1-0 | .000 | 855 | 862 |
| Harry S Truman HS | 6-7-0 | .462 | 0-2-0 | .000 | 534 | 536 |
| Northville | 10-12-0 | .455 | 0-0-0 | .000 | 826 | 827 |
| West Bloomfield | 9-11-0 | .450 | 0-1-0 | .000 | 948 | 975 |
| Carman-Ainsworth HS | 9-11-0 | .450 | 0-0-0 | .000 | 1173 | 1129 |
| Muskegon | 8-10-0 | .444 | 0-0-0 | .000 | 826 | 844 |
| Fordson HS | 15-19-0 | .441 | 2-2-0 | .500 | 1232 | 1382 |
| Monroe | 10-13-0 | .435 | 1-8-0 | .111 | 1021 | 1100 |
| L'Anse Creuse | 10-13-0 | .435 | 3-10-0 | .231 | 903 | 925 |
| Harrison | 10-13-0 | .435 | 1-1-0 | .500 | 824 | 825 |
| Bedford HS | 10-13-0 | .435 | 4-1-0 | .800 | 933 | 917 |
| South Lyon HS | 6-8-0 | .429 | 1-0-0 | 1.000 | 542 | 572 |
| Owosso | 12-16-0 | .429 | 2-5-0 | .286 | 1109 | 1344 |
| Brandon | 9-12-0 | .429 | 7-8-0 | .467 | 752 | 792 |
| Mott HS (Waterford) | 8-11-0 | .421 | 0-0-0 | .000 | 785 | 868 |
| Fenton HS/AGS MS | 8-11-0 | .421 | 7-9-0 | .438 | 723 | 628 |
| Denby | 8-11-0 | .421 | 0-0-0 | .000 | 706 | 892 |
| Walled Lake Western | 8-11-0 | .421 | 0-1-0 | .000 | 792 | 877 |
| Allen Park | 10-14-0 | .417 | 5-6-0 | .455 | 918 | 962 |
| Battle Creek Central HS | 9-13-0 | .409 | 2-0-0 | 1.000 | 898 | 990 |
| Farmington | 9-13-0 | .409 | 0-0-0 | .000 | 926 | 1028 |
| Lowell | 11-16-0 | .407 | 4-6-0 | .400 | 999 | 1177 |
| Mattawan | 10-15-0 | .400 | 4-7-0 | .364 | 925 | 984 |
| Oxford | 9-14-0 | .391 | 5-5-0 | .500 | 884 | 914 |
| Skyline HS | 8-13-0 | .381 | 1-4-0 | .200 | 890 | 942 |
| Heritage | 8-13-0 | .381 | 1-1-0 | .500 | 949 | 1034 |
| Portage Northern | 8-13-0 | .381 | 0-2-0 | .000 | 831 | 998 |
| Seaholm | 8-13-0 | .381 | 0-2-0 | .000 | 840 | 921 |
| Marian | 9-15-0 | .375 | 3-4-0 | .429 | 1157 | 1124 |
| Petoskey | 9-15-0 | .375 | 1-3-0 | .250 | 917 | 1001 |
| Groves HS | 7-12-0 | .368 | 0-3-0 | .000 | 775 | 943 |
| Forest Hills Northern HS | 8-14-0 | .364 | 2-2-0 | .500 | 930 | 1016 |
| Portage Central HS | 8-14-0 | .364 | 1-0-0 | 1.000 | 989 | 1150 |
| Henry Ford | 4-7-0 | .364 | 0-0-0 | .000 | 401 | 509 |
| Rochester | 10-18-0 | .357 | 1-1-0 | .500 | 1000 | 1151 |
| Reeths-Puffer | 7-13-0 | .350 | 0-0-0 | .000 | 848 | 958 |
| Fraser | 7-13-0 | .350 | 0-0-0 | .000 | 656 | 788 |
| Walled Lake Central HS | 7-13-0 | .350 | 0-1-0 | .000 | 751 | 895 |
| Walled Lake Northern | 8-15-0 | .348 | 0-1-0 | .000 | 914 | 1137 |
| Lakeland | 8-15-0 | .348 | 1-0-0 | 1.000 | 735 | 873 |
| Henry Ford I I | 8-15-0 | .348 | 0-0-0 | .000 | 1003 | 1067 |
| Adlai E. Stevenson HS | 7-14-0 | .333 | 0-0-0 | .000 | 829 | 926 |
| Renaissance HS-Detroit | 5-10-0 | .333 | 0-0-0 | .000 | 721 | 731 |
| Zeeland East | 8-16-1 | .333 | 2-4-0 | .333 | 1069 | 1159 |
| Alpena | 7-14-0 | .333 | 1-2-0 | .333 | 869 | 890 |
| L'Anse Creuse North | 8-16-0 | .333 | 0-0-0 | .000 | 1010 | 1124 |
| Hudsonville | 5-10-0 | .333 | 1-0-0 | 1.000 | 678 | 708 |
| Grand Rapids Ottawa Hills HS | 7-14-0 | .333 | 2-10-0 | .167 | 778 | 987 |
| Mason HS (Mason) | 8-17-0 | .320 | 5-7-0 | .417 | 959 | 1145 |
| Holland Public Schools | 7-15-1 | .318 | 0-0-0 | .000 | 841 | 953 |
| Roseville | 6-13-0 | .316 | 0-1-0 | .000 | 758 | 931 |
| Warren Mott H.S. | 6-13-0 | .316 | 1-1-0 | .500 | 748 | 895 |
| Western International HS | 5-11-0 | .312 | 0-0-0 | .000 | 609 | 762 |
| John F Kennedy HS | 4-9-0 | .308 | 0-1-0 | .000 | 478 | 482 |
| Jenison | 7-16-0 | .304 | 0-1-0 | .000 | 907 | 1125 |
| Lapeer East | 7-16-0 | .304 | 6-9-0 | .400 | 620 | 1001 |
| Wayne Memorial HS | 8-19-0 | .296 | 5-12-0 | .294 | 1097 | 1359 |
| Byron Center | 7-17-0 | .292 | 0-5-0 | .000 | 915 | 1027 |
| Salem | 7-17-0 | .292 | 0-0-0 | .000 | 775 | 906 |
| Finney | 2-5-0 | .286 | 0-0-0 | .000 | 241 | 365 |
| Mt.Pleasant HS | 6-15-2 | .286 | 0-1-0 | .000 | 833 | 945 |
| Kearsley | 7-18-0 | .280 | 4-12-0 | .250 | 843 | 1066 |
| Franklin | 5-13-1 | .278 | 2-3-1 | .400 | 704 | 840 |
| Fitzgerald Senior | 5-13-0 | .278 | 4-3-0 | .571 | 805 | 923 |
| Utica | 6-16-0 | .273 | 1-6-0 | .143 | 807 | 991 |
| Central -Detroit | 3-8-0 | .273 | 0-0-0 | .000 | 395 | 623 |
| Livonia Churchill | 6-17-2 | .261 | 1-11-2 | .083 | 795 | 976 |
| Grandville | 6-17-2 | .261 | 0-0-0 | .000 | 1078 | 1195 |
| Howell | 5-16-0 | .238 | 2-3-0 | .400 | 827 | 996 |
| Kenowa Hills | 4-13-0 | .235 | 0-0-0 | .000 | 530 | 716 |
| Milan | 6-20-0 | .231 | 2-14-0 | .125 | 811 | 1238 |
| Lincoln Park | 5-17-0 | .227 | 0-1-0 | .000 | 620 | 981 |
| Saline HS | 5-17-0 | .227 | 2-0-0 | 1.000 | 822 | 991 |
| Lansing Everett | 4-14-0 | .222 | 3-10-0 | .231 | 683 | 891 |
| Bloomfield Lahser HS | 5-18-0 | .217 | 0-0-0 | .000 | 890 | 1102 |
| Pinckney | 4-15-0 | .211 | 1-4-0 | .200 | 644 | 966 |
| Bay City Western | 4-16-0 | .200 | 1-5-0 | .167 | 669 | 980 |
| Oak Park HS/MS | 4-16-0 | .200 | 0-0-0 | .000 | 679 | 866 |
| Grand Rapids Creston HS | 4-17-0 | .190 | 1-3-0 | .250 | 686 | 1052 |
| Okemos | 3-13-0 | .188 | 1-0-0 | 1.000 | 657 | 776 |
| Dearborn | 5-25-0 | .167 | 0-9-0 | .000 | 990 | 1363 |
| Troy Athens | 3-17-0 | .150 | 1-4-0 | .200 | 800 | 996 |
| Milford | 3-18-0 | .143 | 1-1-0 | .500 | 793 | 907 |
| Redford Union HS | 2-20-0 | .091 | 0-10-0 | .000 | 567 | 1150 |
| East Detroit | 2-22-0 | .083 | 1-14-0 | .067 | 737 | 1244 |
| Lansing Eastern | 1-18-0 | .053 | 0-1-0 | .000 | 623 | 1025 |
| Fellowship Baptist Academy | 0-1-0 | .000 | 0-0-0 | .000 | 35 | 36 |
Photos & Videos (0)
News
Loading ...
Fans (2)
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...