Standings
| 2012-'13 8-AAA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Columbia Central | 9-2-0 | .818 | 5-0-0 | 1.000 | 411 | 209 |
| Tullahoma | 8-3-0 | .727 | 4-1-0 | .800 | 298 | 169 |
| Shelbyville Central High Sch | 7-4-0 | .636 | 3-2-0 | .600 | 356 | 274 |
| Lincoln County | 4-6-0 | .400 | 2-3-0 | .400 | 223 | 298 |
| Franklin County | 3-8-0 | .273 | 1-4-0 | .200 | 291 | 404 |
| Lawrence County | 1-9-0 | .100 | 0-5-0 | .000 | 127 | 394 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 74 | Alcorn, Weston | 2014 | 0" | 0 | |
| 22 | Allen, Qua | 2012 | 0" | 0 | |
| 31 | Bailey, Tyler | 2015 | 0" | 0 | |
| 76 | Beall, Nick | 2013 | 0" | 0 | |
| 33 | Beavers, Jordan | 0" | 0 | ||
| 70 | Benford, Marc | 2012 | 0" | 0 | |
| 43 | Benson, Dylan | 2014 | 0" | 0 | |
| 36 | Biegas, Devin | 2012 | 0" | 0 | |
| 83 | Breaux, Brice | 2015 | 0" | 0 | |
| 28 | Bryson, Marcus | 2015 | 0" | 0 | |
| 4 | Carden, Ryan | 2013 | 0" | 0 | |
| 24 | Castleman, Dallas | 2014 | 0" | 0 | |
| 18 | Davidson, Jacob | 2015 | 0" | 0 | |
| 35 | Davis, Jonathan | 2013 | 0" | 0 | |
| 72 | Dickson, Luke | 2013 | 0" | 0 | |
| 73 | Draughn, Will | 2014 | 0" | 0 | |
| 55 | Duggin, Chris | 2014 | 0" | 0 | |
| 50 | Dukes, Blair | 2012 | 0" | 0 | |
| 75 | Dunnavant, Ray | 2014 | 0" | 0 | |
| 6 | Eddings, Tyler | 2014 | 0" | 0 | |
| 5 | Faulk, Luke | 2012 | 0" | 0 | |
| 51 | Fletcher, Dylan | 2015 | 0" | 0 | |
| 41 | Ford, Quin | 2012 | 0" | 0 | |
| 79 | Giron, Idel | 2012 | 0" | 0 | |
| 9 | Hamler, Zach | 2012 | 0" | 0 | |
| 49 | Harney, Jospeh | 2014 | 0" | 0 | |
| 11 | Harris, Keith | 2014 | 0" | 0 | |
| 44 | Hart, Cory | 2014 | 0" | 0 | |
| 54 | Holden, Logan | 2012 | 0" | 0 | |
| 64 | Hopper, Wyatt | 2014 | 0" | 0 | |
| 29 | Kemp, Creole | 2015 | 0" | 0 | |
| 77 | Key, Jonathan | 2013 | 0" | 0 | |
| 8 | Lyons, Marquis | 2013 | 0" | 0 | |
| 17 | Mason, Zeke | 2014 | 0" | 0 | |
| 56 | McDowell, Anthony | 2014 | 0" | 0 | |
| 38 | McKay, Tresean | 2013 | 0" | 0 | |
| 68 | Mongeon, Daniel | 2015 | 0" | 0 | |
| 23 | Morton, Marquis | 2013 | 0" | 0 | |
| 2 | Onakoya, Tunde | 2013 | 0" | 0 | |
| 15 | Parsons, Kenny | 2013 | 0" | 0 | |
| 52 | Patterson, Tony | 2014 | 0" | 0 | |
| 25 | Perryman, Colby | 2012 | 0" | 0 | |
| 58 | Powell, Dylan | 2014 | 0" | 0 | |
| 20 | Rich, Sam | 2015 | 0" | 0 | |
| 27 | Rogers, Tristan | 2015 | 0" | 0 | |
| 48 | Scott, Donta | 2012 | 0" | 0 | |
| 7 | Singleton, Ronald | 2013 | 0" | 0 | |
| 34 | Smith, Treyvon | 2015 | 0" | 0 | |
| 62 | Tankersley, Aaron | 2014 | 0" | 0 | |
| 65 | Taylor, Dayton | 2014 | 0" | 0 | |
| 21 | Thompson, Andrew | 2013 | 0" | 0 | |
| 30 | Thompson, Jaylon | 2013 | 0" | 0 | |
| 67 | Tobar, Kevin | 2012 | 0" | 0 | |
| 66 | Tribe, Trevor | 2012 | 0" | 0 | |
| 3 | Trice, Trey | 2015 | 0" | 0 | |
| 10 | Trollinger, Malik | 2014 | 0" | 0 | |
| 14 | Ward, Brayden | 2014 | 0" | 0 | |
| 12 | Ware, Jacob | 2013 | 0" | 0 | |
| 19 | Williams, Adam | 2014 | 0" | 0 | |
| 63 | Winters, Chris | 2013 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...