Standings
| 2012-'13 Section 5 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bolivar-Richburg | 3-0-0 | 1.000 | 0-0-0 | .000 | 43 | 22 |
| Alfred Almond Central School | 1-0-0 | 1.000 | 0-0-0 | .000 | 8 | 5 |
| Cuba-Rushford | 1-0-0 | 1.000 | 0-0-0 | .000 | 6 | 2 |
| Jasper Troupsburg Central School | 1-0-0 | 1.000 | 0-0-0 | .000 | 7 | 6 |
| Wellsville | 5-0-0 | 1.000 | 0-0-0 | .000 | 55 | 15 |
| Campbell-Savona | 2-0-0 | 1.000 | 0-0-0 | .000 | 14 | 7 |
| Arkport Central | 2-0-0 | 1.000 | 0-0-0 | .000 | 21 | 8 |
| Red Jacket | 10-1-0 | .909 | 1-0-0 | 1.000 | 126 | 39 |
| Victor Central | 18-2-0 | .900 | 0-0-0 | .000 | 161 | 58 |
| Wilson Magnet | 18-2-0 | .900 | 6-1-0 | .857 | 215 | 90 |
| Holley Jr/Sr | 15-2-0 | .882 | 12-1-0 | .923 | 145 | 63 |
| Geneseo | 18-3-0 | .857 | 0-0-0 | .000 | 141 | 49 |
| Bloomfield | 10-2-0 | .833 | 0-0-0 | .000 | 89 | 56 |
| Northstar Christian Academy | 14-3-0 | .824 | 0-0-0 | .000 | 154 | 84 |
| Notre Dame HS-Batavia | 8-2-0 | .800 | 1-1-0 | .500 | 113 | 38 |
| Wayland-Cohocton | 15-4-0 | .789 | 0-0-0 | .000 | 165 | 103 |
| Greece Athena | 15-4-0 | .789 | 0-0-0 | .000 | 141 | 69 |
| Livonia | 15-4-0 | .789 | 0-0-0 | .000 | 188 | 82 |
| Mynderse Academy | 11-3-0 | .786 | 1-1-0 | .500 | 79 | 56 |
| Hilton Central HS | 14-4-0 | .778 | 0-0-0 | .000 | 112 | 74 |
| McQuaid Jesuit HS | 13-4-0 | .765 | 0-0-0 | .000 | 105 | 51 |
| Palmyra-Macedon | 13-4-0 | .765 | 7-1-0 | .875 | 137 | 52 |
| Fairport | 13-4-0 | .765 | 0-0-0 | .000 | 127 | 76 |
| Caledonia-Mumford HS | 12-4-0 | .750 | 0-0-0 | .000 | 155 | 61 |
| Honeoye Falls-Lima Central HS | 12-4-0 | .750 | 0-0-0 | .000 | 137 | 83 |
| Pittsford Sutherland HS | 15-6-0 | .714 | 0-0-0 | .000 | 141 | 69 |
| Clyde Savannah Central High Sch | 12-5-0 | .706 | 0-0-0 | .000 | 118 | 71 |
| Brighton HS | 13-6-0 | .684 | 0-0-0 | .000 | 130 | 81 |
| Odyssey Academy | 10-5-0 | .667 | 0-0-0 | .000 | 107 | 83 |
| Lyons Central | 12-6-0 | .667 | 0-0-0 | .000 | 88 | 70 |
| East -Rochester | 12-6-0 | .667 | 9-1-0 | .900 | 156 | 92 |
| East Rochester | 9-5-0 | .643 | 0-0-0 | .000 | 95 | 67 |
| Le Roy HS | 10-6-0 | .625 | 0-0-0 | .000 | 161 | 112 |
| Aquinas Institute | 8-5-0 | .615 | 0-0-0 | .000 | 74 | 66 |
| Attica Central | 9-6-0 | .600 | 1-1-0 | .500 | 103 | 85 |
| Pittsford-Mendon HS | 11-8-0 | .579 | 0-0-0 | .000 | 112 | 95 |
| Webster Christian School | 8-6-0 | .571 | 0-1-0 | .000 | 110 | 72 |
| Gates-Chili | 9-7-0 | .562 | 0-0-0 | .000 | 92 | 92 |
| Spencerport | 10-8-0 | .556 | 0-0-0 | .000 | 95 | 89 |
| Greece Arcadia | 11-9-0 | .550 | 0-0-0 | .000 | 118 | 92 |
| Warsaw Central School | 7-6-0 | .538 | 0-0-0 | .000 | 75 | 58 |
| York Central School | 9-8-0 | .529 | 0-0-0 | .000 | 154 | 116 |
| School of the Arts | 10-9-0 | .526 | 8-4-0 | .667 | 149 | 140 |
| Webster-Schroeder HS | 10-9-0 | .526 | 0-0-0 | .000 | 102 | 74 |
| Naples | 4-4-0 | .500 | 0-0-0 | .000 | 33 | 23 |
| Dansville | 8-8-0 | .500 | 0-0-0 | .000 | 94 | 78 |
| Geneva | 5-5-0 | .500 | 0-2-0 | .000 | 71 | 53 |
| Gananda Central | 7-7-0 | .500 | 0-0-0 | .000 | 97 | 89 |
| Honeoye Central | 7-7-0 | .500 | 0-0-0 | .000 | 99 | 70 |
| Newark | 9-10-0 | .474 | 4-3-0 | .571 | 107 | 136 |
| Pavilion | 7-8-0 | .467 | 0-0-0 | .000 | 98 | 99 |
| Sodus Central | 11-13-0 | .458 | 0-0-0 | .000 | 163 | 187 |
| Penn Yan Academy | 5-6-0 | .455 | 2-4-0 | .333 | 81 | 73 |
| Webster-Thomas | 8-10-0 | .444 | 0-0-0 | .000 | 77 | 94 |
| Brockport Central | 8-10-0 | .444 | 0-0-0 | .000 | 103 | 88 |
| Letchworth Central | 6-8-0 | .429 | 0-0-0 | .000 | 89 | 131 |
| Wheatland-Chili | 6-8-0 | .429 | 1-5-0 | .167 | 115 | 118 |
| Monroe | 8-11-0 | .421 | 5-4-0 | .556 | 149 | 164 |
| Harley Allendale Columbia | 7-10-0 | .412 | 1-0-0 | 1.000 | 122 | 193 |
| Wayne Central | 6-10-0 | .375 | 3-1-0 | .750 | 82 | 112 |
| Alexander Central School | 6-10-0 | .375 | 1-2-0 | .333 | 84 | 117 |
| Churchville Chili | 6-10-0 | .375 | 0-0-0 | .000 | 61 | 112 |
| Eastridge | 6-11-0 | .353 | 0-0-0 | .000 | 94 | 138 |
| Bishop Kearney -Rochester | 6-11-0 | .353 | 0-0-0 | .000 | 117 | 141 |
| Penfield Central | 6-11-0 | .353 | 0-0-0 | .000 | 62 | 85 |
| Canandaigua Academy | 7-13-0 | .350 | 0-0-0 | .000 | 72 | 127 |
| Hornell | 5-10-0 | .333 | 0-0-0 | .000 | 76 | 134 |
| North Rose-Wolcott Central High | 6-12-0 | .333 | 0-0-0 | .000 | 84 | 132 |
| Rush Henrietta Senior | 6-12-0 | .333 | 0-0-0 | .000 | 99 | 94 |
| Oakfield-Alabama Central HS | 2-4-0 | .333 | 0-1-0 | .000 | 27 | 56 |
| Hammondsport Central School | 1-2-0 | .333 | 0-0-0 | .000 | 25 | 24 |
| Edison Technical HS | 6-13-0 | .316 | 2-6-0 | .250 | 167 | 217 |
| Olympia Senior HS | 5-12-0 | .294 | 0-0-0 | .000 | 68 | 126 |
| Williamson Central | 3-8-0 | .273 | 0-0-0 | .000 | 49 | 95 |
| Lima Christian School | 3-8-0 | .273 | 0-0-0 | .000 | 54 | 93 |
| Bath Haverling Central | 3-8-0 | .273 | 0-0-0 | .000 | 60 | 95 |
| Keshequa | 4-12-0 | .250 | 0-0-0 | .000 | 73 | 148 |
| Pembroke Central HS | 3-10-0 | .231 | 0-3-0 | .000 | 65 | 113 |
| Kendall Central | 3-10-0 | .231 | 1-2-0 | .333 | 57 | 114 |
| Dundee Central | 3-11-0 | .214 | 0-0-0 | .000 | 111 | 160 |
| Marcus Whitman | 1-5-0 | .167 | 0-2-0 | .000 | 37 | 53 |
| Charles G Finney | 3-15-0 | .167 | 0-0-0 | .000 | 103 | 233 |
| Avon Central | 2-12-0 | .143 | 0-0-0 | .000 | 75 | 143 |
| South Seneca | 1-6-0 | .143 | 0-0-0 | .000 | 61 | 121 |
| L.A. Webber | 1-6-0 | .143 | 1-1-0 | .500 | 41 | 44 |
| Batavia | 1-7-0 | .125 | 0-0-0 | .000 | 42 | 57 |
| Marshall/Freddie Thomas All City Campus | 2-18-0 | .100 | 1-8-0 | .111 | 123 | 248 |
| Irondequoit | 2-19-0 | .095 | 0-0-0 | .000 | 75 | 178 |
| Waterloo Central | 1-10-0 | .091 | 0-3-0 | .000 | 53 | 103 |
| Franklin | 1-10-0 | .091 | 1-7-0 | .125 | 61 | 154 |
| Red Creek Central | 1-10-0 | .091 | 0-0-0 | .000 | 45 | 82 |
| Perry | 1-11-0 | .083 | 0-0-0 | .000 | 54 | 168 |
| Midlakes | 1-12-0 | .077 | 0-2-0 | .000 | 71 | 172 |
| Whitesville Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Friendship Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Canisteo-Greenwood Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Marion Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Genesee Valley HS | 0-1-0 | .000 | 0-0-0 | .000 | 5 | 8 |
| Belfast Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Dr. Freddie Thomas | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 13 |
| Avoca Central School | 0-3-0 | .000 | 0-0-0 | .000 | 3 | 26 |
| Andover School | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 7 |
| DeSales | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Mount Morris Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Bradford Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Elba Central School | 0-2-0 | .000 | 0-0-0 | .000 | 9 | 25 |
News
Fans (0)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...