Rosters
| NO. | Name | POS | Class | Height | Weight |
|---|---|---|---|---|---|
| 5 | Lazarus Alves | Defensive Back | 2014 | 0" | 174 |
| 41 | Donald Bedell | Defensive Line, Tight End | 2014 | 76" | 239 |
| 73 | Andrew Brunetto | Defensive Line, Offensive Line | 2013 | 73" | 232 |
| 26 | Kyle Burnett | Wide Receiver | 2014 | 71" | 164 |
| 13 | Chase Caruso | Quarterback | 2014 | 70" | 160 |
| 34 | Travis Clark | Linebacker, Running Back | 2013 | 72" | 222 |
| 21 | Michael Clarke | Defensive Back | 2013 | 69" | 168 |
| 17 | Kevin Clayton | Defensive Line, Tight End | 2014 | 74" | 192 |
| 37 | Adam Culver | Running Back | 2014 | 70" | 186 |
| 16 | Jake D'Amelio | Punter, Placekicker | 2014 | 0" | 168 |
| 36 | Ethan Danzi | Wide Receiver | 2013 | 71" | 162 |
| 8 | Brian Dunphy | Quarterback | 2014 | 74" | 199 |
| 67 | Joe Filippo | Offensive Line | 2013 | 73" | 212 |
| 19 | Matt Giannotto | Defensive Back | 2014 | 69" | 160 |
| 54 | Grant Giftos | Offensive Line | 2014 | 72" | 210 |
| 62 | John Greeley | Defensive Line | 2013 | 70" | 242 |
| 72 | Matt Halfacre | Offensive Line | 2014 | 74" | 233 |
| 88 | Jack Hewitt | Tight End | 2014 | 74" | 225 |
| 50 | Jack Horan | Offensive Line | 2014 | 72" | 195 |
| 24 | Chris Hubler | Defensive Back | 2014 | 71" | 188 |
| 55 | J.T. Jennings | Linebacker | 2014 | 70" | 220 |
| 61 | Evan Jones | Defensive Line, Offensive Line | 2014 | 70" | 220 |
| 87 | Thomas Klemser | Wide Receiver | 2014 | 74" | 185 |
| 52 | Tim Littlefield | Offensive Line | 2014 | 73" | 235 |
| 86 | Billy Lyons | Defensive Back, Wide Receiver | 2014 | 73" | 179 |
| 29 | Thomas Martello | Linebacker | 2014 | 71" | 193 |
| 18 | Michael Mentel | Wide Receiver | 2014 | 76" | 173 |
| 71 | Dan Morea | Defensive Line, Offensive Line | 2014 | 71" | 233 |
| 7 | Davis Nitto | Defensive Back | 2013 | 72" | 195 |
| 23 | Addison Nitto | Defensive Back | 2013 | 72" | 186 |
| 84 | Denis O'Sullivan | Wide Receiver | 2013 | 72" | 170 |
| 83 | John Oakes | Wide Receiver | 2013 | 73" | 175 |
| 22 | Ryan Oehler | Wide Receiver | 2014 | 0" | 182 |
| 42 | Connor Phillips | Defensive Line | 2014 | 75" | 212 |
| 35 | Josh Reed | Wide Receiver | 2013 | 72" | 164 |
| 43 | James Reeves | Running Back | 2014 | 68" | 175 |
| 33 | Melquan Reevey | Wide Receiver | 2014 | 0" | 183 |
| 74 | Pete Righi | Offensive Line | 2014 | 74" | 235 |
| 12 | Alex Riguardi | Wide Receiver | 2014 | 72" | 181 |
| 3 | Danny Roberto | Quarterback | 2013 | 72" | 194 |
| 89 | Henry Rosenberg | Tight End | 2013 | 74" | 212 |
| 2 | John Ryan | Wide Receiver | 2013 | 0" | 173 |
| 6 | Sam Shaud | Wide Receiver | 2014 | 71" | 170 |
| 58 | Torino Solimine | Defensive Line, Offensive Line | 2014 | 74" | 200 |
| 49 | Michael Stamoulis | Linebacker | 2014 | 72" | 177 |
| 38 | Chris Sutphen | Linebacker, Running Back | 2014 | 0" | 180 |
| 51 | Gunnar Tilly | Offensive Line | 2013 | 73" | 230 |
| 68 | Peter Tooker | Defensive Line | 2014 | 69" | 235 |
| 44 | Ben Truex | Defensive Back | 2014 | 70" | 170 |
| 46 | Michael Volker | Wide Receiver | 2014 | 69" | 155 |
| 25 | Conor Walsh | Defensive Back, Running Back | 2013 | 0" | 186 |
| 28 | Charlie Whitelaw | Linebacker | 2014 | 71" | 178 |
| 76 | Dan Wojciehowski | Defensive Line, Offensive Line | 2013 | 73" | 260 |
| 40 | Dylan Zohn | Linebacker, Running Back | 2014 | 0" | 192 |
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.