Standings
| 2012-'13 Division I - High Desert | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Edward C Reed | 11-4-0 | .733 | 3-0-0 | 1.000 | 609 | 350 |
| Spanish Springs | 8-4-0 | .667 | 3-2-0 | .600 | 428 | 282 |
| Reno | 7-5-0 | .583 | 2-1-0 | .667 | 325 | 309 |
| McQueen | 5-6-0 | .455 | 2-3-0 | .400 | 350 | 279 |
| Procter R. Hug | 1-9-0 | .100 | 1-2-0 | .333 | 164 | 436 |
| North Valleys | 1-10-0 | .091 | 0-5-0 | .000 | 239 | 507 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 27 | Anders, Dominic | Defensive Back, Running Back | 68" | 160 | |
| 40 | Anderson Laking, Jahkota | Linebacker, Running Back | 72" | 180 | |
| 17 | Aninao, Noah | Defensive Back, Wide Receiver | 66" | 120 | |
| 24 | Aninao, Daniel | Defensive Back, Wide Receiver | 67" | 140 | |
| Becker, Jacob | 0" | 0 | |||
| Beenfeldt, Davison | 0" | 0 | |||
| 25 | Beesmer, Dylan | Defensive Back, Wide Receiver | 67" | 135 | |
| 50 | Chatelle, Luke | Defensive Line, Offensive Line | 71" | 200 | |
| Coley, John | 0" | 0 | |||
| 9 | Crow, Justin | Defensive Back, Wide Receiver | 71" | 185 | |
| Dickson, John | 0" | 0 | |||
| 52 | Evangelista, Gavin | Defensive Line, Offensive Line | 70" | 235 | |
| Feroah, Taran | 0" | 0 | |||
| 11 | Finau, Mataiasi | Defensive Back, Wide Receiver | 75" | 180 | |
| 20 | Frisch, Jacob | Defensive Back, Wide Receiver | 67" | 140 | |
| 31 | Graybar, Ollie | Punter | 70" | 200 | |
| 10 | Grinsell, Clint | Defensive Back, Wide Receiver | 72" | 140 | |
| 35 | Harge, Drew | Linebacker, Running Back | 72" | 175 | |
| 55 | Huneycutt, Jake | Linebacker, Offensive Line | 73" | 185 | |
| 28 | Jamieson, Blake | Linebacker, Wide Receiver | 70" | 150 | |
| 33 | Jordan, Eric | Defensive Line, Running Back | 72" | 200 | |
| Jordan, Jeff | 0" | 0 | |||
| 7 | Lawton, Mike | Linebacker, Tight End | 77" | 210 | |
| 32 | Lee, Josh | Linebacker, Running Back | 70" | 185 | |
| 2 | Lim, Ryan | Defensive Back, Running Back | 71" | 160 | |
| 3 | Lim, Jason | Defensive Back, Wide Receiver | 69" | 165 | |
| 30 | McGrath, Hart | Linebacker, Running Back | 73" | 180 | |
| 53 | McKimmy, Gunnar | Defensive Line, Offensive Line | 75" | 185 | |
| McNinch, Austin | 0" | 0 | |||
| Mendelsohn, John | 0" | 0 | |||
| 56 | Morgan, Austin | 0" | 0 | ||
| 22 | O'Brien, Ryan | Linebacker, Running Back | 69" | 170 | |
| Pavilionis, Kurtis | 0" | 0 | |||
| 44 | Ruiz, Matt | Linebacker, Running Back | 69" | 165 | |
| 6 | Sanchez, Luis | Linebacker, Running Back | 69" | 165 | |
| 5 | Savage, Chad | Defensive Back, Quarterback | 70" | 175 | |
| 12 | Seamands, Deion | Linebacker, Wide Receiver | 74" | 180 | |
| 21 | Slezak, Nicholas | Linebacker, Tight End | 71" | 180 | |
| 8 | Smith, Ben | 0" | 0 | ||
| 42 | Tatem, Ryan | Linebacker, Offensive Line | 72" | 175 | |
| 48 | Thrower, Chris | Linebacker, Running Back | 70" | 195 | |
| 36 | Turnier, William | Linebacker, Running Back | 68" | 170 | |
| 34 | Watland, Justin | Defensive Back, Wide Receiver | 73" | 160 | |
| 51 | Webb, Drew | Defensive Line, Offensive Line | 73" | 205 | |
| Whitehead, Mason | 0" | 0 | |||
| 15 | Wood, Jonah | Defensive Back, Wide Receiver | 72" | 180 | |
| 4 | Young, Matt | Defensive Back, Quarterback | 72" | 155 |
Photos & Videos (5)
News
Loading ...
Fans (47)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...