Standings
| 2012-'13 D1 South | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Whitman-Hanson Reg | 3-0-0 | 1.000 | 0-0-0 | .000 | 43 | 12 |
| Wellesley College | 1-0-0 | 1.000 | 0-0-0 | .000 | 10 | 7 |
| Westwood | 7-0-0 | 1.000 | 3-0-0 | 1.000 | 124 | 29 |
| Dartmouth | 8-0-1 | 1.000 | 0-0-0 | .000 | 150 | 81 |
| Bishop Feehan | 4-0-0 | 1.000 | 2-0-0 | 1.000 | 58 | 25 |
| Notre Dame Academy--Hingham | 17-1-0 | .944 | 0-0-0 | .000 | 292 | 104 |
| Needham HS/MS | 11-1-0 | .917 | 8-0-0 | 1.000 | 167 | 43 |
| Marshfield | 5-1-0 | .833 | 1-0-0 | 1.000 | 77 | 53 |
| Barnstable | 4-1-1 | .800 | 1-0-0 | 1.000 | 78 | 55 |
| Franklin | 7-2-0 | .778 | 3-0-0 | 1.000 | 87 | 43 |
| King Philip | 5-2-0 | .714 | 2-0-0 | 1.000 | 101 | 70 |
| Falmouth | 2-1-2 | .667 | 0-0-0 | .000 | 55 | 56 |
| New Bedford | 2-1-0 | .667 | 0-0-0 | .000 | 30 | 32 |
| Mansfield HS | 6-3-0 | .667 | 3-1-0 | .750 | 115 | 77 |
| Norwood | 7-4-1 | .636 | 3-1-0 | .750 | 158 | 124 |
| Walpole | 4-3-0 | .571 | 0-0-0 | .000 | 76 | 73 |
| Braintree | 10-10-0 | .500 | 0-0-0 | .000 | 238 | 225 |
| Hingham | 4-5-1 | .444 | 0-0-0 | .000 | 114 | 105 |
| Natick | 3-4-0 | .429 | 1-0-0 | 1.000 | 66 | 64 |
| Bridgewater-Raynham Regional | 2-4-1 | .333 | 0-1-0 | .000 | 53 | 73 |
| Plymouth South | 2-4-2 | .333 | 0-0-0 | .000 | 89 | 88 |
| Newton South | 1-3-2 | .250 | 0-0-0 | .000 | 55 | 87 |
| Quincy | 1-3-1 | .250 | 0-0-0 | .000 | 34 | 33 |
| North Attleborough | 1-3-0 | .250 | 1-0-0 | 1.000 | 44 | 63 |
| Brookline | 2-7-0 | .222 | 0-3-0 | .000 | 50 | 123 |
| Weymouth | 2-7-1 | .222 | 0-2-0 | .000 | 85 | 148 |
| Sharon | 1-4-1 | .200 | 0-3-1 | .000 | 53 | 91 |
| North Quincy | 1-4-0 | .200 | 0-0-0 | .000 | 35 | 74 |
| Plymouth North HS | 2-10-0 | .167 | 0-0-0 | .000 | 72 | 138 |
| Oliver Ames | 1-6-0 | .143 | 0-5-0 | .000 | 46 | 99 |
| Silver Lake Regional | 0-4-0 | .000 | 0-0-0 | .000 | 17 | 52 |
| North HS-Newtonville | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
Photos & Videos (0)
News
Loading ...
Fans (6)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...