Standings
| 2012-'13 Section 1 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Eastchester | 18-1-0 | .947 | 0-0-0 | .000 | 1263 | 1036 |
| Our Lady of Lourdes | 10-1-0 | .909 | 0-0-0 | .000 | 688 | 573 |
| Children's Village, The | 17-2-0 | .895 | 0-0-0 | .000 | 1309 | 982 |
| Mount Vernon | 15-2-0 | .882 | 0-0-0 | .000 | 1298 | 964 |
| Byram Hills | 15-2-0 | .882 | 0-0-0 | .000 | 1088 | 834 |
| North Rockland | 17-3-0 | .850 | 0-0-0 | .000 | 1211 | 966 |
| Putnam Valley HS | 17-3-0 | .850 | 0-0-0 | .000 | 1148 | 926 |
| Briarcliff | 17-3-0 | .850 | 0-0-0 | .000 | 1110 | 944 |
| Palisade Preparatory School | 20-4-0 | .833 | 0-0-0 | .000 | 1556 | 1215 |
| Poughkeepsie | 9-2-0 | .818 | 0-0-0 | .000 | 673 | 530 |
| Spring Valley | 13-3-0 | .812 | 0-0-0 | .000 | 1040 | 854 |
| Arlington | 12-3-0 | .800 | 0-0-0 | .000 | 885 | 777 |
| Mahopac | 11-3-0 | .786 | 0-0-0 | .000 | 860 | 757 |
| Somers HS | 14-4-0 | .778 | 0-0-0 | .000 | 1085 | 960 |
| Peekskill | 7-2-0 | .778 | 0-0-0 | .000 | 656 | 571 |
| Albertus Magnus | 15-5-0 | .750 | 0-0-0 | .000 | 1214 | 1085 |
| Fox Lane | 14-5-0 | .737 | 0-0-0 | .000 | 992 | 906 |
| Scarsdale Senior | 13-5-0 | .722 | 0-0-0 | .000 | 987 | 860 |
| Gorton | 11-5-0 | .688 | 0-0-0 | .000 | 1055 | 871 |
| Tappan Zee | 13-6-0 | .684 | 0-0-0 | .000 | 1025 | 867 |
| Dobbs Ferry | 14-8-0 | .636 | 0-0-0 | .000 | 1283 | 1189 |
| Valhalla | 12-7-0 | .632 | 0-0-0 | .000 | 969 | 810 |
| Walter Panas HS | 12-7-0 | .632 | 0-0-0 | .000 | 1183 | 1020 |
| Riverside | 10-6-0 | .625 | 0-0-0 | .000 | 994 | 879 |
| New Rochelle | 13-8-0 | .619 | 0-0-0 | .000 | 1216 | 1158 |
| Blind Brook | 11-7-0 | .611 | 0-0-0 | .000 | 957 | 753 |
| Edgemont | 11-7-0 | .611 | 0-0-0 | .000 | 883 | 858 |
| Harrison | 11-7-0 | .611 | 0-0-0 | .000 | 944 | 920 |
| N.Y. School for the Deaf (White Plains) | 3-2-0 | .600 | 0-0-0 | .000 | 287 | 247 |
| Nyack | 9-6-0 | .600 | 0-0-0 | .000 | 804 | 796 |
| Clarkstown North | 10-7-0 | .588 | 0-0-0 | .000 | 997 | 922 |
| Pelham Memorial | 10-7-0 | .588 | 0-0-0 | .000 | 802 | 849 |
| Rye Neck | 11-8-0 | .579 | 0-0-0 | .000 | 993 | 929 |
| Saunders Trades & Tech HS | 10-8-0 | .556 | 0-0-0 | .000 | 1024 | 944 |
| Pearl River | 11-9-0 | .550 | 0-0-0 | .000 | 1095 | 1011 |
| Croton-Harmon | 11-9-0 | .550 | 0-0-0 | .000 | 1058 | 1069 |
| Woodlands | 9-8-0 | .529 | 0-0-0 | .000 | 899 | 919 |
| Clarkstown South | 9-8-0 | .529 | 0-0-0 | .000 | 994 | 959 |
| Rye | 10-9-0 | .526 | 0-0-0 | .000 | 1108 | 1036 |
| North Salem Middle School | 10-10-0 | .500 | 0-0-0 | .000 | 1193 | 1174 |
| Bronxville | 9-9-0 | .500 | 0-0-0 | .000 | 886 | 878 |
| Ossining | 8-8-0 | .500 | 0-0-0 | .000 | 964 | 964 |
| Mamaroneck | 8-9-0 | .471 | 0-0-0 | .000 | 748 | 780 |
| Roy C Ketcham | 6-7-0 | .462 | 0-0-0 | .000 | 671 | 747 |
| Pawling | 6-7-0 | .462 | 0-0-0 | .000 | 737 | 697 |
| Hastings | 8-10-0 | .444 | 0-0-0 | .000 | 822 | 803 |
| Keio Academy of NY | 8-11-0 | .421 | 0-0-0 | .000 | 799 | 903 |
| Sleepy Hollow | 7-10-0 | .412 | 0-0-0 | .000 | 727 | 806 |
| John F. Kennedy Catholic | 7-10-0 | .412 | 0-0-0 | .000 | 919 | 933 |
| John Jay (Cross River ) | 7-10-0 | .412 | 0-0-0 | .000 | 845 | 895 |
| Pleasantville | 6-10-0 | .375 | 0-0-0 | .000 | 834 | 829 |
| Carmel | 7-12-0 | .368 | 0-0-0 | .000 | 927 | 989 |
| Solomon Schechter School (Hartsdale) | 4-7-0 | .364 | 0-0-0 | .000 | 563 | 622 |
| Beacon | 4-7-0 | .364 | 0-0-0 | .000 | 598 | 682 |
| White Plains | 7-13-0 | .350 | 0-0-0 | .000 | 1056 | 1108 |
| Hamilton Central School | 1-2-0 | .333 | 0-0-0 | .000 | 139 | 174 |
| Irvington | 7-14-0 | .333 | 0-0-0 | .000 | 1037 | 1049 |
| Hendrick Hudson School District | 6-12-0 | .333 | 0-0-0 | .000 | 915 | 1042 |
| Haldane Central | 6-12-0 | .333 | 0-0-0 | .000 | 961 | 1005 |
| Nanuet | 5-11-0 | .312 | 0-0-0 | .000 | 643 | 789 |
| Horace Greeley | 4-9-0 | .308 | 0-0-0 | .000 | 734 | 808 |
| Tuckahoe | 6-14-0 | .300 | 0-0-0 | .000 | 991 | 1222 |
| Yorktown | 5-13-0 | .278 | 0-0-0 | .000 | 1017 | 1112 |
| Roosevelt -Yonkers | 5-13-0 | .278 | 0-0-0 | .000 | 977 | 1073 |
| Lakeland | 3-10-0 | .231 | 0-0-0 | .000 | 733 | 865 |
| Ardsley | 4-14-0 | .222 | 0-0-0 | .000 | 785 | 936 |
| Westlake | 4-15-0 | .211 | 0-0-0 | .000 | 1009 | 1113 |
| Brewster | 3-12-0 | .200 | 0-0-0 | .000 | 707 | 827 |
| Lincoln (Yonkers) | 3-13-0 | .188 | 0-0-0 | .000 | 633 | 855 |
| John Jay (Hopewell Junction) | 2-9-0 | .182 | 0-0-0 | .000 | 549 | 627 |
| Suffern | 3-14-0 | .176 | 0-0-0 | .000 | 794 | 988 |
| Ramapo | 2-13-0 | .133 | 0-0-0 | .000 | 664 | 899 |
| Hawthorne Cedar Knolls U.F.S.D | 2-13-0 | .133 | 0-0-0 | .000 | 654 | 973 |
| Yonkers | 1-11-0 | .083 | 0-0-0 | .000 | 431 | 754 |
| Greenburgh Academy | 1-12-0 | .077 | 0-0-0 | .000 | 676 | 854 |
| Clark Academy | 1-16-0 | .059 | 0-0-0 | .000 | 630 | 1152 |
| Port Chester | 1-18-0 | .053 | 0-0-0 | .000 | 1003 | 1188 |
| Lincoln Hall | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Martin Luther King Jr. HS(Hastings on Hudson) | 0-2-0 | .000 | 0-0-0 | .000 | 111 | 122 |
| Hamilton | 0-11-0 | .000 | 0-0-0 | .000 | 382 | 591 |
Photos & Videos (0)
News
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...