Standings
| 2012-'13 League B | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Tuckahoe | 10-0-0 | 1.000 | 0-0-0 | .000 | 114 | 24 |
| Eastchester | 16-2-0 | .889 | 0-0-0 | .000 | 169 | 24 |
| Brewster | 12-2-0 | .857 | 0-0-0 | .000 | 103 | 37 |
| Fox Lane | 13-3-0 | .812 | 0-0-0 | .000 | 176 | 61 |
| Carmel | 8-2-0 | .800 | 0-0-0 | .000 | 70 | 10 |
| Tappan Zee | 15-4-0 | .789 | 0-0-0 | .000 | 146 | 39 |
| Dobbs Ferry | 13-4-0 | .765 | 0-0-0 | .000 | 176 | 67 |
| Clarkstown South | 15-5-0 | .750 | 0-0-0 | .000 | 135 | 64 |
| Ardsley | 14-5-0 | .737 | 0-0-0 | .000 | 170 | 107 |
| Nanuet | 12-6-0 | .667 | 0-0-0 | .000 | 114 | 81 |
| Pearl River | 10-5-0 | .667 | 0-0-0 | .000 | 85 | 37 |
| Nyack | 9-5-0 | .643 | 0-0-0 | .000 | 81 | 43 |
| Harrison | 10-6-0 | .625 | 0-0-0 | .000 | 122 | 87 |
| Walter Panas HS | 9-6-0 | .600 | 0-0-0 | .000 | 141 | 102 |
| Edgemont | 4-3-0 | .571 | 0-0-0 | .000 | 78 | 61 |
| Lakeland | 7-6-0 | .538 | 0-0-0 | .000 | 83 | 66 |
| Port Chester | 9-8-0 | .529 | 0-0-0 | .000 | 176 | 113 |
| Rye Neck | 9-8-0 | .529 | 0-0-0 | .000 | 114 | 58 |
| John Jay (Cross River ) | 9-8-0 | .529 | 0-0-0 | .000 | 103 | 100 |
| Suffern | 9-9-0 | .500 | 0-0-0 | .000 | 128 | 95 |
| Mahopac | 7-8-0 | .467 | 0-0-0 | .000 | 87 | 94 |
| Rye | 6-9-0 | .400 | 0-0-0 | .000 | 131 | 120 |
| Woodlands | 5-8-0 | .385 | 0-0-0 | .000 | 144 | 173 |
| Horace Greeley | 5-9-0 | .357 | 0-0-0 | .000 | 91 | 115 |
| Albertus Magnus | 5-9-0 | .357 | 0-0-0 | .000 | 69 | 127 |
| Blind Brook | 5-13-0 | .278 | 0-0-0 | .000 | 101 | 194 |
| Yorktown | 4-12-0 | .250 | 0-0-0 | .000 | 90 | 129 |
| North Rockland | 3-10-0 | .231 | 0-0-0 | .000 | 65 | 81 |
| Somers HS | 4-15-0 | .211 | 0-0-0 | .000 | 39 | 92 |
| Byram Hills | 2-8-0 | .200 | 0-0-0 | .000 | 45 | 129 |
| Ramapo | 2-9-0 | .182 | 0-0-0 | .000 | 43 | 143 |
| Clarkstown North | 2-12-0 | .143 | 0-0-0 | .000 | 48 | 103 |
| Yonkers | 2-14-0 | .125 | 0-0-0 | .000 | 67 | 201 |
| Pelham Memorial | 2-17-0 | .105 | 0-0-0 | .000 | 114 | 285 |
| Bronxville | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
Photos & Videos (0)
News
Loading ...
Fans (1)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...