Standings
| 2012-'13 Section 9 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Middletown | 2-0-0 | 1.000 | 0-0-0 | .000 | 13 | 0 |
| Minisink Valley | 1-1-0 | .500 | 0-0-0 | .000 | 8 | 10 |
| Newburgh Free Academy | 1-1-0 | .500 | 0-0-0 | .000 | 14 | 12 |
| Sullivan West | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Cornwall Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| John A Coleman Catholic HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Livingston Manor Central HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Red Hook Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Chester Academy | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Saugerties | 0-1-0 | .000 | 0-0-0 | .000 | 7 | 10 |
| Port Jervis | 0-1-0 | .000 | 0-0-0 | .000 | 7 | 11 |
| S.S. Seward Institute | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Monroe Woodbury | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Highland | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Stissing Mountain | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Millbrook Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Ellenville Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Chapel Field School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Wallkill | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Warwick Valley High | 0-1-0 | .000 | 0-0-0 | .000 | 7 | 12 |
| Rondout Valley | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 10 |
| Tuxedo - (George F Baker HS) | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 9 |
| Tri-Valley Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Marlboro Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Franklin D. Roosevelt HS-Hyde Park | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Monticello | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Liberty | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Webutuck Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Valley Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Spackenkill | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Pine Bush | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 6 |
| New Paltz | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Rhinebeck | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Burke Catholic | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Goshen Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Washingtonville | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Onteora | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Kingston | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| O'Neil | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
Photos & Videos (0)
News
Fans (1)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...