Standings
| 2012-'13 Section 5 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Bolivar-Richburg | 2-0-0 | 1.000 | 0-0-0 | .000 | 73 | 51 |
| Andover School | 1-0-0 | 1.000 | 0-0-0 | .000 | 80 | 17 |
| Pittsford-Mendon HS | 19-1-0 | .950 | 0-0-0 | .000 | 1141 | 819 |
| Gates-Chili | 18-1-0 | .947 | 0-0-0 | .000 | 1291 | 814 |
| Elba Central School | 15-1-0 | .938 | 2-0-0 | 1.000 | 1016 | 557 |
| Keshequa | 12-2-0 | .857 | 0-0-0 | .000 | 755 | 503 |
| Harley Allendale Columbia | 17-3-0 | .850 | 0-0-0 | .000 | 1261 | 815 |
| Penfield Central | 17-3-0 | .850 | 0-0-0 | .000 | 1247 | 761 |
| Lyons Central | 16-3-0 | .842 | 0-0-0 | .000 | 1024 | 684 |
| Batavia | 15-3-0 | .833 | 0-0-0 | .000 | 961 | 731 |
| Red Jacket | 15-3-0 | .833 | 0-0-0 | .000 | 964 | 546 |
| Gananda Central | 14-3-0 | .824 | 0-0-0 | .000 | 909 | 524 |
| Irondequoit | 15-4-0 | .789 | 0-0-0 | .000 | 969 | 847 |
| Perry | 13-4-0 | .765 | 0-0-0 | .000 | 834 | 667 |
| Mount Morris Central | 16-5-0 | .762 | 0-0-0 | .000 | 960 | 739 |
| York Central School | 10-4-0 | .714 | 0-0-0 | .000 | 659 | 566 |
| Dansville | 12-5-0 | .706 | 0-0-0 | .000 | 796 | 670 |
| School of the Arts | 14-6-0 | .700 | 1-1-0 | .500 | 871 | 771 |
| Hilton Central HS | 13-6-0 | .684 | 0-0-0 | .000 | 993 | 785 |
| Honeoye Falls-Lima Central HS | 13-6-0 | .684 | 0-0-0 | .000 | 979 | 846 |
| Romulus Central | 4-2-0 | .667 | 0-0-0 | .000 | 317 | 261 |
| Alexander Central School | 10-5-0 | .667 | 1-1-0 | .500 | 738 | 569 |
| Addison HS | 2-1-0 | .667 | 0-0-0 | .000 | 123 | 105 |
| Pembroke Central HS | 11-6-0 | .647 | 1-1-0 | .500 | 710 | 646 |
| Avon Central | 9-5-0 | .643 | 0-0-0 | .000 | 634 | 592 |
| Clyde Savannah Central High Sch | 9-5-0 | .643 | 0-0-0 | .000 | 566 | 516 |
| Rush Henrietta Senior | 13-8-0 | .619 | 0-0-0 | .000 | 969 | 951 |
| Hornell | 8-5-0 | .615 | 0-0-0 | .000 | 623 | 535 |
| East -Rochester | 9-6-0 | .600 | 5-0-0 | 1.000 | 664 | 606 |
| Pittsford Sutherland HS | 11-8-0 | .579 | 0-0-0 | .000 | 853 | 784 |
| Le Roy HS | 8-6-0 | .571 | 0-0-0 | .000 | 627 | 613 |
| Geneseo | 10-8-0 | .556 | 0-0-0 | .000 | 810 | 670 |
| Monroe | 10-8-0 | .556 | 2-0-0 | 1.000 | 805 | 777 |
| Palmyra-Macedon | 11-9-0 | .550 | 8-3-0 | .727 | 1043 | 905 |
| Byron-Bergen Central | 8-7-0 | .533 | 6-1-0 | .857 | 591 | 586 |
| Caledonia-Mumford HS | 9-8-0 | .529 | 0-0-0 | .000 | 653 | 647 |
| Midlakes | 9-8-0 | .529 | 3-4-0 | .429 | 771 | 745 |
| Wayne Central | 10-9-0 | .526 | 6-5-0 | .545 | 938 | 937 |
| Fairport | 10-9-0 | .526 | 0-0-0 | .000 | 866 | 782 |
| Greece Athena | 10-9-0 | .526 | 0-0-0 | .000 | 886 | 862 |
| Livonia | 10-9-0 | .526 | 0-0-0 | .000 | 826 | 793 |
| Whitesville Central School | 1-1-0 | .500 | 0-0-0 | .000 | 80 | 54 |
| Friendship Central School | 1-1-0 | .500 | 0-0-0 | .000 | 54 | 62 |
| Scio Central School | 1-1-0 | .500 | 0-0-0 | .000 | 80 | 75 |
| East Rochester | 9-9-0 | .500 | 0-0-0 | .000 | 829 | 683 |
| Cuba-Rushford | 1-1-0 | .500 | 0-0-0 | .000 | 82 | 81 |
| Prattsburgh Central School | 2-2-0 | .500 | 0-0-0 | .000 | 197 | 201 |
| Lima Christian School | 5-5-0 | .500 | 0-0-0 | .000 | 386 | 433 |
| Kendall Central | 7-8-0 | .467 | 2-0-0 | 1.000 | 502 | 604 |
| Edison Technical HS | 8-10-0 | .444 | 2-2-0 | .500 | 700 | 889 |
| Williamson Central | 5-7-0 | .417 | 0-0-0 | .000 | 438 | 522 |
| Bloomfield | 7-10-0 | .412 | 0-0-0 | .000 | 618 | 731 |
| Marion Central | 6-9-0 | .400 | 0-0-0 | .000 | 552 | 706 |
| Rochester School for the Deaf | 2-3-0 | .400 | 0-0-0 | .000 | 188 | 200 |
| Letchworth Central | 5-9-0 | .357 | 0-0-0 | .000 | 447 | 605 |
| Brighton HS | 7-13-0 | .350 | 0-0-0 | .000 | 876 | 976 |
| Canisteo-Greenwood Central | 1-2-0 | .333 | 0-0-0 | .000 | 136 | 150 |
| South Seneca | 3-6-0 | .333 | 0-0-0 | .000 | 325 | 458 |
| Wilson Magnet | 6-12-0 | .333 | 0-2-0 | .000 | 640 | 824 |
| Wellsville | 3-6-0 | .333 | 0-0-0 | .000 | 480 | 508 |
| Oakfield-Alabama Central HS | 5-10-0 | .333 | 1-2-0 | .333 | 509 | 669 |
| Victor Central | 6-13-0 | .316 | 0-0-0 | .000 | 821 | 919 |
| Greece Arcadia | 6-13-0 | .316 | 0-0-0 | .000 | 895 | 860 |
| Honeoye Central | 3-8-0 | .273 | 0-0-0 | .000 | 373 | 518 |
| Penn Yan Academy | 5-14-0 | .263 | 1-8-0 | .111 | 721 | 901 |
| Churchville Chili | 5-14-0 | .263 | 0-0-0 | .000 | 709 | 915 |
| Canandaigua Academy | 5-14-0 | .263 | 0-0-0 | .000 | 885 | 1040 |
| Marcus Whitman | 4-12-0 | .250 | 0-7-0 | .000 | 548 | 784 |
| Webster-Schroeder HS | 5-16-0 | .238 | 0-0-0 | .000 | 862 | 1099 |
| North Rose-Wolcott Central High | 4-13-0 | .235 | 0-0-0 | .000 | 555 | 795 |
| Dundee Central | 3-12-0 | .200 | 0-0-0 | .000 | 506 | 741 |
| Pavilion | 3-13-0 | .188 | 0-0-0 | .000 | 550 | 708 |
| Brockport Central | 3-15-0 | .167 | 0-0-0 | .000 | 653 | 995 |
| Wayland-Cohocton | 2-12-0 | .143 | 0-0-0 | .000 | 505 | 674 |
| Naples | 1-7-0 | .125 | 0-0-0 | .000 | 218 | 380 |
| Warsaw Central School | 2-16-0 | .111 | 0-0-0 | .000 | 703 | 942 |
| Sodus Central | 2-16-0 | .111 | 0-0-0 | .000 | 749 | 946 |
| L.A. Webber | 1-9-0 | .100 | 0-1-0 | .000 | 292 | 472 |
| Bath Haverling Central | 1-9-0 | .100 | 0-0-0 | .000 | 437 | 528 |
| Freedom Village | 0-3-0 | .000 | 0-0-0 | .000 | 48 | 129 |
| Alfred Almond Central School | 0-1-0 | .000 | 0-0-0 | .000 | 42 | 48 |
| Jasper Troupsburg Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Genesee Valley HS | 0-1-0 | .000 | 0-0-0 | .000 | 21 | 45 |
| Marshall/Freddie Thomas All City Campus | 0-13-0 | .000 | 0-4-0 | .000 | 448 | 735 |
| Olympia Senior HS | 0-19-0 | .000 | 0-0-0 | .000 | 481 | 1164 |
| Wheatland-Chili | 0-13-0 | .000 | 0-8-0 | .000 | 376 | 701 |
| Belfast Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Avoca Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Houghton Academy | 0-2-0 | .000 | 0-0-0 | .000 | 36 | 112 |
| Canaseraga Central | 0-1-0 | .000 | 0-0-0 | .000 | 29 | 48 |
| Fillmore Central School | 0-1-0 | .000 | 0-0-0 | .000 | 33 | 44 |
| DeSales | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Campbell-Savona | 0-3-0 | .000 | 0-0-0 | .000 | 88 | 170 |
| Hinsdale Central | 0-1-0 | .000 | 0-0-0 | .000 | 22 | 50 |
| Attica Central | 0-10-0 | .000 | 0-1-0 | .000 | 308 | 455 |
| Charles G Finney | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Hammondsport Central School | 0-1-0 | .000 | 0-0-0 | .000 | 30 | 79 |
| Holley Jr/Sr | 0-9-0 | .000 | 0-2-0 | .000 | 175 | 418 |
Photos & Videos (0)
News
Loading ...
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...