Standings
| 2012-'13 VISAA 1 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Paul VI (Fairfax) | 31-5-0 | .861 | 23-2-0 | .920 | 2418 | 2118 |
| Benedictine | 21-7-0 | .750 | 0-0-0 | .000 | 1798 | 1462 |
| Episcopal HS | 20-8-0 | .714 | 0-1-0 | .000 | 1782 | 1586 |
| St. Christopher's | 18-10-0 | .643 | 0-0-0 | .000 | 1767 | 1651 |
| Trinity Episcopal School | 16-10-0 | .615 | 0-2-0 | .000 | 1614 | 1442 |
| Blue Ridge School | 17-11-0 | .607 | 0-1-0 | .000 | 1674 | 1601 |
| Miller School, The | 20-13-0 | .606 | 0-0-0 | .000 | 2268 | 2160 |
| Pope John Paul the Great | 13-12-0 | .520 | 0-0-0 | .000 | 1622 | 1561 |
| Bishop O'Connell HS | 17-19-0 | .472 | 1-2-0 | .333 | 2239 | 2152 |
| Bishop Ireton | 13-16-0 | .448 | 2-3-0 | .400 | 1712 | 1803 |
| Norfolk Academy | 10-13-0 | .435 | 0-2-0 | .000 | 1073 | 1215 |
| Liberty Christian Academy | 10-13-0 | .435 | 0-0-0 | .000 | 1039 | 1115 |
| Bishop Sullivan Catholic | 11-15-0 | .423 | 0-1-0 | .000 | 1526 | 1528 |
| Woodberry Forest School | 8-15-0 | .348 | 0-0-0 | .000 | 1235 | 1387 |
| Randolph-Macon Academy | 6-13-0 | .316 | 0-0-0 | .000 | 903 | 1012 |
| Fork Union Military Academy | 7-16-0 | .304 | 0-0-0 | .000 | 1283 | 1390 |
| St. Stephen's and St. Agnes School | 9-22-0 | .290 | 0-0-0 | .000 | 1680 | 1934 |
| Collegiate School | 4-13-0 | .235 | 0-0-0 | .000 | 712 | 917 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 2 | Armstrong, Liam | 2012 | 0" | 0 | |
| 2 | Armstrong, Liam | 2012 | 0" | 0 | |
| 3 | Cunningham, Michael | 2013 | 0" | 0 | |
| 3 | Cunningham, Michael | 2013 | 0" | 0 | |
| 24 | Derrickson, Marcus | 2015 | 0" | 0 | |
| 24 | Derrickson, Marcus | 2015 | 0" | 0 | |
| 14 | Dorsey, Kevin | 2015 | 0" | 0 | |
| 14 | Dorsey, Kevin | 2015 | 0" | 0 | |
| 1 | Dunbar, Tilman | 2012 | 0" | 0 | |
| 1 | Dunbar, Tilman | 2012 | 0" | 0 | |
| 40 | Enweze, Chukwudozi | 2013 | 0" | 0 | |
| 40 | Enweze, Chukwudozi | 2013 | 0" | 0 | |
| 50 | Higgins, Timothy | 2013 | 0" | 0 | |
| 50 | Higgins, Timothy | 2013 | 0" | 0 | |
| 50 | Higgins, Timothy | 2013 | 0" | 0 | |
| 10 | Holloway, Patrick | 2012 | 0" | 0 | |
| 10 | Holloway, Patrick | 2012 | 0" | 0 | |
| Hussain, Syed | 2014 | 0" | 0 | ||
| 32 | Johnson, Coleman | 2012 | 0" | 0 | |
| 32 | Johnson, Coleman | 2012 | 0" | 0 | |
| 5 | Nicolai, Oray | 2012 | 0" | 0 | |
| 5 | Nicolai, Oray | 2012 | 0" | 0 | |
| 13 | Peacock, Andrew | 2013 | 0" | 0 | |
| 13 | Peacock, Andrew | 2013 | 0" | 0 | |
| 13 | Peacock, Andrew | 2013 | 0" | 0 | |
| 22 | Robinson, Jamall | 2013 | 0" | 0 | |
| 13 | Robinson, Stanford | 2013 | 0" | 0 | |
| 22 | Robinson, Jamall | 2013 | 0" | 0 | |
| 13 | Robinson, Stanford | 2013 | 0" | 0 | |
| 22 | Robinson, Jamall | 2013 | 0" | 0 | |
| 44 | Smith, Quadree | 2014 | 0" | 0 | |
| 44 | Smith, Quadree | 2014 | 0" | 0 |
Photos & Videos (0)
News
Fans (18)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...