Standings
| 2012-'13 Suburban | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Lee's Summit West HS | 1-0-0 | 1.000 | 0-0-0 | .000 | 1 | 0 |
| Pattonville | 2-0-0 | 1.000 | 0-0-0 | .000 | 14 | 10 |
| Park Hill | 5-0-0 | 1.000 | 0-0-0 | .000 | 37 | 13 |
| Fort Osage | 5-0-0 | 1.000 | 0-0-0 | .000 | 44 | 8 |
| Blue Springs | 4-0-0 | 1.000 | 0-0-0 | .000 | 31 | 26 |
| Rockwood Summit | 11-1-0 | .917 | 0-0-0 | .000 | 102 | 37 |
| Parkway North | 12-2-0 | .857 | 0-0-0 | .000 | 128 | 48 |
| Ladue Horton Watkins HS | 14-3-0 | .824 | 0-0-0 | .000 | 129 | 43 |
| Staley | 10-3-0 | .769 | 0-0-0 | .000 | 96 | 51 |
| Parkway South | 12-5-0 | .706 | 0-0-0 | .000 | 101 | 70 |
| Blue Springs South HS | 9-4-0 | .692 | 0-0-0 | .000 | 66 | 52 |
| Seckman | 9-4-0 | .692 | 0-0-0 | .000 | 69 | 41 |
| Liberty North | 2-1-0 | .667 | 0-0-0 | .000 | 15 | 15 |
| Parkway Central | 13-7-0 | .650 | 0-0-0 | .000 | 116 | 96 |
| Fox | 6-4-0 | .600 | 0-0-0 | .000 | 57 | 54 |
| St. Joseph Central | 3-2-0 | .600 | 0-0-0 | .000 | 29 | 30 |
| Winnetonka | 3-2-0 | .600 | 0-0-0 | .000 | 36 | 36 |
| Hazelwood West | 4-3-0 | .571 | 0-0-0 | .000 | 51 | 29 |
| Oakville Senior | 10-8-0 | .556 | 0-0-0 | .000 | 81 | 71 |
| Lafayette | 5-4-0 | .556 | 0-0-0 | .000 | 47 | 31 |
| Marquette | 6-5-0 | .545 | 0-0-0 | .000 | 60 | 52 |
| Affton | 6-5-0 | .545 | 0-0-0 | .000 | 91 | 50 |
| Grandview HS | 4-4-0 | .500 | 0-0-0 | .000 | 63 | 58 |
| Lee's Summit Schools | 1-1-0 | .500 | 0-0-0 | .000 | 6 | 2 |
| Eureka HS | 3-3-0 | .500 | 0-0-0 | .000 | 27 | 24 |
| Lindbergh | 4-5-0 | .444 | 0-0-0 | .000 | 40 | 62 |
| Webster Groves HS | 4-5-0 | .444 | 0-0-0 | .000 | 49 | 55 |
| Liberty | 3-4-0 | .429 | 0-0-0 | .000 | 39 | 49 |
| Park Hill South | 2-3-0 | .400 | 0-0-0 | .000 | 44 | 39 |
| Ritenour | 2-3-0 | .400 | 0-0-0 | .000 | 40 | 40 |
| McCluer North | 2-3-0 | .400 | 0-0-0 | .000 | 29 | 32 |
| Clayton | 6-9-0 | .400 | 0-0-0 | .000 | 77 | 89 |
| Northwest -House Springs | 5-8-0 | .385 | 0-0-0 | .000 | 58 | 61 |
| Riverview Gardens | 1-2-0 | .333 | 0-0-0 | .000 | 31 | 31 |
| Oak Park | 2-4-0 | .333 | 0-0-0 | .000 | 21 | 25 |
| Jennings | 2-4-0 | .333 | 0-0-0 | .000 | 33 | 41 |
| Truman | 1-2-0 | .333 | 0-0-0 | .000 | 12 | 12 |
| North Kansas City | 3-6-0 | .333 | 0-0-0 | .000 | 31 | 58 |
| Kearney | 1-2-0 | .333 | 0-0-0 | .000 | 25 | 26 |
| Parkway West | 6-13-0 | .316 | 0-0-0 | .000 | 117 | 154 |
| Kirkwood HS | 5-12-0 | .294 | 0-0-0 | .000 | 95 | 124 |
| Mehlville | 4-10-0 | .286 | 0-0-0 | .000 | 74 | 87 |
| University City | 4-11-0 | .267 | 0-0-0 | .000 | 56 | 124 |
| Platte County | 1-3-0 | .250 | 0-0-0 | .000 | 17 | 22 |
| Hazelwood East | 1-3-0 | .250 | 0-0-0 | .000 | 16 | 50 |
| Hazelwood Central | 1-3-0 | .250 | 0-0-0 | .000 | 30 | 32 |
| William Chrisman | 1-3-0 | .250 | 0-0-0 | .000 | 10 | 21 |
| McCluer HS | 1-4-0 | .200 | 0-0-0 | .000 | 24 | 65 |
| Ruskin | 0-2-0 | .000 | 0-0-0 | .000 | 7 | 31 |
| Normandy | 0-3-0 | .000 | 0-0-0 | .000 | 7 | 54 |
| Raymore-Peculiar R-2 | 0-4-0 | .000 | 0-0-0 | .000 | 13 | 23 |
| Berkeley | 0-3-0 | .000 | 0-0-0 | .000 | 15 | 43 |
| Raytown South | 0-2-0 | .000 | 0-0-0 | .000 | 5 | 20 |
| Belton | 0-1-0 | .000 | 0-0-0 | .000 | 0 | 6 |
| Lee's Summit North HS | 0-1-0 | .000 | 0-0-0 | .000 | 1 | 3 |
| Raytown | 0-6-0 | .000 | 0-0-0 | .000 | 21 | 73 |
Photos & Videos (0)
News
Fans (10)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...