Standings
| 2012-'13 Section 6 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Sweet Home | 12-1-0 | .923 | 0-0-0 | .000 | 424 | 187 |
| Alden Senior | 11-1-0 | .917 | 1-0-0 | 1.000 | 422 | 195 |
| West Seneca East | 9-1-0 | .900 | 0-0-0 | .000 | 313 | 147 |
| Maple Grove | 9-1-0 | .900 | 0-0-0 | .000 | 275 | 85 |
| Cheektowaga Central | 8-1-0 | .889 | 0-0-0 | .000 | 275 | 127 |
| Randolph | 11-2-0 | .846 | 0-0-0 | .000 | 392 | 147 |
| Orchard Park | 12-3-0 | .800 | 1-1-0 | .500 | 476 | 299 |
| Depew | 8-2-0 | .800 | 0-0-0 | .000 | 348 | 157 |
| Jamestown | 8-2-0 | .800 | 2-0-0 | 1.000 | 345 | 200 |
| Eden | 7-2-0 | .778 | 0-0-0 | .000 | 209 | 147 |
| Salamanca Central HS | 7-2-0 | .778 | 0-0-0 | .000 | 259 | 131 |
| Iroquois Central | 7-2-0 | .778 | 3-0-0 | 1.000 | 250 | 166 |
| Ellicotville Central | 7-2-0 | .778 | 0-0-0 | .000 | 241 | 120 |
| Clymer Central School | 7-2-0 | .778 | 0-0-0 | .000 | 207 | 130 |
| Sherman-Ripley | 6-2-0 | .750 | 0-0-0 | .000 | 238 | 118 |
| Fredonia | 8-3-0 | .727 | 0-0-0 | .000 | 219 | 131 |
| Cleveland Hill | 8-3-0 | .727 | 0-0-0 | .000 | 306 | 188 |
| Frontier Senior | 6-3-0 | .667 | 1-0-0 | 1.000 | 218 | 208 |
| Wilson Central School | 6-3-0 | .667 | 0-0-0 | .000 | 187 | 139 |
| Pioneer Central School | 6-3-0 | .667 | 0-0-0 | .000 | 214 | 149 |
| John F Kennedy (Cheektowaga) | 6-3-0 | .667 | 0-0-0 | .000 | 203 | 160 |
| Burgard Vocational | 6-3-0 | .667 | 1-0-0 | 1.000 | 205 | 161 |
| Grand Island Central | 6-3-0 | .667 | 0-0-0 | .000 | 185 | 144 |
| Medina | 6-3-0 | .667 | 0-0-0 | .000 | 330 | 256 |
| Lewiston-Porter HS | 6-3-0 | .667 | 0-0-0 | .000 | 245 | 259 |
| McKinley Vocational | 5-3-0 | .625 | 1-0-0 | 1.000 | 250 | 218 |
| Akron Central | 5-3-0 | .625 | 0-0-0 | .000 | 266 | 137 |
| Allegany-Limestone | 6-4-1 | .600 | 0-0-0 | .000 | 279 | 100 |
| Lockport | 6-4-0 | .600 | 1-0-0 | 1.000 | 308 | 235 |
| Clarence Senior | 5-4-0 | .556 | 3-1-0 | .750 | 278 | 222 |
| Franklinville | 5-4-0 | .556 | 0-0-0 | .000 | 128 | 153 |
| Silver Creek Central | 5-4-0 | .556 | 0-0-0 | .000 | 207 | 155 |
| Williamsville South | 5-4-0 | .556 | 1-1-0 | .500 | 268 | 183 |
| Chautauqua Lake Central School | 5-4-0 | .556 | 0-0-0 | .000 | 176 | 171 |
| Portville Central | 5-4-0 | .556 | 0-0-0 | .000 | 182 | 181 |
| Westfield Central | 4-4-0 | .500 | 0-0-0 | .000 | 134 | 100 |
| Williamsville East | 4-4-0 | .500 | 1-0-0 | 1.000 | 168 | 225 |
| Springville-Griffith Institute | 5-5-0 | .500 | 0-0-0 | .000 | 158 | 159 |
| Kenmore East | 4-5-0 | .444 | 0-0-0 | .000 | 147 | 192 |
| North Tonawanda | 4-5-0 | .444 | 0-1-0 | .000 | 195 | 263 |
| Niagara Falls | 4-5-0 | .444 | 0-0-0 | .000 | 148 | 236 |
| Frewsburg Central | 4-5-0 | .444 | 0-0-0 | .000 | 164 | 192 |
| South Park | 4-5-0 | .444 | 1-1-0 | .500 | 217 | 206 |
| West Seneca West | 4-6-0 | .400 | 0-1-0 | .000 | 216 | 254 |
| Cassadaga Valley Central H S | 3-5-0 | .375 | 0-0-0 | .000 | 107 | 136 |
| Maryvale | 3-5-0 | .375 | 0-0-0 | .000 | 205 | 200 |
| Pine Valley Central School | 3-6-0 | .333 | 0-0-0 | .000 | 145 | 231 |
| Dunkirk HS | 3-6-0 | .333 | 0-0-0 | .000 | 183 | 235 |
| Kenmore West | 3-6-0 | .333 | 1-0-0 | 1.000 | 146 | 233 |
| East | 3-6-0 | .333 | 0-1-0 | .000 | 174 | 228 |
| Southwestern Central | 3-6-0 | .333 | 0-0-0 | .000 | 145 | 185 |
| Lackawanna | 3-7-0 | .300 | 0-0-0 | .000 | 241 | 279 |
| Williamsville North | 2-6-0 | .250 | 0-0-0 | .000 | 141 | 203 |
| Olean HS | 2-6-0 | .250 | 0-0-0 | .000 | 168 | 231 |
| Panama Central | 2-6-0 | .250 | 0-0-0 | .000 | 162 | 249 |
| Albion | 2-6-0 | .250 | 0-0-0 | .000 | 142 | 229 |
| Starpoint Central | 2-6-0 | .250 | 0-0-0 | .000 | 209 | 230 |
| Tonawanda | 2-7-0 | .222 | 0-0-0 | .000 | 174 | 233 |
| Hamburg Central | 2-7-0 | .222 | 0-1-0 | .000 | 164 | 237 |
| Amherst Central | 2-7-0 | .222 | 0-1-0 | .000 | 152 | 306 |
| Riverside Institute of Technology | 1-7-1 | .125 | 0-3-0 | .000 | 132 | 262 |
| Falconer | 1-7-0 | .125 | 0-0-0 | .000 | 56 | 210 |
| East Aurora | 1-7-0 | .125 | 0-0-0 | .000 | 97 | 170 |
| Cattaraugus-Little Valley | 1-7-0 | .125 | 0-0-0 | .000 | 88 | 241 |
| Lancaster | 1-7-0 | .125 | 0-3-0 | .000 | 157 | 215 |
| Lake Shore Senior | 1-8-0 | .111 | 0-2-0 | .000 | 77 | 275 |
| Bennett | 1-9-0 | .100 | 0-1-0 | .000 | 149 | 349 |
| Newfane | 1-9-0 | .100 | 0-0-0 | .000 | 117 | 321 |
| Niagara-Wheatfield Central | 0-2-0 | .000 | 0-0-0 | .000 | 6 | 33 |
| Forestville Central | 0-8-0 | .000 | 0-0-0 | .000 | 82 | 294 |
| Hutchinson Central Tech | 0-8-0 | .000 | 0-0-0 | .000 | 123 | 263 |
| Gowanda Central HS | 0-8-0 | .000 | 0-0-0 | .000 | 16 | 395 |
| Lafayette School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| International Preparatory | 0-8-0 | .000 | 0-0-0 | .000 | 35 | 252 |
Photos & Videos (0)
News
Loading ...
Fans (5)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Track & Field AOY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Originally released in Japan in 2001, the rare Dunk Low Viotech returns from the Nike Sportswear vault this month.
Poll
Which of the following would you prefer...