Standings
| 2012-'13 B/South | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Jefferson | 14-1-0 | .933 | 0-0-0 | .000 | 580 | 200 |
| Cartersville | 14-1-0 | .933 | 0-0-0 | .000 | 586 | 199 |
| Eagles Landing Christian | 13-1-0 | .929 | 4-0-0 | 1.000 | 636 | 108 |
| Whitewater H.S. | 14-2-0 | .875 | 0-0-0 | .000 | 527 | 212 |
| Allatoona | 13-2-0 | .867 | 0-0-0 | .000 | 468 | 245 |
| Monroe Area | 12-2-0 | .857 | 0-0-0 | .000 | 514 | 223 |
| North Oconee | 10-3-0 | .769 | 0-0-0 | .000 | 431 | 177 |
| Gainesville HS | 12-4-0 | .750 | 0-0-0 | .000 | 721 | 355 |
| Blessed Trinity Catholic | 9-4-0 | .692 | 0-0-0 | .000 | 343 | 229 |
| Woodward Academy | 8-4-0 | .667 | 0-0-0 | .000 | 315 | 183 |
| Landmark Christian School | 11-6-0 | .647 | 0-1-0 | .000 | 414 | 332 |
| Lovett School, The | 9-5-0 | .643 | 0-0-0 | .000 | 282 | 234 |
| Whitefield Academy | 7-4-0 | .636 | 0-0-0 | .000 | 257 | 130 |
| Maynard Jackson | 8-5-0 | .615 | 0-0-0 | .000 | 275 | 214 |
| South Paulding | 6-4-0 | .600 | 0-0-0 | .000 | 221 | 161 |
| Johnson | 6-4-0 | .600 | 0-0-0 | .000 | 257 | 285 |
| Chapel Hill | 7-5-0 | .583 | 0-0-0 | .000 | 289 | 258 |
| Cedar Grove | 6-5-0 | .545 | 0-0-0 | .000 | 351 | 220 |
| Jackson County | 6-5-0 | .545 | 0-0-0 | .000 | 297 | 324 |
| Cedartown | 6-5-0 | .545 | 0-0-0 | .000 | 308 | 328 |
| Our Lady of Mercy Catholic | 6-5-0 | .545 | 0-1-0 | .000 | 301 | 215 |
| Elbert County Comp | 5-5-0 | .500 | 0-0-0 | .000 | 290 | 180 |
| Harris County | 6-6-1 | .500 | 0-0-0 | .000 | 312 | 334 |
| Northgate | 6-6-0 | .500 | 0-0-0 | .000 | 245 | 213 |
| Columbia | 5-5-0 | .500 | 0-0-0 | .000 | 180 | 177 |
| Pickens | 5-5-0 | .500 | 0-0-0 | .000 | 279 | 249 |
| Mcintosh | 5-6-0 | .455 | 0-0-0 | .000 | 208 | 249 |
| Villa Rica | 4-6-0 | .400 | 0-0-0 | .000 | 184 | 257 |
| Oglethorpe County | 4-6-0 | .400 | 0-0-0 | .000 | 271 | 301 |
| Strong Rock Christian | 4-6-0 | .400 | 0-0-0 | .000 | 127 | 300 |
| Mc Nair | 4-6-0 | .400 | 0-0-0 | .000 | 110 | 268 |
| Westminster School | 5-8-0 | .385 | 0-0-0 | .000 | 211 | 233 |
| South Atlanta | 4-7-0 | .364 | 0-0-0 | .000 | 266 | 331 |
| Arabia Mountain | 4-8-0 | .333 | 0-0-0 | .000 | 282 | 264 |
| Dade County | 3-7-0 | .300 | 0-0-0 | .000 | 242 | 295 |
| West Hall | 3-7-0 | .300 | 0-0-0 | .000 | 159 | 283 |
| Stone Mountain | 3-7-0 | .300 | 0-0-0 | .000 | 217 | 291 |
| Oconee County | 3-8-0 | .273 | 0-0-0 | .000 | 281 | 430 |
| Starrs Mill | 2-8-0 | .200 | 0-0-0 | .000 | 112 | 287 |
| Douglas County | 2-8-1 | .200 | 0-0-0 | .000 | 192 | 312 |
| Fayette County | 2-8-0 | .200 | 0-0-0 | .000 | 232 | 363 |
| Alexander | 2-8-0 | .200 | 0-0-0 | .000 | 179 | 360 |
| Lithia Springs | 1-9-0 | .100 | 0-0-0 | .000 | 120 | 300 |
| Paulding County | 1-10-2 | .091 | 0-0-0 | .000 | 113 | 322 |
| East Jackson Comprehensive | 0-10-0 | .000 | 0-0-0 | .000 | 111 | 432 |
| Therrell | 0-13-0 | .000 | 0-0-0 | .000 | 64 | 436 |
| Towers | 0-11-0 | .000 | 0-0-0 | .000 | 70 | 460 |
Photos & Videos (0)
News
Loading ...
Fans (0)
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...