Standings
| 2012-'13 Class AA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| New Rochelle | 13-1-0 | .929 | 0-0-0 | .000 | 331 | 81 |
| North Rockland | 7-2-0 | .778 | 0-0-0 | .000 | 159 | 81 |
| Mamaroneck | 6-2-0 | .750 | 0-0-0 | .000 | 202 | 111 |
| Mahopac | 6-3-0 | .667 | 0-0-0 | .000 | 177 | 96 |
| Scarsdale Senior | 4-4-0 | .500 | 0-0-0 | .000 | 237 | 230 |
| Clarkstown North | 4-4-0 | .500 | 0-0-0 | .000 | 172 | 126 |
| Ramapo | 4-4-0 | .500 | 0-0-0 | .000 | 140 | 153 |
| Carmel | 4-4-0 | .500 | 0-0-0 | .000 | 143 | 178 |
| Clarkstown South | 3-6-0 | .333 | 0-0-0 | .000 | 162 | 187 |
| Suffern | 2-6-0 | .250 | 0-0-0 | .000 | 140 | 214 |
| Mount Vernon | 1-8-0 | .111 | 0-0-0 | .000 | 62 | 242 |
| White Plains | 1-8-0 | .111 | 0-0-0 | .000 | 156 | 219 |
Photos & Videos (0)
News
Loading ...
Fans (7)
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...