• Follow Us: Facebook Twitter

SCORES & SCHEDULES

Girls V. Basketball

2292 Saunders Settlement Road, Sanborn NY, 14132-9336 Map

(21)

RANKINGS

RECORD % STATE NATL
20-11 .645 277 6301

Team Schedule

Standings

2012-'13 Section 6
Team Overall % Conf. % PF PA
Buffalo Performing Arts 15-1-0 .938 1-0-0 1.000 854 401
Chautauqua Lake Central School 14-1-0 .933 0-0-0 .000 837 536
Hamburg Central 16-2-0 .889 12-0-0 1.000 878 621
McKinley Vocational 15-2-0 .882 0-0-0 .000 981 773
Sherman-Ripley 13-2-0 .867 0-0-0 .000 919 505
Frewsburg Central 17-3-0 .850 1-0-0 1.000 1340 835
Tonawanda 15-3-0 .833 10-1-0 .909 801 616
Jamestown 19-4-0 .826 11-2-0 .846 1654 1207
Lockport 19-4-0 .826 0-0-0 .000 1346 882
Wilson Central School 14-3-0 .824 0-0-0 .000 844 642
Clymer Central School 13-3-0 .812 0-0-0 .000 896 649
Olean HS 15-4-0 .789 0-0-0 .000 1013 628
Immaculata Academy 17-5-0 .773 2-0-0 1.000 1216 886
Lake Shore Senior 13-4-0 .765 9-3-0 .750 743 613
Randolph 13-4-0 .765 0-0-0 .000 1001 718
Newfane 12-4-0 .750 1-1-0 .500 795 730
Holland Central 11-4-0 .733 6-1-0 .857 770 611
South Park 11-4-0 .733 0-0-0 .000 744 594
Niagara Falls 16-7-0 .696 0-0-0 .000 1273 1059
Burgard Vocational 11-5-0 .688 0-0-0 .000 683 528
Cheektowaga Central 6-3-0 .667 4-2-0 .667 390 378
East Aurora 13-7-0 .650 10-3-0 .769 813 750
Christian Central Academy-Williamsville 11-6-0 .647 0-0-0 .000 859 692
Dunkirk HS 11-6-0 .647 0-1-0 .000 869 783
Niagara-Wheatfield Central 20-11-0 .645 0-0-0 .000 1681 1648
Medina 10-6-0 .625 2-0-0 1.000 985 643
Iroquois Central HS 13-8-0 .619 10-2-0 .833 1130 873
Salamanca Central HS 8-5-0 .615 0-0-0 .000 561 502
Ellicotville Central 8-5-0 .615 0-0-0 .000 676 517
Lancaster 10-7-0 .588 9-2-0 .818 814 770
Starpoint Central 11-8-0 .579 8-5-0 .615 913 750
Williamsville East 9-7-0 .562 7-5-0 .583 731 657
Maryvale 10-8-0 .556 8-7-0 .533 874 731
Alden Senior 10-8-0 .556 8-6-0 .571 784 705
Panama Central 7-6-0 .538 0-1-0 .000 670 624
Allegany-Limestone 8-7-0 .533 0-0-0 .000 615 628
Springville-Griffith Institute 8-7-0 .533 5-5-0 .500 648 592
Eden 10-9-0 .526 5-3-0 .625 709 754
Grand Island Central 10-9-0 .526 0-0-0 .000 907 869
Williamsville North 9-9-0 .500 6-7-0 .462 850 903
West Valley Central 8-8-0 .500 0-0-0 .000 538 630
Hutchinson Central Tech 7-7-0 .500 0-0-0 .000 579 550
Silver Creek Central 6-6-0 .500 0-0-0 .000 536 463
Albion 11-11-0 .500 2-0-0 1.000 882 844
Frontier Senior 9-10-0 .474 9-7-0 .562 846 826
Pine Valley Central School 8-9-0 .471 0-0-0 .000 746 762
Williamsville South 8-9-0 .471 4-8-0 .333 763 727
Maple Grove 7-8-0 .467 0-0-0 .000 630 732
Bennett 6-7-0 .462 0-0-0 .000 512 506
Barker Central 5-6-0 .455 0-0-0 .000 378 695
Pioneer Central School 7-9-0 .438 6-6-0 .500 700 684
Franklinville 6-8-0 .429 0-0-0 .000 546 641
Cleveland Hill 8-11-0 .421 4-7-0 .364 777 818
Cassadaga Valley Central H S 5-7-0 .417 0-0-0 .000 486 572
Tapestry Charter School 5-7-0 .417 0-0-0 .000 666 627
Akron Central 7-10-0 .412 1-1-0 .500 540 617
Olmsted School 4-6-0 .400 0-0-0 .000 451 440
Southwestern Central 5-8-0 .385 0-0-0 .000 577 619
Clarence Senior 6-10-0 .375 3-7-0 .300 686 741
International Preparatory 3-5-0 .375 0-0-0 .000 345 387
Amherst Central 5-9-0 .357 4-8-0 .333 558 661
Kenmore West 7-13-0 .350 0-1-0 .000 742 794
Orchard Park 6-12-0 .333 4-6-0 .400 1023 1000
Forestville Central 5-10-0 .333 0-0-0 .000 649 697
Emerson Vo-Tech 3-6-0 .333 0-0-0 .000 239 328
Lewiston-Porter HS 6-12-0 .333 0-0-0 .000 715 863
Sweet Home 5-10-0 .333 2-7-0 .222 628 603
Portville Central 4-9-0 .308 0-0-0 .000 401 578
Middle Early College HS 2-5-0 .286 0-0-0 .000 151 250
Fredonia 4-11-0 .267 0-0-0 .000 570 705
Westfield Central 3-9-0 .250 0-0-0 .000 368 600
Western New York Maritime Charter School 3-9-0 .250 0-0-0 .000 321 538
Brocton Central 3-9-0 .250 0-0-0 .000 384 572
North Collins Central 3-10-0 .231 0-0-0 .000 256 590
East 3-10-0 .231 0-0-0 .000 384 619
Royalton Hartland 4-14-0 .222 0-0-0 .000 689 874
Gowanda Central HS 3-11-0 .214 0-0-0 .000 500 680
John F Kennedy (Cheektowaga) 4-15-0 .211 1-10-0 .091 639 894
Depew 3-14-0 .176 1-12-0 .077 656 857
Kenmore East 3-15-0 .167 0-1-0 .000 753 1030
Lackawanna 2-12-0 .143 2-9-0 .182 493 650
West Seneca West 2-14-0 .125 0-11-0 .000 611 1003
North Tonawanda 2-19-0 .095 0-0-0 .000 684 981
Oracle Charter School 1-10-0 .091 0-1-0 .000 277 630
Park School of Buffalo 1-10-0 .091 0-0-0 .000 322 562
CSAT 1-11-0 .083 1-6-0 .143 498 666
Falconer 1-13-0 .071 0-0-0 .000 499 666
Leonardo Da Vinci 1-13-0 .071 0-0-0 .000 408 693
Cattaraugus-Little Valley 1-13-0 .071 0-0-0 .000 378 731
Buffalo Academy of Science 0-2-0 .000 0-0-0 .000 46 96
Riverside Institute of Technology 0-0-0 .000 0-0-0 .000 0 0
City Honors School 0-9-0 .000 0-0-0 .000 129 477
West Seneca East 0-20-0 .000 0-12-0 .000 471 1255
West Seneca Christian School 0-0-0 .000 0-0-0 .000 0 0
Archbishop Walsh 0-0-0 .000 0-0-0 .000 0 0
St. Mary's School - Deaf 0-2-0 .000 0-0-0 .000 52 92
Lafayette School 0-0-0 .000 0-0-0 .000 0 0
Ripley Central School 0-9-0 .000 0-0-0 .000 197 423
New Life Christian School 0-0-0 .000 0-0-0 .000 0 0
NO. NAME POS CLASS HEIGHT WEIGHT
23 Campbell, Rebecca 2013 0" 0
14 Carrier, Hannah 2014 0" 0
30 Czaja, Allyson 2015 0" 0
15 Elnicki, Melissa 2014 0" 0
22 Jackson, Kyri 2016 0" 0
12 Klettke, Kirsten 2014 0" 0
20 Maranto, Meghan 2013 0" 0
10 Moore, Brenda 2015 0" 0
21 Pawlak, Rachel 2013 0" 0
13 Rickard, Allison 2014 0" 0
4 Smith, Melissa 2013 0" 0
25 Wright, Kiayra 2014 0" 0

Photos & Videos (0)

Be the first to upload a photo or video.

News

Loading ...

Fans (21)

  • Follow Patrice Elnicki (0)

    Patrice Elnicki

  • Follow Diane Stoelting (0)

    Diane Stoelting

  • Follow 00000138-7912-dde5-a1bb-7b9b47d00000 (0)

    Niagara-Wheatfield Central

  • Follow Wendy Hastings (0)

    Wendy Hastings

    Niagara-Wheatfield Central

  • Follow Elaine Schaffer (0)

    Elaine Schaffer

    Niagara-Wheatfield Central

  • Follow Diane Fegatilli (0)

    Diane Fegatilli

    Niagara-Wheatfield Central

Athletes

  • Follow Rebecca Campbell (0)

    Rebecca Campbell

    No. 23

  • Follow Hannah Carrier (0)

    Hannah Carrier

    No. 14

  • Follow Allyson Czaja (0)

    Allyson Czaja

    No. 30

  • Follow Melissa Elnicki (1)

    Melissa Elnicki

    No. 15

  • Follow Kyri Jackson (0)

    Kyri Jackson

    No. 22

  • Follow Kirsten Klettke (0)

    Kirsten Klettke

    No. 12

ARNG bottom ad

Must See Video

Next Year Now Preview | St. Augustine

USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.

WATCH MORE VIDEOS »

Features

  • Social Hub

    Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.

  • ALL-USA Basketball Teams

    Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.

  • read

    ALL-USA Football Team

    The American Family Insurance ALL-USA Football team has been announced. See who made the cut.

  • Gatorade POY Homepage

    National and state player of the year candidates, winners and more.

  • read

    Secret Weapon

    The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.

  • read

    Super 25 Rankings

    Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.

  • Daily Dose

    We've got the scoop on spring training apparel and gear for girls.

Poll

Which of the following would you prefer...