Standings
| 2012-'13 CCAC | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Naples | 13-1-0 | .929 | 1-0-0 | 1.000 | 681 | 207 |
| Immokalee | 11-4-0 | .733 | 0-0-0 | .000 | 475 | 247 |
| Barron Collier | 7-4-0 | .636 | 1-1-0 | .500 | 178 | 148 |
| Golden Gate | 3-8-0 | .273 | 0-0-0 | .000 | 150 | 304 |
| Lely HS | 2-7-0 | .222 | 0-0-0 | .000 | 95 | 167 |
| Gulf Coast | 2-8-0 | .200 | 0-1-0 | .000 | 100 | 313 |
| Palmetto Ridge | 1-8-0 | .111 | 0-1-0 | .000 | 103 | 305 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 2 | Alvarado , Luis | 0" | 0 | ||
| 7 | Anderson, Kilton | Quarterback | 0" | 0 | |
| 8 | Atamian , John | Linebacker | 0" | 0 | |
| 74 | Banas , David | Offensive Line | 0" | 0 | |
| 20 | Baraya, Andres | Defensive Back | 0" | 0 | |
| 68 | Bedell, Perry | Defensive Line | 0" | 0 | |
| 6 | Betancourt, Alex | Defensive Back | 0" | 0 | |
| 23 | Brown, D.J. | Running Back | 0" | 0 | |
| 17 | Byrd, Tyler | Wide Receiver | 0" | 0 | |
| 71 | Candito, Anthony | Offensive Line | 0" | 0 | |
| 82 | Cavy, Joseph | Defensive Back | 0" | 0 | |
| 28 | Christner, Logan | Defensive Back | 0" | 0 | |
| 72 | Cirone , Frank | Offensive Line | 0" | 0 | |
| 70 | Colburn, Mike | Offensive Line | 0" | 0 | |
| 67 | Crowley, Cameron | Offensive Line | 0" | 0 | |
| 91 | Diaczynsky, Zac | Defensive End | 0" | 0 | |
| 45 | Donnelly , Brian | Linebacker | 0" | 0 | |
| 3 | Dornevil , Jules | Defensive Back | 0" | 0 | |
| 86 | Ernst, Shawn | Tight End | 0" | 0 | |
| Fils-Aime, Carlin | 0" | 0 | |||
| 63 | Friedrich, Jorge | Offensive Line | 0" | 0 | |
| 57 | Gallegos, Alejandro | Offensive Line | 0" | 0 | |
| 78 | Gallman , Danny | Offensive Line | 0" | 0 | |
| 77 | Gantzert, Tanner | Defensive Line | 0" | 0 | |
| Garrett, Zech | 0" | 0 | |||
| 10 | Gebrehwariat, Duntae | Defensive Back | 0" | 0 | |
| 56 | Goodall, Patrick | Defensive End | 0" | 0 | |
| 73 | Harris , Billy | Offensive Line | 0" | 0 | |
| 44 | Haskins , Drew | Defensive Back | 0" | 0 | |
| 98 | Hayes, Michael | Tight End | 0" | 0 | |
| 21 | Hobbs, Chance | Linebacker | 0" | 0 | |
| 42 | Hobbs , Trevor | Defensive Line | 0" | 0 | |
| 81 | James , Jamal | Wide Receiver | 0" | 0 | |
| Joseph, Max | 2015 | 0" | 0 | ||
| 14 | Kee , Bryan | Defensive Back | 0" | 0 | |
| 60 | Kuck, Kevin | Offensive Line | 0" | 0 | |
| 25 | Lubin, Sammy | Defensive Back | 0" | 0 | |
| 20 | Manhardt, Travis | Wide Receiver | 0" | 0 | |
| 59 | Manhardt, Jacob | Linebacker | 0" | 0 | |
| 4 | Maxwell , Joseph | Running Back | 0" | 0 | |
| 28 | Melucci, Mario | Defensive Back | 0" | 0 | |
| Montinar, Carl | 0" | 0 | |||
| 27 | Morgan, Manny | Running Back | 0" | 0 | |
| 34 | Morissaint, Rodney | Linebacker | 0" | 0 | |
| 9 | Napo, Friendly | Linebacker | 0" | 0 | |
| 32 | Newberry, Mark | Linebacker | 0" | 0 | |
| 30 | Nunez, Jerry | Placekicker | 0" | 0 | |
| 55 | Pascal, Kervens | Defensive Back | 0" | 0 | |
| 1 | Perez, Jordan | Running Back | 0" | 0 | |
| 31 | Perez, Christian | Linebacker | 0" | 0 | |
| 85 | Phillips, Grant | Wide Receiver | 0" | 0 | |
| 11 | Phillps , Conner | Tight End | 0" | 0 | |
| 66 | Reynoso, Levi | Offensive Line | 0" | 0 | |
| 99 | Sarria, Juan | Defensive Line | 0" | 0 | |
| 22 | St. Louis, Clifford | Defensive Back | 0" | 0 | |
| 40 | Strickland , Carl | Quarterback | 0" | 0 | |
| 54 | Sytsma, Garrett | Offensive Line | 0" | 0 | |
| 5 | Vasquez , Dejuan | Placekicker, Running Back | 0" | 0 | |
| 15 | Veenschoten, David | Tight End | 0" | 0 | |
| 50 | Weeks, Cody | Offensive Line | 0" | 0 | |
| 12 | Zech , Garrett | Wide Receiver, Quarterback | 0" | 0 | |
| 52 | Zieminski, Colin | Defensive End | 0" | 0 |
News
Fans (67)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...