Standings
| 2012-'13 DII-AA East-Middle | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Ensworth | 13-0-0 | 1.000 | 7-0-0 | 1.000 | 515 | 135 |
| Brentwood Academy | 9-3-0 | .750 | 6-1-0 | .857 | 472 | 225 |
| Montgomery Bell Academy | 9-4-0 | .692 | 5-2-0 | .714 | 373 | 210 |
| Baylor School | 8-4-0 | .667 | 4-3-0 | .571 | 332 | 227 |
| Mc Callie School | 5-6-0 | .455 | 3-4-0 | .429 | 325 | 322 |
| Battle Ground Academy | 4-7-0 | .364 | 1-6-0 | .143 | 147 | 289 |
| Pope John Paul II | 3-8-0 | .273 | 1-6-0 | .143 | 134 | 331 |
| Father Ryan | 3-8-0 | .273 | 1-6-0 | .143 | 143 | 229 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 8 | Birdsong, Tony | 2013 | 0" | 0 | |
| 15 | Euverard, Cole | 2015 | 0" | 0 | |
| 70 | Bars, Alex | 2014 | 0" | 0 | |
| 47 | Benton, Jack | 2013 | 0" | 0 | |
| 1 | Best, Brooks | 2013 | 0" | 0 | |
| 61 | Bryant, Gray | 2013 | 0" | 0 | |
| 13 | Bullock, Landon | 2013 | 0" | 0 | |
| 18 | Bullock, Luke | 2015 | 0" | 0 | |
| 80 | Carr, AC | 2015 | 0" | 0 | |
| 2 | Churchwell, Arthur | 2015 | 0" | 0 | |
| 32 | Clark, D.J. | 2014 | 0" | 0 | |
| 36 | Coffey, Jacob | 2015 | 0" | 0 | |
| 5 | Donald, JeTarri | 2013 | 0" | 0 | |
| 28 | Douglas, Tommy | 2013 | 0" | 0 | |
| 3 | Drew, Tony | 2014 | 0" | 0 | |
| 53 | Edwards, Sam | 2013 | 0" | 0 | |
| 19 | Eguakin, Morris | 2013 | 0" | 0 | |
| 16 | Einstman, Andrew | 2013 | 0" | 0 | |
| 57 | Emerson, Whit | 2013 | 0" | 0 | |
| 12 | Garrett, John | 2013 | 0" | 0 | |
| 33 | Garstin, Franklin | 2013 | 0" | 0 | |
| 22 | Gibson, Dallas | 2013 | 0" | 0 | |
| 11 | Hall, Dylan | 2013 | 0" | 0 | |
| 55 | Harris, Terrance | 2013 | 0" | 0 | |
| 66 | Higgins, James | 2013 | 0" | 0 | |
| 9 | Hooper, Cade | 2013 | 0" | 0 | |
| 23 | Jackson, Gary | 2013 | 0" | 0 | |
| 25 | Jarrett, Bryson | 2014 | 0" | 0 | |
| 34 | Jefferson, T.J. | 2015 | 0" | 0 | |
| 4 | Johnson, Wilson | 2013 | 0" | 0 | |
| 68 | Johnson, William | 2013 | 0" | 0 | |
| 48 | Kaiser, Tom | 2013 | 0" | 0 | |
| 62 | Kelly, Ben | 2015 | 0" | 0 | |
| 59 | Key, Brandon | 2013 | 0" | 0 | |
| 27 | King, Christian | 2014 | 0" | 0 | |
| 21 | Lacey, Michael | 2015 | 0" | 0 | |
| 40 | Lien, Harrison | 2015 | 0" | 0 | |
| 43 | Mathis, Tracey | 2015 | 0" | 0 | |
| 45 | Maxwell, Bennett | 2013 | 0" | 0 | |
| 56 | Miler, Garrett | 2013 | 0" | 0 | |
| 6 | Mills, Robby | 2013 | 0" | 0 | |
| 78 | Mott, D.J. | 2014 | 0" | 0 | |
| 76 | Murphy, Connor | 2013 | 0" | 0 | |
| 30 | Potter, Ryan | 2013 | 0" | 0 | |
| 54 | Powell, John | 2013 | 0" | 0 | |
| 37 | Powell, Owen | 2015 | 0" | 0 | |
| 26 | Reames, Grey | 2014 | 0" | 0 | |
| 51 | Robertson, Jashon | 2014 | 0" | 0 | |
| 7 | Rolfe, Austin | 2015 | 0" | 0 | |
| 38 | Smith, Clint | 2013 | 0" | 0 | |
| 84 | Tipps, John | 2015 | 0" | 0 | |
| 35 | Tusie, Derrick | 2015 | 0" | 0 |
Photos & Videos (6)
News
Fans (1)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...