Standings
| 2012-'13 4A Region VI | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Dunwoody | 9-0-0 | 1.000 | 0-0-0 | .000 | 64 | 24 |
| Marist School | 12-4-0 | .750 | 0-0-0 | .000 | 142 | 42 |
| Redan | 9-4-0 | .692 | 0-0-0 | .000 | 67 | 31 |
| Lakeside | 5-3-0 | .625 | 0-0-0 | .000 | 61 | 44 |
| Southwest Dekalb | 6-5-1 | .545 | 0-0-0 | .000 | 93 | 63 |
| Mays | 8-7-0 | .533 | 0-0-0 | .000 | 121 | 80 |
| Miller Grove HS | 3-3-2 | .500 | 0-0-0 | .000 | 55 | 37 |
| Chamblee | 5-7-0 | .417 | 0-0-0 | .000 | 82 | 73 |
| Tucker | 2-4-0 | .333 | 0-0-0 | .000 | 38 | 54 |
| Carver (Atlanta) | 1-3-0 | .250 | 0-0-0 | .000 | 30 | 54 |
| Lithonia | 2-10-0 | .167 | 0-0-0 | .000 | 29 | 127 |
| Douglass | 0-6-0 | .000 | 0-0-0 | .000 | 8 | 99 |
Photos & Videos (0)
News
Loading ...
Fans (1)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...