Standings
| 2012-'13 Section 6 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Middle Early College HS | 3-0-0 | 1.000 | 0-0-0 | .000 | 218 | 182 |
| Silver Creek Central | 20-1-0 | .952 | 1-0-0 | 1.000 | 1575 | 1103 |
| Olean HS | 18-2-0 | .900 | 0-0-0 | .000 | 1505 | 940 |
| Brocton Central | 9-1-0 | .900 | 0-0-0 | .000 | 538 | 344 |
| Lackawanna | 16-2-0 | .889 | 7-0-0 | 1.000 | 1327 | 983 |
| Amherst Central | 16-2-0 | .889 | 9-0-0 | 1.000 | 1166 | 885 |
| McKinley Vocational | 19-3-0 | .864 | 0-0-0 | .000 | 1741 | 1183 |
| Burgard Vocational | 12-2-0 | .857 | 0-0-0 | .000 | 748 | 586 |
| Oracle Charter School | 11-2-0 | .846 | 0-0-0 | .000 | 886 | 733 |
| Jamestown | 16-3-0 | .842 | 10-1-0 | .909 | 1186 | 915 |
| Clarence Senior | 14-3-0 | .824 | 7-3-0 | .700 | 1132 | 896 |
| Portville Central | 13-3-0 | .812 | 0-0-0 | .000 | 967 | 759 |
| Cleveland Hill | 12-3-0 | .800 | 8-0-0 | 1.000 | 907 | 693 |
| Williamsville South | 14-4-0 | .778 | 9-1-0 | .900 | 1081 | 986 |
| Williamsville North | 13-4-0 | .765 | 12-1-0 | .923 | 1072 | 872 |
| Emerson Vo-Tech | 3-1-0 | .750 | 0-0-0 | .000 | 238 | 177 |
| Clymer Central School | 6-2-0 | .750 | 0-0-0 | .000 | 381 | 282 |
| Newfane | 9-3-0 | .750 | 1-2-0 | .333 | 774 | 660 |
| Niagara Falls | 14-5-0 | .737 | 1-0-0 | 1.000 | 1291 | 818 |
| Sweet Home | 14-5-0 | .737 | 10-1-0 | .909 | 1129 | 1057 |
| Royalton Hartland | 11-4-0 | .733 | 0-1-0 | .000 | 948 | 885 |
| Kenmore West | 13-5-0 | .722 | 0-0-0 | .000 | 1055 | 882 |
| Lockport | 13-5-0 | .722 | 1-1-0 | .500 | 1039 | 830 |
| Maple Grove | 5-2-0 | .714 | 0-0-0 | .000 | 443 | 415 |
| Lafayette School | 9-4-0 | .692 | 0-0-0 | .000 | 742 | 692 |
| Fredonia | 11-5-0 | .688 | 0-0-0 | .000 | 985 | 881 |
| East | 13-6-0 | .684 | 0-0-0 | .000 | 1226 | 1090 |
| Holland Central | 8-4-0 | .667 | 6-4-0 | .600 | 617 | 570 |
| East Aurora | 13-7-0 | .650 | 9-3-0 | .750 | 1175 | 1089 |
| CSAT | 9-5-0 | .643 | 7-0-0 | 1.000 | 884 | 786 |
| Randolph | 7-4-0 | .636 | 0-0-0 | .000 | 629 | 630 |
| Iroquois Central HS | 12-7-0 | .632 | 7-3-0 | .700 | 1162 | 1102 |
| Akron Central | 9-6-0 | .600 | 0-2-0 | .000 | 689 | 633 |
| Sherman-Ripley | 3-2-0 | .600 | 0-0-0 | .000 | 289 | 262 |
| Maryvale | 10-7-0 | .588 | 7-4-0 | .636 | 953 | 931 |
| North Collins Central | 7-5-0 | .583 | 0-0-0 | .000 | 604 | 593 |
| Chautauqua Lake Central School | 4-3-0 | .571 | 0-0-0 | .000 | 355 | 354 |
| Depew | 10-8-0 | .556 | 9-3-0 | .750 | 1008 | 909 |
| Barker Central | 6-5-0 | .545 | 0-0-0 | .000 | 582 | 575 |
| Cassadaga Valley Central H S | 7-6-0 | .538 | 0-0-0 | .000 | 721 | 674 |
| Hutchinson Central Tech | 8-7-0 | .533 | 0-0-0 | .000 | 903 | 922 |
| South Park | 10-9-0 | .526 | 1-0-0 | 1.000 | 1205 | 1265 |
| Tapestry Charter School | 6-6-0 | .500 | 0-0-0 | .000 | 720 | 663 |
| Park School of Buffalo | 6-6-0 | .500 | 0-0-0 | .000 | 723 | 690 |
| Amherst Christian Academy | 1-1-0 | .500 | 0-0-0 | .000 | 92 | 83 |
| North Tonawanda | 8-9-0 | .471 | 0-0-0 | .000 | 820 | 911 |
| Medina | 7-8-0 | .467 | 1-2-0 | .333 | 837 | 829 |
| Southwestern Central | 5-6-0 | .455 | 0-0-0 | .000 | 565 | 632 |
| Frontier Senior | 8-10-0 | .444 | 8-8-0 | .500 | 1067 | 994 |
| Tonawanda | 7-9-0 | .438 | 6-5-0 | .545 | 813 | 759 |
| West Seneca West | 7-9-0 | .438 | 1-8-0 | .111 | 772 | 923 |
| Hamburg Central | 6-8-0 | .429 | 4-6-0 | .400 | 707 | 749 |
| Gow School | 3-4-0 | .429 | 0-0-0 | .000 | 362 | 302 |
| Panama Central | 3-4-0 | .429 | 0-0-0 | .000 | 360 | 381 |
| Salamanca Central HS | 5-7-0 | .417 | 0-0-0 | .000 | 786 | 780 |
| Alden Senior | 7-11-0 | .389 | 2-7-0 | .222 | 928 | 995 |
| Lake Shore Senior | 5-8-0 | .385 | 4-5-0 | .444 | 760 | 746 |
| Lewiston-Porter HS | 8-13-0 | .381 | 0-0-0 | .000 | 971 | 1107 |
| Forestville Central | 4-7-0 | .364 | 0-0-0 | .000 | 533 | 600 |
| Dunkirk HS | 4-7-0 | .364 | 0-0-0 | .000 | 555 | 730 |
| Ellicotville Central | 4-7-0 | .364 | 0-0-0 | .000 | 418 | 526 |
| Olmsted School | 3-6-0 | .333 | 0-0-0 | .000 | 513 | 552 |
| New Life Christian School | 1-2-0 | .333 | 0-0-0 | .000 | 91 | 171 |
| Stanley G Falk School | 1-2-0 | .333 | 0-0-0 | .000 | 148 | 162 |
| Williamsville East | 5-11-0 | .312 | 4-6-0 | .400 | 908 | 961 |
| Orchard Park | 4-9-0 | .308 | 1-6-0 | .143 | 611 | 825 |
| Western New York Maritime Charter School | 3-7-0 | .300 | 0-0-0 | .000 | 484 | 592 |
| Westfield Central | 2-5-0 | .286 | 0-0-0 | .000 | 423 | 436 |
| Cheektowaga Central | 3-8-0 | .273 | 1-5-0 | .167 | 642 | 731 |
| Cattaraugus-Little Valley | 3-8-0 | .273 | 0-1-0 | .000 | 556 | 762 |
| City Honors School | 4-11-0 | .267 | 0-1-0 | .000 | 678 | 837 |
| Niagara-Wheatfield Central | 5-14-0 | .263 | 0-0-0 | .000 | 741 | 1004 |
| John F Kennedy (Cheektowaga) | 4-12-0 | .250 | 2-7-0 | .222 | 726 | 905 |
| Gowanda Central HS | 3-9-0 | .250 | 0-0-0 | .000 | 612 | 832 |
| Allegany-Limestone | 3-9-0 | .250 | 0-0-0 | .000 | 594 | 714 |
| PS 197 Math Science Technology Preparatory School | 1-3-0 | .250 | 0-0-0 | .000 | 221 | 256 |
| International Preparatory | 1-3-0 | .250 | 0-0-0 | .000 | 204 | 263 |
| Riverside Institute of Technology | 4-13-0 | .235 | 0-1-0 | .000 | 833 | 1059 |
| Bennett | 4-13-0 | .235 | 0-2-0 | .000 | 888 | 1052 |
| Falconer | 2-7-0 | .222 | 0-0-0 | .000 | 473 | 626 |
| Christian Central Academy-Williamsville | 2-7-0 | .222 | 0-0-0 | .000 | 402 | 533 |
| Frewsburg Central | 2-7-0 | .222 | 0-0-0 | .000 | 462 | 542 |
| Lancaster | 4-14-0 | .222 | 2-9-0 | .182 | 939 | 1046 |
| Grand Island Central | 3-12-0 | .200 | 0-0-0 | .000 | 760 | 1021 |
| Pioneer Central School | 3-13-0 | .188 | 2-8-0 | .200 | 790 | 959 |
| Albion | 3-13-0 | .188 | 0-0-0 | .000 | 741 | 912 |
| West Seneca East | 3-14-0 | .176 | 1-9-0 | .100 | 835 | 1106 |
| Pine Valley Central School | 1-5-0 | .167 | 0-0-0 | .000 | 234 | 357 |
| Franklinville | 1-5-0 | .167 | 0-0-0 | .000 | 297 | 344 |
| Kenmore East | 2-12-0 | .143 | 0-0-0 | .000 | 694 | 865 |
| Buffalo Academy of Science | 1-8-0 | .111 | 0-0-0 | .000 | 407 | 544 |
| Eden | 2-16-0 | .111 | 1-10-0 | .091 | 765 | 1183 |
| Buffalo Performing Arts | 1-10-0 | .091 | 0-0-0 | .000 | 600 | 737 |
| West Valley Central | 1-10-0 | .091 | 0-0-0 | .000 | 447 | 634 |
| Wilson Central School | 1-14-0 | .067 | 0-1-0 | .000 | 597 | 898 |
| Starpoint Central | 1-14-0 | .067 | 0-14-0 | .000 | 754 | 930 |
| St. Mary's School - Deaf | 0-3-0 | .000 | 0-0-0 | .000 | 78 | 144 |
| Springville-Griffith Institute | 0-12-0 | .000 | 0-11-0 | .000 | 473 | 731 |
| Ripley Central School | 0-4-0 | .000 | 0-0-0 | .000 | 120 | 254 |
| Leonardo Da Vinci | 0-9-0 | .000 | 0-0-0 | .000 | 372 | 652 |
Photos & Videos (0)
News
Fans (2)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...