Standings
| 2012-'13 Section 9 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Middletown | 2-0-0 | 1.000 | 0-0-0 | .000 | 116 | 97 |
| Sullivan West | 1-0-0 | 1.000 | 0-0-0 | .000 | 67 | 58 |
| Cornwall Central | 1-0-0 | 1.000 | 0-0-0 | .000 | 54 | 34 |
| Roscoe Central | 1-0-0 | 1.000 | 0-0-0 | .000 | 51 | 48 |
| Stissing Mountain | 15-1-0 | .938 | 0-0-0 | .000 | 1156 | 738 |
| Saugerties | 8-2-0 | .800 | 0-0-0 | .000 | 685 | 607 |
| New Paltz | 8-2-0 | .800 | 0-0-0 | .000 | 600 | 476 |
| Franklin D. Roosevelt HS-Hyde Park | 11-3-0 | .786 | 0-0-0 | .000 | 870 | 701 |
| Kingston | 6-2-0 | .750 | 0-0-0 | .000 | 561 | 444 |
| Spackenkill | 11-5-0 | .688 | 0-0-0 | .000 | 927 | 780 |
| S.S. Seward Institute | 2-1-0 | .667 | 0-0-0 | .000 | 154 | 134 |
| Tri-Valley Central | 2-1-0 | .667 | 0-0-0 | .000 | 173 | 183 |
| Marlboro Central | 8-4-0 | .667 | 0-0-0 | .000 | 749 | 627 |
| Fallsburg | 3-2-0 | .600 | 0-0-0 | .000 | 311 | 272 |
| Red Hook Central | 6-5-0 | .545 | 0-0-0 | .000 | 584 | 538 |
| Highland | 6-5-0 | .545 | 0-0-0 | .000 | 572 | 604 |
| Warwick Valley High | 2-2-0 | .500 | 0-0-0 | .000 | 178 | 207 |
| Tuxedo - (George F Baker HS) | 2-2-0 | .500 | 0-0-0 | .000 | 201 | 186 |
| Liberty | 1-1-0 | .500 | 0-0-0 | .000 | 67 | 110 |
| Washingtonville | 1-1-0 | .500 | 0-0-0 | .000 | 107 | 118 |
| Chester Academy | 2-3-0 | .400 | 0-0-0 | .000 | 262 | 306 |
| Monticello | 2-3-0 | .400 | 0-0-0 | .000 | 194 | 224 |
| Valley Central | 2-3-0 | .400 | 0-0-0 | .000 | 249 | 254 |
| Ellenville Central | 3-5-0 | .375 | 0-0-0 | .000 | 484 | 493 |
| Rhinebeck | 3-5-0 | .375 | 0-0-0 | .000 | 398 | 454 |
| John A Coleman Catholic HS | 3-6-0 | .333 | 0-0-0 | .000 | 577 | 544 |
| Newburgh Free Academy | 1-2-0 | .333 | 0-0-0 | .000 | 172 | 158 |
| Rondout Valley | 2-5-0 | .286 | 0-0-0 | .000 | 311 | 379 |
| Burke Catholic | 1-3-0 | .250 | 0-0-0 | .000 | 229 | 260 |
| Webutuck Central | 3-10-0 | .231 | 0-0-0 | .000 | 529 | 845 |
| Monroe Woodbury | 1-4-0 | .200 | 0-0-0 | .000 | 255 | 296 |
| Onteora | 1-8-0 | .111 | 0-0-0 | .000 | 501 | 645 |
| Eldred Central | 0-2-0 | .000 | 0-0-0 | .000 | 60 | 142 |
| Livingston Manor Central HS | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Family Foundation School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Port Jervis | 0-1-0 | .000 | 0-0-0 | .000 | 49 | 65 |
| Chapel Field School | 0-2-0 | .000 | 0-0-0 | .000 | 102 | 154 |
| Wallkill | 0-7-0 | .000 | 0-0-0 | .000 | 341 | 424 |
| Pine Bush | 0-3-0 | .000 | 0-0-0 | .000 | 160 | 223 |
| Goshen Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Minisink Valley | 0-3-0 | .000 | 0-0-0 | .000 | 143 | 190 |
| O'Neil | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
Photos & Videos (0)
News
Fans (2)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...