Standings
| 2012-'13 Section 3 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| West Genesee | 12-0-0 | 1.000 | 0-0-0 | .000 | 151 | 57 |
| Watertown | 6-0-0 | 1.000 | 0-0-0 | .000 | 82 | 46 |
| La Fayette HS (La Fayette) | 4-0-0 | 1.000 | 0-0-0 | .000 | 60 | 45 |
| Skaneateles Central Schools | 11-1-0 | .917 | 0-0-0 | .000 | 178 | 83 |
| Marcellus Central | 9-2-0 | .818 | 0-0-0 | .000 | 170 | 97 |
| Fulton School | 3-1-0 | .750 | 0-0-0 | .000 | 48 | 38 |
| Mexico Academy & Central Schools | 12-4-0 | .750 | 0-0-0 | .000 | 179 | 119 |
| Baldwinsville Schools | 8-3-0 | .727 | 0-0-0 | .000 | 124 | 91 |
| Christian Brothers Academy-Syracuse | 5-2-0 | .714 | 0-0-0 | .000 | 106 | 59 |
| Auburn | 5-2-0 | .714 | 0-0-0 | .000 | 76 | 66 |
| East Syracuse-Minoa Central HS | 5-2-0 | .714 | 0-0-0 | .000 | 90 | 47 |
| Jamesville-Dewitt | 4-2-0 | .667 | 0-0-0 | .000 | 67 | 51 |
| Immaculate Heart Central | 4-2-0 | .667 | 0-0-0 | .000 | 68 | 46 |
| Cicero-North Syracuse High | 6-3-0 | .667 | 0-0-0 | .000 | 121 | 88 |
| Henninger | 3-2-0 | .600 | 0-0-0 | .000 | 52 | 60 |
| South Jefferson | 3-2-0 | .600 | 0-0-0 | .000 | 76 | 45 |
| Cazenovia | 6-4-0 | .600 | 0-0-0 | .000 | 105 | 91 |
| Tully Senior | 6-5-0 | .545 | 0-0-0 | .000 | 157 | 118 |
| Jordan-Elbridge | 4-4-0 | .500 | 0-0-0 | .000 | 78 | 84 |
| General Brown | 4-5-0 | .444 | 0-0-0 | .000 | 113 | 97 |
| Carthage Central | 3-4-0 | .429 | 0-0-0 | .000 | 58 | 70 |
| Westhill | 3-4-0 | .429 | 0-0-0 | .000 | 65 | 83 |
| Liverpool | 2-5-0 | .286 | 0-0-0 | .000 | 48 | 79 |
| Clinton Central | 2-7-0 | .222 | 0-0-0 | .000 | 38 | 128 |
| Rome Free Academy | 2-7-0 | .222 | 0-0-0 | .000 | 59 | 112 |
| Bishop Ludden Jr/Sr HS | 1-4-0 | .200 | 0-0-0 | .000 | 47 | 60 |
| Whitesboro | 2-8-0 | .200 | 0-0-0 | .000 | 49 | 150 |
| Cortland Jr/Sr | 1-4-0 | .200 | 0-0-0 | .000 | 46 | 62 |
| Fayetteville-Manlius H.S. | 1-5-0 | .167 | 0-0-0 | .000 | 58 | 72 |
| Central Square School | 1-5-0 | .167 | 0-0-0 | .000 | 34 | 77 |
| Homer Central | 1-6-0 | .143 | 0-0-0 | .000 | 60 | 71 |
| New Hartford | 1-9-0 | .100 | 0-0-0 | .000 | 56 | 133 |
| Manlius-Pebble Hill School | 0-2-0 | .000 | 0-0-0 | .000 | 10 | 29 |
| Chittenango | 0-6-0 | .000 | 0-0-0 | .000 | 21 | 107 |
| Indian River | 0-6-0 | .000 | 0-0-0 | .000 | 30 | 87 |
| Oswego City School District | 0-3-0 | .000 | 0-0-0 | .000 | 22 | 38 |
| Onondaga Central School | 0-3-0 | .000 | 0-0-0 | .000 | 24 | 36 |
Photos & Videos (0)
News
Loading ...
Fans (9)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...