Standings
| 2012-'13 D2 North | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Lowell Catholic HS | 2-0-0 | 1.000 | 0-0-0 | .000 | 31 | 11 |
| Ipswich | 4-0-0 | 1.000 | 0-0-0 | .000 | 58 | 30 |
| Watertown | 8-0-0 | 1.000 | 0-0-0 | .000 | 127 | 71 |
| Marblehead | 8-1-0 | .889 | 0-0-0 | .000 | 127 | 77 |
| Wayland | 7-1-1 | .875 | 0-0-0 | .000 | 138 | 79 |
| Manchester Essex HS | 5-1-0 | .833 | 0-0-0 | .000 | 77 | 46 |
| Winchester | 10-3-0 | .769 | 2-0-0 | 1.000 | 187 | 127 |
| Austin Preparatory School | 2-1-0 | .667 | 0-0-0 | .000 | 53 | 35 |
| Danvers | 2-1-0 | .667 | 0-0-0 | .000 | 34 | 23 |
| Georgetown MS/HS | 6-4-0 | .600 | 1-3-0 | .250 | 146 | 137 |
| Arlington Catholic HS | 5-4-1 | .556 | 0-0-0 | .000 | 114 | 112 |
| Melrose HS | 2-2-1 | .500 | 0-0-0 | .000 | 49 | 64 |
| Newburyport | 2-2-0 | .500 | 1-1-0 | .500 | 49 | 29 |
| North Shore Technical High | 1-1-0 | .500 | 0-0-0 | .000 | 13 | 16 |
| Hamilton-Wenham Regional High | 3-3-0 | .500 | 0-0-0 | .000 | 83 | 65 |
| Shawsheen Valley Tech | 2-3-0 | .400 | 0-0-0 | .000 | 53 | 53 |
| Bedford Public Schools | 3-5-0 | .375 | 0-0-0 | .000 | 70 | 101 |
| Belmont HS | 6-10-1 | .375 | 0-0-0 | .000 | 171 | 205 |
| Lynnfield | 2-4-0 | .333 | 1-1-0 | .500 | 65 | 84 |
| Wakefield Memorial H.S. | 3-6-0 | .333 | 0-0-0 | .000 | 86 | 127 |
| Bishop Fenwick HS | 2-4-0 | .333 | 0-0-0 | .000 | 67 | 80 |
| Weston | 2-4-0 | .333 | 0-0-0 | .000 | 84 | 84 |
| Pentucket Regional | 1-3-0 | .250 | 0-0-0 | .000 | 52 | 66 |
| Triton Regional HS | 1-3-0 | .250 | 1-1-0 | .500 | 45 | 63 |
| Wilmington | 2-6-0 | .250 | 0-1-0 | .000 | 99 | 117 |
| Burlington | 0-7-0 | .000 | 0-0-0 | .000 | 66 | 114 |
| St. Marys Jr/Sr HS-Lynn | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Swampscott | 0-5-0 | .000 | 0-0-0 | .000 | 23 | 80 |
| Tewksbury Memorial | 0-3-0 | .000 | 0-0-0 | .000 | 26 | 50 |
| Matignon | 0-4-0 | .000 | 0-0-0 | .000 | 16 | 72 |
| North Reading HS | 0-4-0 | .000 | 0-0-0 | .000 | 48 | 77 |
| Marian | 0-2-0 | .000 | 0-0-0 | .000 | 5 | 18 |
Photos & Videos (0)
News
Loading ...
Fans (17)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...