Standings
| 2012-'13 Northeastern | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Pymatuning Valley HS | 17-4-0 | .810 | 0-1-0 | .000 | 1206 | 803 |
| Maplewood HS | 21-5-0 | .808 | 2-0-0 | 1.000 | 1434 | 1166 |
| Lordstown | 19-5-0 | .792 | 7-3-0 | .700 | 1240 | 1005 |
| Bristol | 15-7-0 | .682 | 6-2-0 | .750 | 1255 | 1090 |
| Grand Valley | 12-8-0 | .600 | 0-1-0 | .000 | 1013 | 885 |
| Ledgemont | 9-11-0 | .450 | 1-4-0 | .200 | 975 | 981 |
| Mathews | 8-10-0 | .444 | 1-2-0 | .333 | 940 | 999 |
| Richmond Heights | 8-13-0 | .381 | 0-0-0 | .000 | 1039 | 1160 |
| Conneaut | 6-10-0 | .375 | 0-0-0 | .000 | 557 | 737 |
| Badger HS | 4-12-0 | .250 | 1-1-0 | .500 | 701 | 827 |
| Edgewood | 2-15-0 | .118 | 0-0-0 | .000 | 571 | 994 |
| Chalker | 1-16-0 | .059 | 0-4-0 | .000 | 707 | 1004 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 10 | Bennett, Mary | 2014 | 0" | 0 | |
| 20 | Cash, Sarah | 2014 | 0" | 0 | |
| 21 | D'Urso, Anastasia | 2015 | 0" | 0 | |
| 30 | Fisher, Amanda | 2016 | 0" | 0 | |
| 23 | Hajnosz, Allyson | 2014 | 0" | 0 | |
| 13 | Heverly, Samantha | 2013 | 0" | 0 | |
| 33 | Holliday, Monica | 2016 | 0" | 0 | |
| 12 | Jakob, Julia | 2014 | 0" | 0 | |
| 32 | King, Katelynn | 2016 | 0" | 0 | |
| 5 | Knox, Erica | 2016 | 0" | 0 | |
| 1 | Lickwar, Arkansas | 2015 | 0" | 0 | |
| 3 | Liming, Marlena | 2015 | 0" | 0 | |
| 14 | Negro, Sydney | 2013 | 0" | 0 | |
| 15 | Peterson, Kiley | 2016 | 0" | 0 | |
| 11 | Smith, Kelsey | 2014 | 0" | 0 | |
| 25 | Sterle, Alyssa | 2016 | 0" | 0 |
Photos & Videos (3)
News
Loading ...
Fans (4)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Penn State volleyball commit Nia Reed shares her pregame playlist.
Poll
Which of the following would you prefer...