Standings
| 2012-'13 Central | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| University Of Detroit Jesuit H S | 9-3-1 | .750 | 0-0-0 | .000 | 845 | 785 |
| De La Salle Collegiate HS | 5-2-0 | .714 | 0-0-0 | .000 | 442 | 412 |
| Salem | 9-4-0 | .692 | 0-0-0 | .000 | 704 | 646 |
| South Lyon HS | 7-4-0 | .636 | 0-0-0 | .000 | 557 | 502 |
| Detroit Catholic Central HS | 6-4-0 | .600 | 0-1-0 | .000 | 489 | 479 |
| Novi | 7-6-0 | .538 | 0-1-0 | .000 | 663 | 621 |
| Northville | 7-6-0 | .538 | 0-0-0 | .000 | 622 | 602 |
| St. Mary Preparatory School | 3-3-0 | .500 | 0-0-0 | .000 | 354 | 309 |
| Brother Rice | 7-10-0 | .412 | 0-0-0 | .000 | 875 | 837 |
| Livonia Stevenson HS | 4-6-0 | .400 | 0-0-0 | .000 | 500 | 506 |
| South Lyon East HS | 1-13-0 | .071 | 0-2-0 | .000 | 483 | 749 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 23 | ATWOOD, ZACHARY | 2013 | 0" | 0 | |
| 20 | BOLIN, MICHAEL | 2014 | 0" | 0 | |
| 11 | BONANNO, WILLIAM | 2014 | 0" | 0 | |
| 21 | BRADFORD, JUSTIN | 2014 | 0" | 0 | |
| 13 | CAMPBELL, JOSHUA | 2013 | 0" | 0 | |
| 3 | Davidek, Jack | 2014 | 0" | 0 | |
| 32 | HALDANE, CHRISTOPHER | 2013 | 0" | 0 | |
| 2 | HOLMAN-RAYOS, KAEMEN | 2013 | 0" | 0 | |
| Harvey, Travis | 0" | 0 | |||
| Harvey, Travis | 0" | 0 | |||
| 24 | Hoskin, Joseph | 2014 | 0" | 0 | |
| 33 | KELLY, DEVIN | 2014 | 0" | 0 | |
| 1 | KIELIAN, MATTHEW | 2013 | 0" | 0 | |
| 12 | MIMS, JOSEPH | 2013 | 0" | 0 | |
| 5 | McCallion, Jonathon | 2014 | 0" | 0 | |
| 10 | SHARP, LAMONTE | 2014 | 0" | 0 | |
| 15 | SOPKO, MICHAEL | 2013 | 0" | 0 | |
| 14 | Webber, Jailen | 2015 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Fans (10)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...