Standings
| 2012-'13 Section 5 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Jasper Troupsburg Central School | 1-0-0 | 1.000 | 0-0-0 | .000 | 7 | 6 |
| Wellsville | 7-0-0 | 1.000 | 0-0-0 | .000 | 65 | 18 |
| Arkport Central | 2-0-0 | 1.000 | 0-0-0 | .000 | 21 | 8 |
| Holley Jr/Sr | 15-2-0 | .882 | 12-1-0 | .923 | 145 | 63 |
| Geneseo | 22-3-0 | .880 | 0-0-0 | .000 | 158 | 57 |
| Victor Central | 19-3-0 | .864 | 0-0-0 | .000 | 171 | 72 |
| Wilson Magnet | 18-3-0 | .857 | 6-1-0 | .857 | 216 | 102 |
| Red Jacket | 11-2-0 | .846 | 1-0-0 | 1.000 | 135 | 48 |
| Northstar Christian Academy | 16-3-0 | .842 | 0-0-0 | .000 | 165 | 91 |
| Bloomfield | 10-2-0 | .833 | 0-0-0 | .000 | 89 | 56 |
| Bolivar-Richburg | 5-1-0 | .833 | 0-0-0 | .000 | 74 | 33 |
| Notre Dame HS-Batavia | 9-2-0 | .818 | 1-1-0 | .500 | 115 | 38 |
| Wayland-Cohocton | 17-4-0 | .810 | 0-0-0 | .000 | 195 | 114 |
| Greece Athena | 17-4-0 | .810 | 0-0-0 | .000 | 163 | 73 |
| Fairport | 15-4-0 | .789 | 0-0-0 | .000 | 135 | 78 |
| McQuaid Jesuit HS | 14-4-0 | .778 | 0-0-0 | .000 | 112 | 51 |
| Mynderse Academy | 13-4-0 | .765 | 1-1-0 | .500 | 104 | 65 |
| Livonia | 16-5-0 | .762 | 0-0-0 | .000 | 213 | 92 |
| Hilton Central HS | 15-5-0 | .750 | 0-0-0 | .000 | 121 | 84 |
| Caledonia-Mumford | 12-4-0 | .750 | 0-0-0 | .000 | 155 | 61 |
| Pittsford Sutherland HS | 18-6-0 | .750 | 0-0-0 | .000 | 154 | 73 |
| Palmyra-Macedon | 15-5-0 | .750 | 7-1-0 | .875 | 161 | 80 |
| Honeoye Falls-Lima Central HS | 13-5-0 | .722 | 0-0-0 | .000 | 148 | 86 |
| Odyssey Academy | 10-5-0 | .667 | 0-0-0 | .000 | 107 | 83 |
| Clyde Savannah Central High Sch | 12-6-0 | .667 | 0-0-0 | .000 | 125 | 88 |
| Lyons Central | 12-6-0 | .667 | 0-0-0 | .000 | 88 | 70 |
| Campbell-Savona | 2-1-0 | .667 | 0-0-0 | .000 | 19 | 15 |
| Brighton HS | 13-7-0 | .650 | 0-0-0 | .000 | 132 | 85 |
| East Rochester | 9-5-0 | .643 | 0-0-0 | .000 | 95 | 67 |
| East -Rochester | 12-7-0 | .632 | 9-1-0 | .900 | 157 | 105 |
| Le Roy | 10-6-0 | .625 | 0-0-0 | .000 | 161 | 112 |
| Aquinas Institute | 8-5-0 | .615 | 0-0-0 | .000 | 74 | 66 |
| Greece Arcadia | 14-10-0 | .583 | 0-0-0 | .000 | 152 | 102 |
| Webster Christian School | 8-6-0 | .571 | 0-1-0 | .000 | 110 | 72 |
| Attica Central | 9-7-0 | .562 | 1-1-0 | .500 | 109 | 92 |
| Pittsford-Mendon HS | 11-9-0 | .550 | 0-0-0 | .000 | 114 | 99 |
| Warsaw Central School | 7-6-0 | .538 | 0-0-0 | .000 | 75 | 58 |
| York Central School | 9-8-0 | .529 | 0-0-0 | .000 | 154 | 116 |
| Gates-Chili | 9-8-0 | .529 | 0-0-0 | .000 | 93 | 104 |
| Spencerport | 10-9-0 | .526 | 0-0-0 | .000 | 95 | 96 |
| Webster-Schroeder HS | 11-10-0 | .524 | 0-0-0 | .000 | 119 | 83 |
| School of the Arts | 10-10-0 | .500 | 8-4-0 | .667 | 153 | 155 |
| Naples | 4-4-0 | .500 | 0-0-0 | .000 | 33 | 23 |
| Dansville | 9-9-0 | .500 | 0-0-0 | .000 | 102 | 90 |
| Alfred Almond Central School | 1-1-0 | .500 | 0-0-0 | .000 | 8 | 7 |
| Cuba-Rushford | 1-1-0 | .500 | 0-0-0 | .000 | 11 | 8 |
| Gananda Central | 7-7-0 | .500 | 0-0-0 | .000 | 97 | 89 |
| Pavilion | 8-9-0 | .471 | 0-0-0 | .000 | 106 | 114 |
| Honeoye Central | 7-8-0 | .467 | 0-0-0 | .000 | 102 | 77 |
| Sodus Central | 11-13-0 | .458 | 0-0-0 | .000 | 163 | 187 |
| Geneva | 5-6-0 | .455 | 0-2-0 | .000 | 73 | 57 |
| Newark | 9-11-0 | .450 | 4-3-0 | .571 | 107 | 137 |
| Brockport Central | 9-11-0 | .450 | 0-0-0 | .000 | 116 | 96 |
| Letchworth Central | 6-8-0 | .429 | 0-0-0 | .000 | 89 | 131 |
| Wheatland-Chili | 6-8-0 | .429 | 1-5-0 | .167 | 115 | 118 |
| Webster-Thomas | 8-11-0 | .421 | 0-0-0 | .000 | 77 | 98 |
| Monroe | 8-11-0 | .421 | 5-4-0 | .556 | 149 | 164 |
| Penn Yan Academy | 5-7-0 | .417 | 2-4-0 | .333 | 84 | 77 |
| Harley Allendale Columbia | 7-10-0 | .412 | 1-0-0 | 1.000 | 122 | 193 |
| Rush Henrietta Senior | 8-12-0 | .400 | 0-0-0 | .000 | 119 | 100 |
| Wayne Central | 7-11-0 | .389 | 3-1-0 | .750 | 88 | 124 |
| Alexander | 6-10-0 | .375 | 1-2-0 | .333 | 84 | 117 |
| Eastridge | 6-11-0 | .353 | 0-0-0 | .000 | 94 | 138 |
| Churchville Chili | 6-11-0 | .353 | 0-0-0 | .000 | 62 | 121 |
| Bishop Kearney -Rochester | 6-11-0 | .353 | 0-0-0 | .000 | 117 | 141 |
| Hornell | 5-10-0 | .333 | 0-0-0 | .000 | 76 | 134 |
| North Rose-Wolcott Central High | 6-12-0 | .333 | 0-0-0 | .000 | 84 | 132 |
| Oakfield-Alabama Central HS | 2-4-0 | .333 | 0-1-0 | .000 | 27 | 56 |
| Canandaigua Academy | 7-14-0 | .333 | 0-0-0 | .000 | 72 | 136 |
| Penfield Central | 6-12-0 | .333 | 0-0-0 | .000 | 68 | 92 |
| Hammondsport Central School | 1-2-0 | .333 | 0-0-0 | .000 | 25 | 24 |
| Edison Technical HS | 6-13-0 | .316 | 2-6-0 | .250 | 167 | 217 |
| Batavia | 3-7-0 | .300 | 0-0-0 | .000 | 50 | 60 |
| Olympia Senior HS | 5-12-0 | .294 | 0-0-0 | .000 | 68 | 126 |
| Williamson Central | 3-8-0 | .273 | 0-0-0 | .000 | 49 | 95 |
| Lima Christian School | 3-9-0 | .250 | 0-0-0 | .000 | 56 | 98 |
| Keshequa | 4-12-0 | .250 | 0-0-0 | .000 | 73 | 148 |
| Bath Haverling Central | 3-9-0 | .250 | 0-0-0 | .000 | 67 | 103 |
| Pembroke Central HS | 3-10-0 | .231 | 0-3-0 | .000 | 65 | 113 |
| Kendall Central | 3-10-0 | .231 | 1-2-0 | .333 | 57 | 114 |
| Dundee Central | 3-11-0 | .214 | 0-0-0 | .000 | 111 | 160 |
| Marcus Whitman | 1-5-0 | .167 | 0-2-0 | .000 | 37 | 53 |
| Charles G Finney | 3-15-0 | .167 | 0-0-0 | .000 | 103 | 233 |
| Avon Central | 2-12-0 | .143 | 0-0-0 | .000 | 75 | 143 |
| South Seneca | 1-6-0 | .143 | 0-0-0 | .000 | 61 | 121 |
| L.A. Webber | 1-6-0 | .143 | 1-1-0 | .500 | 41 | 44 |
| Marshall/Freddie Thomas All City Campus | 2-18-0 | .100 | 1-8-0 | .111 | 123 | 248 |
| Irondequoit | 2-19-0 | .095 | 0-0-0 | .000 | 75 | 178 |
| Red Creek Central | 1-10-0 | .091 | 0-0-0 | .000 | 45 | 82 |
| Waterloo Central | 1-11-0 | .083 | 0-3-0 | .000 | 56 | 125 |
| Franklin | 1-11-0 | .083 | 1-7-0 | .125 | 61 | 174 |
| Perry | 1-11-0 | .083 | 0-0-0 | .000 | 54 | 168 |
| Midlakes | 1-13-0 | .071 | 0-2-0 | .000 | 74 | 188 |
| Whitesville Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Friendship Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Canisteo-Greenwood Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Marion Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Genesee Valley HS | 0-1-0 | .000 | 0-0-0 | .000 | 5 | 8 |
| Belfast Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Dr. Freddie Thomas | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 13 |
| Avoca Central School | 0-3-0 | .000 | 0-0-0 | .000 | 3 | 26 |
| Andover Central | 0-1-0 | .000 | 0-0-0 | .000 | 3 | 7 |
| DeSales | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Mount Morris Central | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Bradford Central School | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 |
| Elba Central School | 0-2-0 | .000 | 0-0-0 | .000 | 9 | 25 |
Photos & Videos (10)
News
Loading ...
Fans (26)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...