Standings
| 2012-'13 8-AAA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Columbia Central | 12-4-0 | .750 | 5-0-0 | 1.000 | 484 | 334 |
| Tullahoma | 7-5-0 | .583 | 3-2-0 | .600 | 285 | 279 |
| Franklin County | 5-5-0 | .500 | 2-3-0 | .400 | 282 | 265 |
| Lawrence County | 5-6-0 | .455 | 1-4-0 | .200 | 199 | 300 |
| Shelbyville Central High Sch | 4-6-0 | .400 | 2-3-0 | .400 | 272 | 317 |
| Lincoln County | 3-7-0 | .300 | 2-3-0 | .400 | 141 | 267 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 63 | Ables, Tanner | 2015 | 0" | 0 | |
| 84 | Adams, Hunter | 2014 | 0" | 0 | |
| 92 | Atchley, Logan | 2014 | 0" | 0 | |
| 10 | Beddingfield, Matt | 2013 | 0" | 0 | |
| 15 | Bennett, Tyler | 2014 | 0" | 0 | |
| 30 | Besherse, Zach | 2013 | 0" | 0 | |
| 49 | Bredeson, Josh | 2014 | 0" | 0 | |
| 16 | Campbell, Jacob | 2014 | 0" | 0 | |
| 61 | Chavis, Dustin | 2013 | 0" | 0 | |
| 23 | Christian, Tradarius | 2013 | 0" | 0 | |
| 55 | Clark, Justin | 2013 | 0" | 0 | |
| 72 | Clevenger, Jacob | 2014 | 0" | 0 | |
| 74 | Cobb, J.T. | 2013 | 0" | 0 | |
| 36 | Cooter, Jack | 2014 | 0" | 0 | |
| 57 | Crabtree, Jacob | 2015 | 0" | 0 | |
| 50 | Crabtree, T.J. | 2015 | 0" | 0 | |
| 32 | Davis, Zach | 2014 | 0" | 0 | |
| 52 | Dollar, Dre | 2014 | 0" | 0 | |
| 45 | Galloway, Kevin | 2013 | 0" | 0 | |
| 28 | Gardner, Tanner | 2015 | 0" | 0 | |
| 12 | Golden, Ryan | 2014 | 0" | 0 | |
| 77 | Goodman, Johnathan | 2014 | 0" | 0 | |
| 38 | Harney, Keangelo | 2014 | 0" | 0 | |
| 89 | Holley, River | 2015 | 0" | 0 | |
| 2 | Humphrey, Quamaine | 2014 | 0" | 0 | |
| 82 | Johnson, Jarrett | 2014 | 0" | 0 | |
| 14 | Lamb, Jacob | 2014 | 0" | 0 | |
| 78 | Malone, Riley | 2013 | 0" | 0 | |
| 54 | Marsh, Clay | 2014 | 0" | 0 | |
| 65 | Mason, Austin | 2013 | 0" | 0 | |
| 7 | McCants, Robert | 2013 | 0" | 0 | |
| 44 | McCullough, Wheeler | 2014 | 0" | 0 | |
| 37 | McGee, Will | 2015 | 0" | 0 | |
| 85 | McKinney, Matt | 2013 | 0" | 0 | |
| 5 | Monks, Keller | 2015 | 0" | 0 | |
| 88 | Newton, Austin | 2015 | 0" | 0 | |
| 17 | Pamplin, Justice | 2015 | 0" | 0 | |
| 39 | Porch, Jamie | 2015 | 0" | 0 | |
| 11 | Pressley, John Michael | 2013 | 0" | 0 | |
| 66 | Rambo, Ben | 2014 | 0" | 0 | |
| 62 | Repasky, Hunter | 2015 | 0" | 0 | |
| 18 | Rogers, Chase | 2013 | 0" | 0 | |
| 58 | Roland, Wesley | 2013 | 0" | 0 | |
| 3 | Sanders, Tommy | 2014 | 0" | 0 | |
| 33 | Simms, Andrew | 2013 | 0" | 0 | |
| 64 | Swart, Robert | 2014 | 0" | 0 | |
| 51 | Swinford, Slade | 2013 | 0" | 0 | |
| 40 | Tate, Isaac | 2013 | 0" | 0 | |
| 46 | Taylor, Michael | 2015 | 0" | 0 | |
| 79 | Thomas, Wesley | 2015 | 0" | 0 | |
| 71 | Vandiver, Thomas | 2013 | 0" | 0 | |
| 35 | Warren, Ethan | 2014 | 0" | 0 | |
| 42 | Webb, Coleman | 2014 | 0" | 0 | |
| 8 | Whitaker, Josh | 2014 | 0" | 0 | |
| 21 | Yarbrough, Zach | 2013 | 0" | 0 | |
| 75 | Yell, Nathan | 2013 | 0" | 0 |
Photos & Videos (0)
News
Loading ...
Athletes
Must See Video
2013 All-USA Boys Basketball Team
Huntington (W.Va.) Prep star Andrew Wiggins headlines the 2012-13 American Family Insurance ALL-USA boys basketball team.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
We've got the scoop on spring training apparel and gear for girls.
Poll
Which of the following would you prefer...