Standings
| 2012-'13 Mid-State League-Cardinal Division | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Licking Heights | 12-0-0 | 1.000 | 2-0-0 | 1.000 | 459 | 106 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 14 | Abarra, Kaleb | Defensive Back, Wide Receiver | 2013 | 0" | 0 |
| 13 | Aitken, Chuckie | Defensive Back, Running Back | 2013 | 0" | 0 |
| 70 | Angle, Tyler | Defensive Tackle, Offensive Line | 2015 | 0" | 0 |
| 59 | Anzalone, Antonio | Defensive End, Offensive Line | 2015 | 0" | 0 |
| 9 | Ausberry, Josh | Defensive End, Running Back | 2013 | 0" | 0 |
| 36 | Battle, Andrew | Linebacker, Tight End | 2015 | 0" | 0 |
| 18 | Bauer, Tanner | Linebacker, Tight End | 2014 | 0" | 0 |
| 42 | Beaver, Blake | Linebacker, Tight End | 2014 | 0" | 0 |
| 2 | Bennefield, Doug | Linebacker, Wide Receiver | 2014 | 0" | 0 |
| 53 | Bennett, Brent | Defensive End, Offensive Line | 2015 | 0" | 0 |
| 27 | Bradley, Kendall | Defensive Back, Running Back | 2015 | 0" | 0 |
| 82 | Burnette, Dante | Linebacker, Tight End | 2014 | 0" | 0 |
| 1 | Carruthers-Kimball, Ron | Defensive Back, Running Back | 2014 | 0" | 0 |
| 78 | Carter, Willie | Defensive Tackle, Offensive Line | 2013 | 0" | 0 |
| 52 | Claborn, Cameron | Defensive Tackle, Offensive Line | 2014 | 0" | 0 |
| 51 | Clum, Steven | Defensive End, Offensive Line | 2013 | 0" | 0 |
| 12 | Curtiss, Taylor | Linebacker, Quarterback | 2013 | 0" | 0 |
| 5 | Davis, Martell | Defensive Back, Quarterback | 2014 | 0" | 0 |
| 35 | DeLeau, Chris | Linebacker, Running Back | 2015 | 0" | 0 |
| 41 | Foley, Jake | Defensive Back, Wide Receiver | 2013 | 0" | 0 |
| 56 | Friel, Ross | Defensive End, Offensive Line | 2014 | 0" | 0 |
| 68 | Garcia, Armando | Linebacker, Offensive Line | 2015 | 0" | 0 |
| 15 | Gebremedhin, Matt | Defensive Back, Wide Receiver | 2015 | 0" | 0 |
| 19 | Giffin, Andrew | Linebacker, Tight End | 2013 | 0" | 0 |
| 66 | Glenn, Peyton | Defensive Tackle, Offensive Line | 2015 | 0" | 0 |
| 79 | Hall, C.R. | Defensive Tackle, Offensive Line | 2013 | 0" | 0 |
| 58 | Hamrick, Zach | Defensive Tackle, Offensive Line | 2014 | 0" | 0 |
| 10 | Harvey, Quejon | Linebacker, Wide Receiver | 2015 | 0" | 0 |
| 24 | Herring, Emoni | Defensive End, Tight End | 2014 | 0" | 0 |
| 50 | Hopewell, Mike | Defensive Tackle, Offensive Line | 2014 | 0" | 0 |
| 54 | Hopkins, Jacob | Defensive Tackle, Offensive Line | 2014 | 0" | 0 |
| 76 | Johnson, Marquise | Defensive Tackle, Offensive Line | 2014 | 0" | 0 |
| 45 | Kelso, D.D. | Linebacker, Running Back | 2014 | 0" | 0 |
| 3 | Kramer, Luke | Defensive Back, Wide Receiver | 2015 | 0" | 0 |
| 6 | Lancaster, David | Defensive Back, Wide Receiver | 2014 | 0" | 0 |
| 99 | Langkamp, Luke | Linebacker, Tight End | 2014 | 0" | 0 |
| 23 | Lott, Wyatt | Linebacker, Running Back | 2015 | 0" | 0 |
| 43 | MacDonald, Scott | Defensive Back, Wide Receiver | 2013 | 0" | 0 |
| 32 | Mayville, Matt | Linebacker, Running Back | 2013 | 0" | 0 |
| 4 | McMahan, Mershawn | Defensive Back, Running Back | 2015 | 0" | 0 |
| 22 | Moore, Robbie | Linebacker, Running Back | 2015 | 0" | 0 |
| 8 | Myrthil, Adrian | Defensive Back, Wide Receiver | 2014 | 0" | 0 |
| 26 | Neary, John | Linebacker, Running Back | 2014 | 0" | 0 |
| 72 | Reischman, Mark | Defensive Tackle, Offensive Line | 2015 | 0" | 0 |
| 17 | Richardson, Curtis | Defensive Back, Quarterback | 2015 | 0" | 0 |
| 55 | Righter, Craig | Defensive Tackle, Offensive Line | 2014 | 0" | 0 |
| 21 | Stanley, Devin | Linebacker, Tight End | 2015 | 0" | 0 |
| 33 | Tiller, Aaron | Defensive End, Tight End | 2014 | 0" | 0 |
| 63 | Tiller, Brenden | Defensive Tackle, Offensive Line | 2013 | 0" | 0 |
| 7 | Van Fossen, Nick | Defensive Back, Wide Receiver | 2013 | 0" | 0 |
| 77 | Velasquez, A.J. | Defensive Tackle, Offensive Line | 2014 | 0" | 0 |
| 65 | Williams, Colton | Defensive Tackle, Offensive Line | 2015 | 0" | 0 |
| 29 | Woolever, Justin | Linebacker, Running Back | 2015 | 0" | 0 |
| 64 | Zaky, Michael | Defensive Tackle, Offensive Line | 2013 | 0" | 0 |
Photos & Videos (28)
News
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...