Standings
| 2012-'13 5 | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Irmo | 8-0-0 | 1.000 | 0-0-0 | .000 | 515 | 415 |
| Richland Northeast | 5-0-0 | 1.000 | 0-0-0 | .000 | 234 | 199 |
| Lexington HS | 7-2-0 | .778 | 0-0-0 | .000 | 580 | 467 |
| North Augusta | 3-1-0 | .750 | 0-0-0 | .000 | 269 | 187 |
| Swansea | 6-2-0 | .750 | 0-0-0 | .000 | 457 | 378 |
| Midland Valley | 6-3-0 | .667 | 0-0-0 | .000 | 488 | 489 |
| Silver Bluff | 3-4-0 | .429 | 0-0-0 | .000 | 403 | 423 |
| Wade Hampton HS (Hampton) | 3-4-0 | .429 | 0-0-0 | .000 | 426 | 473 |
| Orangeburg-Wilkinson | 2-4-0 | .333 | 0-0-0 | .000 | 368 | 389 |
| South Aiken | 2-4-0 | .333 | 0-0-0 | .000 | 306 | 343 |
| Pelion | 1-4-0 | .200 | 0-0-0 | .000 | 268 | 316 |
| Bethune-Bowman Middle/ | 0-3-0 | .000 | 0-0-0 | .000 | 106 | 206 |
| Ridgeland | 0-3-0 | .000 | 0-0-0 | .000 | 160 | 177 |
Photos & Videos (0)
News
Fans (3)
Athletes
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Our Sarah Gearhart wear-tested New Balance training apparel during the recent Broolyn Half Marathon.
Poll
Which of the following would you prefer...