Standings
| 2012-'13 3A | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Hazlehurst | 17-0-0 | 1.000 | 0-0-0 | .000 | 600 | 283 |
| East Side - Cleveland | 14-1-0 | .933 | 0-0-0 | .000 | 434 | 300 |
| Philadelphia | 13-1-0 | .929 | 0-0-0 | .000 | 514 | 96 |
| Charleston | 15-2-0 | .882 | 0-0-0 | .000 | 690 | 243 |
| Water Valley | 11-3-0 | .786 | 0-0-0 | .000 | 535 | 208 |
| Aberdeen | 11-3-0 | .786 | 0-0-0 | .000 | 460 | 299 |
| Wilkinson County | 10-3-0 | .769 | 0-0-0 | .000 | 416 | 192 |
| Booneville | 10-3-0 | .769 | 0-0-0 | .000 | 415 | 238 |
| McLaurin | 9-3-0 | .750 | 0-0-0 | .000 | 388 | 266 |
| Lexington McClain | 9-4-0 | .692 | 0-0-0 | .000 | 370 | 246 |
| Byhalia | 9-6-0 | .600 | 0-0-0 | .000 | 364 | 168 |
| Belmont | 6-4-0 | .600 | 0-0-0 | .000 | 264 | 222 |
| Forest | 7-5-1 | .583 | 0-0-0 | .000 | 369 | 300 |
| Ripley | 8-6-0 | .571 | 0-0-0 | .000 | 536 | 320 |
| Palmer -Marks | 5-4-0 | .556 | 0-0-0 | .000 | 218 | 225 |
| Franklin County | 7-6-0 | .538 | 0-0-0 | .000 | 360 | 269 |
| Leflore County | 6-6-0 | .500 | 0-0-0 | .000 | 309 | 355 |
| Southeast Lauderdale | 6-7-0 | .462 | 0-0-0 | .000 | 368 | 386 |
| Choctaw Central | 5-6-0 | .455 | 0-0-0 | .000 | 156 | 316 |
| Winona | 5-7-0 | .417 | 0-0-0 | .000 | 343 | 285 |
| North Panola | 5-7-0 | .417 | 0-0-0 | .000 | 206 | 275 |
| Mooreville | 5-7-0 | .417 | 0-0-0 | .000 | 240 | 337 |
| Mantachie | 5-7-0 | .417 | 0-0-0 | .000 | 261 | 331 |
| St. Andrew's Episcopal School | 4-6-0 | .400 | 0-0-0 | .000 | 210 | 238 |
| Holly Springs | 4-7-0 | .364 | 0-0-0 | .000 | 195 | 291 |
| Crystal Springs | 4-7-0 | .364 | 0-0-0 | .000 | 176 | 234 |
| Jefferson County | 5-9-0 | .357 | 0-0-0 | .000 | 214 | 266 |
| St. Patrick Catholic HS | 3-7-0 | .300 | 0-0-0 | .000 | 232 | 382 |
| Morton | 3-7-0 | .300 | 0-0-0 | .000 | 282 | 329 |
| Kossuth | 3-8-0 | .273 | 0-0-0 | .000 | 241 | 348 |
| Velma Jackson | 3-9-0 | .250 | 0-0-0 | .000 | 242 | 443 |
| Heidelberg | 3-9-0 | .250 | 0-0-0 | .000 | 128 | 414 |
| Newton | 2-9-0 | .182 | 0-0-0 | .000 | 122 | 325 |
| Nettleton | 2-9-0 | .182 | 0-0-0 | .000 | 184 | 459 |
| Leland | 2-9-0 | .182 | 0-0-0 | .000 | 190 | 270 |
| Alcorn Central | 2-9-0 | .182 | 0-0-0 | .000 | 114 | 438 |
| Ruleville | 2-11-0 | .154 | 0-0-0 | .000 | 150 | 405 |
| Pass Christian | 1-7-0 | .125 | 0-0-0 | .000 | 165 | 271 |
| South Pontotoc | 1-10-0 | .091 | 0-0-0 | .000 | 161 | 362 |
| Kemper County | 1-10-0 | .091 | 0-0-0 | .000 | 122 | 358 |
| Independence | 1-11-0 | .083 | 0-0-0 | .000 | 98 | 509 |
Roster
Photos & Videos (0)
News
Loading ...
Must See Video
Next Year Now Preview | St. Augustine
USA TODAY HSS takes you behind the scenes as St. Augustine (New Orleans, La.) starts spring practice and prepares for the 2013 football season.
WATCH MORE VIDEOS »
Features
-
Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
ALL-USA Basketball Teams
Andrew Wiggins and Diamond DeShields headling the American Family Insurance ALL-USA boys and girls teams, respectively.
-
ALL-USA Football Team
The American Family Insurance ALL-USA Football team has been announced. See who made the cut.
-
Gatorade POY Homepage
National and state player of the year candidates, winners and more.
-
Secret Weapon
The nation's top football and basketball players explain their Secret Weapons in a series presented by Under Armour.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
The Mission Enduracool performance cap aims to provide extended cooling on your head.
Poll
Which of the following would you prefer...