Standings
| 2012-'13 8-AAA | ||||||
|---|---|---|---|---|---|---|
| Team | Overall | % | Conf. | % | PF | PA |
| Columbia Central | 12-4-0 | .750 | 5-0-0 | 1.000 | 484 | 334 |
| Tullahoma | 7-5-0 | .583 | 3-2-0 | .600 | 285 | 279 |
| Franklin County | 5-5-0 | .500 | 2-3-0 | .400 | 282 | 265 |
| Lawrence County | 5-6-0 | .455 | 1-4-0 | .200 | 199 | 300 |
| Shelbyville Central High Sch | 4-6-0 | .400 | 2-3-0 | .400 | 272 | 317 |
| Lincoln County | 3-7-0 | .300 | 2-3-0 | .400 | 141 | 267 |
Roster
| NO. | NAME | POS | CLASS | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 35 | Luker, Tyler | 2014 | 0" | 0 | |
| 20 | Allen, Logan | 2014 | 0" | 0 | |
| 3 | Barnett, John Wesley | 2014 | 0" | 0 | |
| 10 | Baruca, Noel | 2014 | 0" | 0 | |
| 81 | Bass, Keonte | 2015 | 0" | 0 | |
| 27 | Beaulieu, Robert | 2015 | 0" | 0 | |
| 36 | Bosheers, Riley | 2013 | 0" | 0 | |
| 21 | Braley, John | 2014 | 0" | 0 | |
| 39 | Brewer, Jake | 2013 | 0" | 0 | |
| 26 | Brewer, Clint | 2015 | 0" | 0 | |
| 88 | Davis, Brett | 2013 | 0" | 0 | |
| 50 | Dorning, Hunter | 2013 | 0" | 0 | |
| 24 | Driver, Jarrett | 2014 | 0" | 0 | |
| 87 | Evers, Ben | 2013 | 0" | 0 | |
| 70 | Fabbri, Gabe | 2013 | 0" | 0 | |
| 82 | Fraley, Aaron | 2013 | 0" | 0 | |
| 52 | Fraley, Evan | 2013 | 0" | 0 | |
| 33 | Gang, Elijah | 2014 | 0" | 0 | |
| 90 | Garland, Jared | 2015 | 0" | 0 | |
| 51 | Gibbons, Bradley | 2015 | 0" | 0 | |
| 13 | Golson, Justin | 2014 | 0" | 0 | |
| 80 | Hathaway, John | 2013 | 0" | 0 | |
| 86 | Hathaway, Daniel | 2015 | 0" | 0 | |
| 72 | Hicks, Eriq | 2015 | 0" | 0 | |
| 12 | Holt, Daniel | 2013 | 0" | 0 | |
| 28 | Hooker, Ryan | 2013 | 0" | 0 | |
| 77 | Hunt, Bo | 2015 | 0" | 0 | |
| 43 | Ibarra, Angel | 2013 | 0" | 0 | |
| 68 | Kobeck, Chase | 2015 | 0" | 0 | |
| 30 | Lockridge, Marquis | 2015 | 0" | 0 | |
| 6 | Long, A.J. | 2014 | 0" | 0 | |
| 23 | Lovelace, Jacob | 2015 | 0" | 0 | |
| 29 | Lynn, Cody | 2013 | 0" | 0 | |
| 62 | Martin, Bradley | 2015 | 0" | 0 | |
| 59 | McCroskey, Darian | 2014 | 0" | 0 | |
| 74 | Morrow, Jayce | 2015 | 0" | 0 | |
| 55 | Nicoll, Mike | 2015 | 0" | 0 | |
| 76 | Owens, David | 2015 | 0" | 0 | |
| 38 | Pacheco, Robert | 2014 | 0" | 0 | |
| 25 | Perez, Austin | 2015 | 0" | 0 | |
| 22 | Perry, Clayton | 2014 | 0" | 0 | |
| 67 | Richardson, Dakota | 2014 | 0" | 0 | |
| 58 | Ritter, Alex | 2014 | 0" | 0 | |
| 75 | Robertson, Samuel | 2015 | 0" | 0 | |
| 65 | Shelton, Trevor | 2014 | 0" | 0 | |
| 89 | Sherrill, Jared | 2015 | 0" | 0 | |
| 7 | Smith, Hunter | 2014 | 0" | 0 | |
| 53 | Stutts, Allen | 2013 | 0" | 0 | |
| 45 | Vantell, Markel | 2015 | 0" | 0 | |
| 57 | Victory, Jacob | 2013 | 0" | 0 | |
| 63 | Wisdom, Will | 2013 | 0" | 0 | |
| 5 | Wray, Tanner | 2015 | 0" | 0 | |
| 14 | Young, Nick | 2014 | 0" | 0 |
News
Loading ...
Fans (3)
Athletes
Must See Video
Next Year Now | Rising Star
St. Augustine (New Orleans, La.) has a rich football history with more than 30 NFL alumni and 3 state championships. Texas commit Jermaine Roberts is quickly rising up the recruiting ranks and is a star in the making.
WATCH MORE VIDEOS »
Features
-
Daily Dose: UA Football Gear
When you hit the field this fall, what better way to show off your training efforts than in sharp looking gear?
-
Ultimate Athlete Profile
Pearland (Texas) softball ace Samantha Show has been honing her craft since age 4.
-
New! The Breakfast Buzz
Each weekday we explore high school sports both on and off the field.
-
New! Social Hub
Check out our new Social Hub site, featuring player blogs, daily commentary and buzzy high school sports news.
-
State Softball POY's Announced
The winners were selected based on athletic production and impact in the 2013 season.
-
Super 25 Rankings
Pensacola (Fla.) Catholic is No. 1 in the latest Super 25 high school baseball rankings.
-
Daily Dose
Get the scoop on Spirit Of the Marathon II, which will play in select theaters on Wednesday.
Poll
Which of the following would you prefer...